Top 15 Multiplier Today
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 10/11 00:14 | thrill | ajay419 | Limbo | $5.0k | 500,000x |
| 10/11 03:07 | stake | Cryomastix | Captain Death | $1.0k | 100,000x |
| 10/11 02:08 | stake | LFGOO | Private Jet | $3.9k | 77,777x |
| 10/11 00:38 | stake | LFGOO | Private Jet | $3.9k | 77,777x |
| 10/11 05:33 | stake | Harothaya | mines | $3.9k | 52,599x |
| 10/11 00:36 | stake | Zaramanous | Doom Lord | $55.7k | 50,000x |
| 10/11 07:01 | stake | Alessio9 | Waylanders Forge | $4.1k | 27,719x |
| 10/11 03:36 | stake | RandomManRoss | Wild Essence | $2.6k | 25,564x |
| 10/11 02:26 | stake | Bssa027 | mines | $3.5k | 23,795x |
| 10/11 02:06 | stake | Bssa027 | mines | $3.5k | 23,795x |
| 10/11 00:48 | stake | Nizo | Kill Switch | $39.1k | 21,681x |
| 10/11 03:01 | gamdom | Jacob 529 | Big Bass Bonanza 1000 | $25.6k | 20,004x |
| 10/11 00:04 | stake | pxr123 | Gates of Olympus 2500 | $9.9k | 20,000x |
| 10/11 07:43 | stake | Sirk23 | Red Strike | $1.8k | 16,667x |
| 10/11 05:12 | stake | ethbeardy | Boom Lab | $9.7k | 13,058x |
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 09/05 19:16 | shuffle | party | Blitz | $14.2k | 15,181,604x |
| 03/05 19:55 | shuffle | Blackstarr | Blitz | $111.6k | 15,181,604x |
| 24/04 09:02 | shuffle | Isa786 | Blitz | $151.7k | 15,181,604x |
| 31/08 21:46 | stake | Soranith | Moles | $1.8k | 5,649,505x |
| 23/08 17:35 | stake | kubengo | Moles | $2.3k | 5,649,505x |
| 23/08 17:16 | stake | kubengo | Moles | $2.3k | 5,649,505x |
| 06/11 05:31 | stake | Kingsamurai9 | mines | $10.3k | 5,148,297x |
| 03/11 20:27 | stake | Mclovin699 | mines | $10.3k | 5,148,297x |
| 03/11 12:03 | stake | Lordgamble40 | mines | $25.7k | 5,148,297x |
| 02/11 04:29 | stake | SuNNy1y | mines | $5.0k | 5,148,297x |
| 29/10 19:07 | stake | SIMAY | mines | $1.6k | 5,148,297x |
| 29/10 03:06 | stake | DtsM | mines | $800.23 | 5,148,297x |
| 28/10 14:07 | stake | Eviam | mines | $10.5k | 5,148,297x |
| 28/10 01:25 | stake | Rosie2427 | mines | $2.5k | 5,148,297x |
| 26/10 20:20 | stake | Nays1010 | mines | - | 5,148,297x |
Top 15 Wins All-Time
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 24/07 01:04 | stake | Red Strike | $50.05M | 100.00x | |
| 23/06 03:20 | stake | ↳ | Wage Slave | $50.05M | 100.00x |
| 22/06 06:38 | stake | ↳ | Red Strike | $50.05M | 100.00x |
| 07/06 07:47 | stake | ↳ | Coins and Cauldrons | $50.00M | 100.00x |
| 19/06 09:16 | stake | ↳ | Red Strike | $42.11M | 84.14x |
| 25/06 03:52 | stake | ↳ | Red Strike | $40.49M | 80.90x |
| 26/07 02:15 | stake | ↳ | Deadeye | $35.03M | 70.00x |
| 05/11 01:07 | stake | ↳ | Cat Attack | $33.75M | 90.00x |
| 28/07 01:49 | stake | ↳ | Steel vs Shadow | $33.37M | 133.33x |
| 26/07 00:13 | stake | ↳ | Waylanders Forge | $32.07M | 1,068x |
| 16/07 02:32 | stake | ↳ | Angel of Asgard | $30.03M | 150.00x |
| All top wins by 10111821 → | |||||
| 05/07 04:45 | stake | Starlight Princess 1000 | $30.03M | 150.00x | |
| 30/01 02:06 | stake | ↳ | Puffer Stacks 2 | $10.01M | 250.00x |
| 22/03 05:39 | stake | ↳ | Bun Helsing | $5.65M | 37.69x |
| 29/10 12:47 | stake | Don Vito | $20.02M | 100.00x | |
| 04/08 02:33 | stake | ↳ | Ganja Snail | $12.48M | 100.00x |
| 26/09 22:48 | stake | ↳ | Puffer Stacks | $7.50M | 6,667x |
| 16/10 08:23 | stake | ↳ | Gold Mega Stepper | $6.92M | 46.06x |
| 18/02 03:15 | stake | ↳ | Hex Appeal | $6.89M | 34.45x |
| 22/12 06:28 | stake | dilsonteixeira | Crazy Ex-Girlfriend | $20.00M | 7.48x |
| 02/07 00:31 | stake | plinko | $19.99M | 10,000x | |
| 30/06 12:08 | stake | ↳ | plinko | $19.99M | 10,000x |
| 03/07 02:24 | stake | ↳ | Waylanders Forge | $15.62M | 31.21x |
| 30/06 21:11 | stake | ↳ | Keno Xtreme | $15.01M | 500.00x |
| 03/07 02:26 | stake | ↳ | Waylanders Forge | $12.02M | 40.04x |
| 17/05 11:03 | stake | ↳ | plinko | $9.99M | 10,000x |
| 03/07 01:55 | stake | ↳ | Sweet Bonanza 1000 | $6.76M | 6.76x |
| 02/07 05:59 | stake | ↳ | Waylanders Forge | $5.70M | 37.95x |
| 17/05 21:36 | stake | ↳ | Sweet Bonanza 2500 | $5.58M | 44.60x |
| 02/07 02:38 | stake | ↳ | Le Digger | $5.07M | 10.13x |
| 03/07 21:08 | stake | ↳ | Secret Order | $5.00M | 10.00x |
| All top wins by zehra01 → | |||||
| 31/05 20:52 | stake | Goden67A | Gates of Olympus Super Scatter | $13.36M | 66.73x |
| 10/08 21:26 | stake | Sweet Bonanza 1000 | $13.05M | 72.42x | |
| 11/08 00:47 | stake | ↳ | Sweet Bonanza 1000 | $9.82M | 24.54x |
| 10/08 23:36 | stake | ↳ | Sweet Bonanza 1000 | $6.38M | 10.62x |
| 20/08 13:13 | stake | ↳ | Sweet Bonanza 1000 | $5.60M | 31.09x |
| 06/07 12:35 | stake | Sweet Bonanza 1000 | $10.49M | 45.73x | |
| 02/07 18:05 | stake | ↳ | Sweet Bonanza 1000 | $9.44M | 41.38x |
| 08/07 14:07 | stake | ↳ | Seamen | $5.45M | 90.91x |
| 31/07 22:57 | stake | ↳ | Sweet Bonanza 1000 | $5.14M | 44.45x |
| 13/12 03:47 | stake | NeedMaxWinPlz | keno | $10.00M | 500.00x |
| 06/01 18:17 | stake | VecnasNutsack | keno | $9.44M | 500.00x |
| 08/12 07:51 | stake | Xmas Drop | $9.37M | 4,167x | |
| 27/08 10:12 | stake | ↳ | Gator Hunters | $8.60M | 86.00x |
| 09/10 08:01 | stake | ↳ | Witch Heart Megaways | $5.33M | 3,552x |
| 06/10 05:11 | stake | ↳ | Slayers Inc | $5.19M | 1,735x |
| 12/07 20:42 | stake | blacklion66 | Sweet Bonanza 1000 | $7.99M | 39.92x |
| 31/10 17:28 | roobet | Ronniesrevenge | Greedy King | $7.01M | 467.00x |
| 15/08 13:48 | stake | thegoodone69 | keno | $6.48M | 500.00x |
| 17/07 18:11 | stake | trustnoone1488 | Sugar Twist 1000 Enhanced RTP | $6.00M | 250.00x |
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 10/11 02:00 | stake | Hellborn | $6.91M | 460.36x | |
| 10/11 01:17 | stake | ↳ | keno | $4.08M | 81.50x |
| 10/11 01:08 | stake | ↳ | Midas Squares | $2.36M | 157.48x |
| 10/11 02:06 | stake | ↳ | Lazy Vampire | $927.8k | 46.39x |
| 10/11 02:04 | stake | ↳ | Lazy Vampire | $879.6k | 43.98x |
| 10/11 01:51 | stake | ↳ | Hidden Pond | $874.8k | 8.75x |
| 10/11 01:36 | stake | ↳ | Night of Nyx | $856.6k | 142.76x |
| 10/11 01:25 | stake | ↳ | Plague Warden | $835.0k | 6.68x |
| 10/11 01:30 | stake | ↳ | Black Deck | $806.2k | 4.03x |
| 10/11 00:54 | stake | ↳ | Slayers Inc | $631.4k | 105.23x |
| 10/11 01:26 | stake | ↳ | Plague Warden | $624.6k | 5.00x |
| All top wins by 10111821 → | |||||
| 10/11 03:39 | stake | dice | $1.27M | 1.98x | |
| 10/11 03:39 | stake | ↳ | dice | $1.27M | 1.98x |
| 10/11 03:38 | stake | ↳ | dice | $633.6k | 1.98x |
| 10/11 03:38 | stake | ↳ | dice | $633.6k | 1.98x |
| 10/11 03:39 | stake | ↳ | dice | $633.6k | 1.98x |
| 10/11 03:39 | stake | ↳ | dice | $633.6k | 1.98x |
| 10/11 03:39 | stake | ↳ | dice | $633.6k | 1.98x |
| 10/11 03:39 | stake | ↳ | dice | $633.6k | 1.98x |
| 10/11 03:39 | stake | ↳ | dice | $633.6k | 1.98x |
| 10/11 03:39 | stake | ↳ | dice | $633.6k | 1.98x |
| 10/11 03:39 | stake | ↳ | dice | $633.6k | 1.98x |
| All top wins by Zurzarin544 → | |||||
| 10/11 01:47 | stake | Midas Squares | $991.7k | 9.92x | |
| 10/11 01:34 | stake | ↳ | Day Zero Outbreak | $637.7k | 8.51x |
| 10/11 01:56 | stake | ↳ | Butchers Block | $483.9k | 5.38x |
| 10/11 02:02 | stake | ↳ | Ghost Curse 100k | $337.8k | 3.38x |
| 10/11 02:11 | stake | ↳ | Road Rage | $255.8k | 1.60x |
| 10/11 01:39 | stake | ↳ | SOLO | $206.2k | 2.06x |
| 10/11 01:50 | stake | ↳ | Wanted Dead or a Wild | $191.2k | 1.91x |
| 10/11 02:01 | stake | ↳ | Ghost Curse 100k | $131.7k | 1.05x |
| 10/11 00:12 | stake | ↳ | Ghost Curse 100k | $120.4k | 1.21x |
| 10/11 02:02 | stake | ↳ | Ghost Curse 100k | $109.9k | 1.10x |
| 10/11 00:14 | stake | ↳ | Death Fields | $103.2k | 1.04x |
| All top wins by DeepPockets6 → | |||||
| 10/11 06:03 | stake | Midas Multiplier | $533.8k | 106.75x | |
| 10/11 05:18 | stake | ↳ | Slayers of Valhalla | $432.7k | 66.36x |
| 10/11 05:13 | stake | ↳ | Asrok | $300.0k | 20.00x |
| 10/11 06:04 | stake | ↳ | Midas Multiplier | $176.8k | 35.36x |
| 10/11 04:37 | stake | ↳ | Five Horsemen | $125.0k | 25.00x |
| 10/11 05:00 | stake | ↳ | Immortal | $104.4k | 5.21x |
| 10/11 05:38 | stake | ↳ | Wild Essence | $84.3k | 16.86x |
| 10/11 05:59 | stake | ↳ | Midas Multiplier | $73.0k | 14.60x |
| 10/11 06:00 | stake | ↳ | Midas Multiplier | $71.3k | 14.25x |
| 10/11 05:02 | stake | ↳ | Immortal | $58.2k | 6.47x |
| 10/11 06:04 | stake | ↳ | Midas Multiplier | $56.0k | 11.20x |
| All top wins by FencerGG → | |||||
| 10/11 04:00 | stake | FIT EDDIE | $500.5k | 50.00x | |
| 10/11 07:34 | stake | ↳ | keno | $407.9k | 81.50x |
| 10/11 05:01 | stake | ↳ | Waylanders Forge | $240.0k | 23.97x |
| 10/11 02:59 | stake | ↳ | keno | $204.0k | 81.50x |
| 10/11 04:19 | stake | ↳ | keno | $204.0k | 81.50x |
| 10/11 03:48 | stake | ↳ | Max The Alien | $200.2k | 20.00x |
| 10/11 03:44 | stake | ↳ | keno | $102.0k | 81.50x |
| 10/11 04:25 | stake | ↳ | FIT EDDIE | $100.1k | 50.00x |
| 10/11 07:35 | stake | ↳ | keno | $81.6k | 81.50x |
| 10/11 07:39 | stake | ↳ | keno | $81.6k | 81.50x |
| 10/11 04:30 | stake | ↳ | keno | $81.6k | 81.50x |
| All top wins by Los → | |||||
| 10/11 04:00 | shuffle | Mines | $500.0k | 357.81x | |
| 10/11 03:12 | shuffle | ↳ | Zeus vs Hades - Gods of War | $246.4k | 36.50x |
| 10/11 03:44 | shuffle | ↳ | Plinko | $130.0k | 130.00x |
| 10/11 03:48 | shuffle | ↳ | Plinko | $130.0k | 130.00x |
| 10/11 03:09 | shuffle | ↳ | Zeus vs Hades - Gods of War | $106.5k | 15.78x |
| 10/11 04:23 | shuffle | ↳ | Super Golden Spins | $63.5k | 34.30x |
| 10/11 03:10 | shuffle | ↳ | Zeus vs Hades - Gods of War | $49.2k | 7.29x |
| 10/11 04:23 | shuffle | ↳ | Super Golden Spins | $46.3k | 25.00x |
| 10/11 03:21 | shuffle | ↳ | Blitz | $41.2k | 42.40x |
| 10/11 03:15 | shuffle | ↳ | Zeus vs Hades - Gods of War | $36.5k | 5.41x |
| 10/11 04:22 | shuffle | ↳ | Super Golden Spins | $35.5k | 19.20x |
| 10/11 05:58 | stake | Big Bass Christmas - Frozen Lake | $218.2k | 2.02x | |
| 10/11 05:56 | stake | ↳ | Big Bass Christmas - Frozen Lake | $53.1k | 53.00x |
| 10/11 05:55 | stake | ↳ | Big Bass Christmas - Frozen Lake | $51.1k | 51.00x |
| 10/11 02:34 | gamdom | Outsourced | $197.2k | 37.93x | |
| 10/11 04:57 | gamdom | ↳ | Duck Hunters 2 | $148.0k | 33.64x |
| 10/11 05:37 | gamdom | ↳ | Blackjack | $115.0k | 2.09x |
| 10/11 05:36 | gamdom | ↳ | Blackjack | $112.5k | 3.75x |
| 10/11 05:37 | gamdom | ↳ | Blackjack | $100.0k | 1.82x |
| 10/11 05:39 | gamdom | ↳ | Blackjack | $100.0k | 1.90x |
| 10/11 02:36 | gamdom | ↳ | Keno | $81.3k | 81.50x |
| 10/11 05:28 | gamdom | ↳ | Blackjack | $66.0k | 1.27x |
| 10/11 05:36 | gamdom | ↳ | Blackjack | $62.5k | 2.08x |
| 10/11 05:36 | gamdom | ↳ | Blackjack | $62.5k | 2.08x |
| 10/11 05:37 | gamdom | ↳ | Blackjack | $50.0k | 1.67x |
| All top wins by Chickenfarmer → | |||||
| 10/11 01:31 | stake | Roulette 1 | $180.2k | 2.43x | |
| 10/11 01:30 | stake | ↳ | Roulette 1 | $106.3k | 2.57x |
| 10/11 02:14 | stake | ↳ | Brazilian Roulette | $54.1k | 2.20x |
| 10/11 00:47 | stake | ↳ | Roulette 3 | $39.6k | 1.63x |
| 10/11 02:15 | stake | ↳ | Brazilian Roulette | $39.4k | 1.60x |
| 10/11 04:29 | stake | Mutiny | $165.7k | 32.94x | |
| 10/11 04:39 | stake | ↳ | Mutiny | $108.3k | 21.52x |
| 10/11 05:42 | stake | ↳ | Wanted Dead or a Wild | $65.1k | 10.82x |
| 10/11 05:48 | stake | ↳ | Sweet Bonanza 2500 | $48.3k | 4.81x |
| 10/11 03:39 | stake | ↳ | Sweet Bonanza 2500 | $37.4k | 7.47x |
| 10/11 04:17 | stake | ↳ | Wild Storm 2 | $36.7k | 7.29x |
| 10/11 05:25 | stake | ↳ | Red Strike | $35.8k | 8.93x |
| 10/11 04:44 | stake | ↳ | Sugar Rush 1000 | $35.3k | 7.03x |
| 10/11 03:36 | stake | ↳ | Sweet Bonanza 2500 | $32.6k | 6.51x |
| 10/11 04:53 | thrill | Mines | $159.2k | 7.96x | |
| 10/11 05:34 | thrill | ↳ | Mines | $159.2k | 7.96x |
| 10/11 05:04 | thrill | ↳ | Mines | $159.2k | 7.96x |
| 10/11 05:10 | thrill | ↳ | Mines | $159.2k | 7.96x |
| 10/11 04:54 | thrill | ↳ | Mines | $159.2k | 7.96x |
| 10/11 04:55 | thrill | ↳ | Mines | $159.2k | 7.96x |
| 10/11 05:13 | thrill | ↳ | Mines | $159.2k | 7.96x |
| 10/11 04:58 | thrill | ↳ | Mines | $159.2k | 7.96x |
| 10/11 05:09 | thrill | ↳ | Mines | $159.2k | 7.96x |
| 10/11 05:22 | thrill | ↳ | Mines | $125.1k | 6.26x |
| 10/11 04:59 | thrill | ↳ | Mines | $125.1k | 6.26x |
| All top wins by pulsesocio → | |||||
| 10/11 04:27 | stake | crash | $125.8k | 3.00x | |
| 10/11 04:24 | stake | ↳ | Grim Warden | $41.4k | 2.06x |
| 10/11 04:27 | gamdom | Donny Dough | $123.1k | 136.80x | |
| 10/11 04:11 | gamdom | ↳ | Stormforged Boosted | $108.2k | 144.20x |
| 10/11 04:16 | gamdom | ↳ | Gamdom Spinman | $99.5k | 110.60x |
| 10/11 04:29 | gamdom | ↳ | Steve Don't Do It | $86.1k | 6.89x |
| 10/11 04:18 | gamdom | ↳ | Le Bandit | $81.1k | 108.10x |
| 10/11 04:05 | gamdom | ↳ | Life and Death | $31.8k | 42.33x |
| 10/11 01:46 | stake | Gates of Olympus Super Scatter | $121.9k | 6.10x | |
| 10/11 00:11 | stake | ↳ | mines | $120.1k | 600.88x |
| 10/11 02:57 | stake | ↳ | mines | $60.4k | 600.88x |
| 10/11 03:37 | stake | ↳ | mines | $60.3k | 600.88x |
| 10/11 00:10 | stake | ↳ | mines | $60.1k | 600.88x |
| 10/11 01:41 | stake | ↳ | mines | $60.0k | 600.88x |
| 10/11 01:41 | stake | ↳ | mines | $60.0k | 600.88x |
| 10/11 03:59 | stake | ↳ | Gates of Olympus Super Scatter | $41.5k | 4.12x |
| 10/11 03:34 | stake | ↳ | Gates of Olympus Super Scatter | $33.9k | 3.38x |
| 10/11 01:48 | stake | Super Golden Spins | $119.7k | 150.00x | |
| 10/11 00:33 | stake | ↳ | Super Golden Spins | $99.4k | 100.00x |
| 10/11 01:55 | stake | ↳ | Super Golden Spins | $60.8k | 61.00x |
| 10/11 01:30 | stake | ↳ | Super Golden Spins | $53.9k | 120.00x |
| 10/11 01:06 | stake | ↳ | Super Golden Spins | $47.5k | 95.00x |
| 10/11 03:40 | stake | ↳ | XXXtreme Lightning Baccarat | $40.1k | 9.18x |
| 10/11 00:35 | stake | ↳ | Super Golden Spins | $32.8k | 110.00x |
| 10/11 03:51 | stake | ↳ | XXXtreme Lightning Baccarat | $32.0k | 7.09x |
| 10/11 01:51 | stake | ↳ | Super Golden Spins | $31.9k | 40.00x |
See the top 100 all-time casino multipliers →
See the top 100 biggest casino wins →
All player leaderboards
Today's Highlights
💰 Biggest win
Hellborn
10111821 · Stake
$6.91M
⚡ Top multiplier
Captain Death
Cryomastix · Stake
100,000x
🎰 Best paying slot
Hellborn
299 bets logged
$7.71M
🔥 Most played slot
Sweet Rush Bonanza
$1.25M paid out
1,965
💥 1000x+ machine
Boom Lab
98 bets logged
6
👑 Top earner
Z
Zurzarin544
Stake
$31.20M
🏦 Busiest casino
S
Stake
Last 24 hours
89,273
Sign up where the highrollers play.
All partners ›
Ad
Ad
Ad
VIP Status Match
Highroller focus with unmatched VIP rewards & drops.
Claim VIP Offer ›
VIP Match + Rakeback
Instant VIP transfer & daily rakeback without KYC.
Claim VIP Match ›
Up to 360% Match
Top crypto casino with up to 360% welcome match.
Claim Package ›
These are our official partners — if you're looking for somewhere to play, going through them helps keep the site alive.
Top 50 Wins on Sugarspire
Connect