Top 15 Multiplier Today
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 12/11 04:47 | shuffle | Nicogonza1 | Blitz | $1.3k | 41,252x |
| 12/11 07:02 | stake | LFGOO | Wild Essence | $3.9k | 39,241x |
| 12/11 01:09 | stake | Kranzz1337 | Lokis Vault | $5.7k | 14,275x |
| 12/11 02:01 | stake | kosu0209 | mines | $7.9k | 12,524x |
| 12/11 03:58 | stake | Cryomastix | Dead Souls | $1.1k | 10,509x |
| 12/11 01:08 | stake | EchoVictorH | limbo | $9.9k | 10,500x |
| 12/11 06:25 | stake | RandomManRoss | Zero To Hero Perseus | $1.0k | 10,297x |
| 12/11 00:51 | stake | Brendita080 | plinko | - | 10,000x |
| 12/11 02:27 | stake | Hhmtl1991 | plinko | $1.2k | 10,000x |
| 12/11 06:03 | winna | iBetYourMommy | Dice | $2.5k | 9,900x |
| 12/11 00:57 | stake | Hamsmo | dice | $1.8k | 9,900x |
| 12/11 07:07 | stake | SolidBonesDay | Lokis Vault | $1.9k | 9,537x |
| 12/11 04:00 | stake | Bssa027 | mines | $1.7k | 9,193x |
| 12/11 05:47 | stake | Sam6274 | mines | $4.6k | 9,193x |
| 12/11 06:43 | stake | MattehP | The Luxe High Volatility | $47.9k | 6,479x |
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 09/05 19:16 | shuffle | party | Blitz | $14.2k | 15,181,604x |
| 03/05 19:55 | shuffle | Blackstarr | Blitz | $111.6k | 15,181,604x |
| 24/04 09:02 | shuffle | Isa786 | Blitz | $151.7k | 15,181,604x |
| 31/08 21:46 | stake | Soranith | Moles | $1.8k | 5,649,505x |
| 23/08 17:35 | stake | kubengo | Moles | $2.3k | 5,649,505x |
| 23/08 17:16 | stake | kubengo | Moles | $2.3k | 5,649,505x |
| 10/11 20:19 | stake | semrayc | mines | $1.0k | 5,148,297x |
| 10/11 14:48 | stake | chaser369 | mines | $15.4k | 5,148,297x |
| 06/11 05:31 | stake | Kingsamurai9 | mines | $10.3k | 5,148,297x |
| 03/11 20:27 | stake | Mclovin699 | mines | $10.3k | 5,148,297x |
| 03/11 12:03 | stake | Lordgamble40 | mines | $25.7k | 5,148,297x |
| 02/11 04:29 | stake | SuNNy1y | mines | $5.0k | 5,148,297x |
| 29/10 19:07 | stake | SIMAY | mines | $1.6k | 5,148,297x |
| 29/10 03:06 | stake | DtsM | mines | $800.23 | 5,148,297x |
| 28/10 14:07 | stake | Eviam | mines | $10.5k | 5,148,297x |
Top 15 Wins All-Time
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 24/07 01:04 | stake | Red Strike | $50.05M | 100.00x | |
| 23/06 03:20 | stake | ↳ | Wage Slave | $50.05M | 100.00x |
| 22/06 06:38 | stake | ↳ | Red Strike | $50.05M | 100.00x |
| 07/06 07:47 | stake | ↳ | Coins and Cauldrons | $50.00M | 100.00x |
| 19/06 09:16 | stake | ↳ | Red Strike | $42.11M | 84.14x |
| 25/06 03:52 | stake | ↳ | Red Strike | $40.49M | 80.90x |
| 26/07 02:15 | stake | ↳ | Deadeye | $35.03M | 70.00x |
| 05/11 01:07 | stake | ↳ | Cat Attack | $33.75M | 90.00x |
| 28/07 01:49 | stake | ↳ | Steel vs Shadow | $33.37M | 133.33x |
| 26/07 00:13 | stake | ↳ | Waylanders Forge | $32.07M | 1,068x |
| 16/07 02:32 | stake | ↳ | Angel of Asgard | $30.03M | 150.00x |
| All top wins by 10111821 → | |||||
| 05/07 04:45 | stake | Starlight Princess 1000 | $30.03M | 150.00x | |
| 30/01 02:06 | stake | ↳ | Puffer Stacks 2 | $10.01M | 250.00x |
| 22/03 05:39 | stake | ↳ | Bun Helsing | $5.65M | 37.69x |
| 29/10 12:47 | stake | Don Vito | $20.02M | 100.00x | |
| 04/08 02:33 | stake | ↳ | Ganja Snail | $12.48M | 100.00x |
| 26/09 22:48 | stake | ↳ | Puffer Stacks | $7.50M | 6,667x |
| 16/10 08:23 | stake | ↳ | Gold Mega Stepper | $6.92M | 46.06x |
| 18/02 03:15 | stake | ↳ | Hex Appeal | $6.89M | 34.45x |
| 22/12 06:28 | stake | dilsonteixeira | Crazy Ex-Girlfriend | $20.00M | 7.48x |
| 02/07 00:31 | stake | plinko | $19.99M | 10,000x | |
| 30/06 12:08 | stake | ↳ | plinko | $19.99M | 10,000x |
| 03/07 02:24 | stake | ↳ | Waylanders Forge | $15.62M | 31.21x |
| 30/06 21:11 | stake | ↳ | Keno Xtreme | $15.01M | 500.00x |
| 03/07 02:26 | stake | ↳ | Waylanders Forge | $12.02M | 40.04x |
| 17/05 11:03 | stake | ↳ | plinko | $9.99M | 10,000x |
| 03/07 01:55 | stake | ↳ | Sweet Bonanza 1000 | $6.76M | 6.76x |
| 02/07 05:59 | stake | ↳ | Waylanders Forge | $5.70M | 37.95x |
| 17/05 21:36 | stake | ↳ | Sweet Bonanza 2500 | $5.58M | 44.60x |
| 02/07 02:38 | stake | ↳ | Le Digger | $5.07M | 10.13x |
| 03/07 21:08 | stake | ↳ | Secret Order | $5.00M | 10.00x |
| All top wins by zehra01 → | |||||
| 31/05 20:52 | stake | Goden67A | Gates of Olympus Super Scatter | $13.36M | 66.73x |
| 10/08 21:26 | stake | Sweet Bonanza 1000 | $13.05M | 72.42x | |
| 11/08 00:47 | stake | ↳ | Sweet Bonanza 1000 | $9.82M | 24.54x |
| 10/08 23:36 | stake | ↳ | Sweet Bonanza 1000 | $6.38M | 10.62x |
| 20/08 13:13 | stake | ↳ | Sweet Bonanza 1000 | $5.60M | 31.09x |
| 06/07 12:35 | stake | Sweet Bonanza 1000 | $10.49M | 45.73x | |
| 02/07 18:05 | stake | ↳ | Sweet Bonanza 1000 | $9.44M | 41.38x |
| 08/07 14:07 | stake | ↳ | Seamen | $5.45M | 90.91x |
| 31/07 22:57 | stake | ↳ | Sweet Bonanza 1000 | $5.14M | 44.45x |
| 13/12 03:47 | stake | NeedMaxWinPlz | keno | $10.00M | 500.00x |
| 06/01 18:17 | stake | VecnasNutsack | keno | $9.44M | 500.00x |
| 08/12 07:51 | stake | Xmas Drop | $9.37M | 4,167x | |
| 27/08 10:12 | stake | ↳ | Gator Hunters | $8.60M | 86.00x |
| 09/10 08:01 | stake | ↳ | Witch Heart Megaways | $5.33M | 3,552x |
| 06/10 05:11 | stake | ↳ | Slayers Inc | $5.19M | 1,735x |
| 12/07 20:42 | stake | blacklion66 | Sweet Bonanza 1000 | $7.99M | 39.92x |
| 31/10 17:28 | roobet | Ronniesrevenge | Greedy King | $7.01M | 467.00x |
| 15/08 13:48 | stake | thegoodone69 | keno | $6.48M | 500.00x |
| 17/07 18:11 | stake | trustnoone1488 | Sugar Twist 1000 Enhanced RTP | $6.00M | 250.00x |
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 12/11 01:31 | stake | Mimic Mayhem | $6.45M | 322.50x | |
| 12/11 04:29 | stake | ↳ | Hellborn | $6.23M | 415.52x |
| 12/11 04:27 | stake | ↳ | Hellborn | $5.42M | 361.47x |
| 12/11 05:36 | stake | ↳ | keno | $4.08M | 81.50x |
| 12/11 03:20 | stake | ↳ | Sweet Bonanza 2500 | $2.30M | 191.26x |
| 12/11 05:38 | stake | ↳ | Hellborn | $1.80M | 120.01x |
| 12/11 06:12 | stake | ↳ | Hel's Domain | $1.28M | 212.50x |
| 12/11 05:55 | stake | ↳ | Killer Night | $1.17M | 194.47x |
| 12/11 05:03 | stake | ↳ | Gates of Olympus Super Scatter | $905.6k | 301.87x |
| 12/11 04:18 | stake | ↳ | Asrok | $844.7k | 281.57x |
| 12/11 05:18 | stake | ↳ | Book of Death | $764.0k | 95.50x |
| All top wins by 10111821 → | |||||
| 12/11 03:20 | gamdom | The Luxe | $1.00M | 10.00x | |
| 12/11 03:18 | gamdom | ↳ | The Luxe | $1.00M | 10.00x |
| 12/11 04:30 | gamdom | ↳ | The Luxe | $500.0k | 10.00x |
| 12/11 03:14 | gamdom | ↳ | Blackjack | $430.0k | 1.95x |
| 12/11 03:05 | gamdom | ↳ | Keno | $407.5k | 81.50x |
| 12/11 04:19 | gamdom | ↳ | Keno | $407.5k | 81.50x |
| 12/11 04:23 | gamdom | ↳ | Keno | $407.5k | 81.50x |
| 12/11 04:21 | gamdom | ↳ | Keno | $407.5k | 81.50x |
| 12/11 04:22 | gamdom | ↳ | Gamdom Privé Blackjack 1 | $250.0k | 2.00x |
| 12/11 04:20 | gamdom | ↳ | Gamdom Privé Blackjack 1 | $250.0k | 2.00x |
| 12/11 04:21 | gamdom | ↳ | Gamdom Privé Blackjack 1 | $250.0k | 2.00x |
| All top wins by TheGoobr → | |||||
| 12/11 06:31 | stake | The Dog House Multihold | $411.6k | 205.60x | |
| 12/11 06:58 | stake | ↳ | Fortune of Giza | $310.6k | 155.15x |
| 12/11 06:04 | stake | ↳ | Big Bass Christmas - Frozen Lake | $300.3k | 300.00x |
| 12/11 07:07 | stake | ↳ | Lobster House | $224.0k | 111.90x |
| 12/11 07:33 | stake | ↳ | Big Bass Christmas - Frozen Lake | $217.1k | 216.90x |
| 12/11 06:53 | stake | ↳ | The Dog House Dice Show | $212.0k | 105.90x |
| 12/11 07:20 | stake | ↳ | Wild Patrol | $178.1k | 1.69x |
| 12/11 07:31 | stake | ↳ | Big Bass Christmas - Frozen Lake | $166.1k | 165.90x |
| 12/11 06:49 | stake | ↳ | The Dog House - Dog or Alive | $129.5k | 129.40x |
| 12/11 07:37 | stake | ↳ | The Dog House | $84.1k | 42.00x |
| 12/11 06:54 | stake | ↳ | Fortune of Giza | $61.1k | 30.50x |
| All top wins by GolubkovSergey → | |||||
| 12/11 00:53 | stake | Gates of Olympus 1000 | $306.9k | 9.58x | |
| 12/11 01:58 | stake | ↳ | Gates of Olympus Super Scatter | $152.8k | 5.45x |
| 12/11 00:40 | stake | ↳ | Gates of Olympus 1000 | $110.4k | 3.68x |
| 12/11 02:13 | stake | ↳ | Gates of Olympus Super Scatter | $105.2k | 3.28x |
| 12/11 00:35 | stake | ↳ | Gates of Olympus 1000 | $90.7k | 3.02x |
| 12/11 01:13 | stake | ↳ | Gates of Olympus Super Scatter | $90.4k | 1.81x |
| 12/11 01:04 | stake | ↳ | Gates of Olympus Super Scatter | $75.1k | 3.00x |
| 12/11 00:26 | stake | ↳ | Gates of Olympus 1000 | $66.5k | 3.69x |
| 12/11 00:36 | stake | ↳ | Gates of Olympus 1000 | $59.5k | 1.98x |
| 12/11 02:09 | stake | ↳ | Gates of Olympus Super Scatter | $58.9k | 1.84x |
| 12/11 01:22 | stake | ↳ | Gates of Olympus Super Scatter | $52.1k | 2.17x |
| All top wins by Dmitro14 → | |||||
| 12/11 03:14 | stake | Ganja Snail | $250.2k | 25.00x | |
| 12/11 07:07 | stake | ↳ | keno | $204.0k | 81.50x |
| 12/11 00:05 | stake | ↳ | Max The Alien | $200.2k | 20.00x |
| 12/11 07:20 | stake | ↳ | keno | $163.2k | 81.50x |
| 12/11 07:11 | stake | ↳ | keno | $163.2k | 81.50x |
| 12/11 03:18 | stake | ↳ | Ganja Snail | $150.1k | 25.00x |
| 12/11 03:10 | stake | ↳ | Ganja Snail | $150.1k | 25.00x |
| 12/11 03:28 | stake | ↳ | Ganja Snail | $150.1k | 25.00x |
| 12/11 02:44 | stake | ↳ | Graffiti Ways | $125.1k | 25.00x |
| 12/11 06:33 | stake | ↳ | Vice Cash | $123.3k | 12.32x |
| 12/11 02:46 | stake | ↳ | Plague Warden | $120.1k | 20.00x |
| All top wins by Los → | |||||
| 12/11 04:51 | stake | Hellborn | $209.9k | 664.50x | |
| 12/11 05:15 | stake | ↳ | Waylanders Forge | $50.8k | 423.20x |
| 12/11 05:11 | stake | ↳ | Waylanders Forge | $27.3k | 227.10x |
| 12/11 05:17 | stake | ↳ | Waylanders Forge | $27.1k | 225.83x |
| 12/11 06:09 | stake | ↳ | keno | $26.3k | 50.00x |
| 12/11 05:51 | stake | ↳ | Jewels of Ra | $25.0k | 26.33x |
| 12/11 04:55 | stake | ↳ | Waylanders Forge | $23.5k | 558.43x |
| 12/11 03:37 | bcgame | True Grit Redemption 2 | $145.8k | 9.74x | |
| 12/11 02:00 | bcgame | ↳ | Gator Hunters | $100.1k | 20.83x |
| 12/11 03:29 | bcgame | ↳ | True Grit Redemption 2 | $81.7k | 18.19x |
| 12/11 03:29 | bcgame | ↳ | True Grit Redemption 2 | $81.7k | 18.19x |
| 12/11 01:48 | bcgame | ↳ | Duck Hunters | $61.1k | 135.68x |
| 12/11 03:24 | bcgame | ↳ | True Grit Redemption 2 | $41.6k | 11.13x |
| 12/11 01:56 | bcgame | ↳ | Gator Hunters | $36.8k | 12.75x |
| 12/11 00:44 | bcgame | ↳ | True Grit Redemption 2 | $29.9k | 11.51x |
| 12/11 03:36 | bcgame | ↳ | True Grit Redemption 2 | $28.8k | 1.93x |
| 12/11 01:53 | bcgame | ↳ | Gator Hunters | $22.1k | 9.21x |
| 12/11 04:14 | stake | Gates of Olympus Super Scatter | $135.1k | 2.70x | |
| 12/11 04:48 | stake | ↳ | Gates of Olympus Super Scatter | $84.4k | 3.37x |
| 12/11 05:19 | stake | ↳ | Gates of Olympus Super Scatter | $77.3k | 3.09x |
| 12/11 02:06 | stake | ↳ | Gates of Olympus Super Scatter | $66.3k | 6.62x |
| 12/11 03:53 | stake | ↳ | Gates of Olympus Super Scatter | $56.4k | 5.63x |
| 12/11 04:08 | stake | ↳ | Gates of Olympus Super Scatter | $51.4k | 1.71x |
| 12/11 02:31 | stake | ↳ | Gates of Olympus Super Scatter | $49.3k | 2.46x |
| 12/11 03:07 | stake | ↳ | Gates of Olympus Super Scatter | $45.9k | 1.53x |
| 12/11 04:52 | stake | ↳ | Gates of Olympus Super Scatter | $39.7k | 1.32x |
| 12/11 05:29 | stake | ↳ | Gates of Olympus Super Scatter | $34.2k | 2.28x |
| 12/11 07:06 | stake | ↳ | Gates of Olympus Super Scatter | $33.1k | 1.65x |
| All top wins by LM2387 → | |||||
| 12/11 06:33 | shuffle | Blackjack | $125.0k | 2.50x | |
| 12/11 06:31 | shuffle | ↳ | Blackjack | $100.0k | 2.00x |
| 12/11 06:31 | shuffle | ↳ | Blackjack | $100.0k | 2.00x |
| 12/11 06:31 | shuffle | ↳ | Blackjack | $100.0k | 2.00x |
| 12/11 06:30 | shuffle | ↳ | Blackjack | $80.0k | 2.00x |
| 12/11 06:34 | shuffle | ↳ | Blackjack | $60.0k | 2.00x |
| 12/11 06:30 | shuffle | ↳ | Blackjack | $50.0k | 2.00x |
| 12/11 06:30 | shuffle | ↳ | Blackjack | $50.0k | 2.00x |
| 12/11 06:33 | shuffle | ↳ | Blackjack | $40.0k | 2.00x |
| 12/11 06:25 | shuffle | ↳ | Prive Lounge Blackjack 1 | $40.0k | 2.00x |
| 12/11 06:34 | shuffle | ↳ | Blackjack | $30.0k | 2.00x |
| All top wins by AverageAden → | |||||
| 12/11 01:51 | gamdom | Blackjack | $124.0k | 2.14x | |
| 12/11 01:50 | gamdom | ↳ | Blackjack | $100.0k | 1.20x |
| 12/11 01:59 | gamdom | ↳ | Blackjack | $100.0k | 2.00x |
| 12/11 01:50 | gamdom | ↳ | Blackjack | $100.0k | 2.00x |
| 12/11 01:35 | gamdom | ↳ | Blackjack | $89.0k | 1.93x |
| 12/11 01:52 | gamdom | ↳ | Blackjack | $86.3k | 1.54x |
| 12/11 01:51 | gamdom | ↳ | Blackjack | $84.0k | 1.01x |
| 12/11 01:36 | gamdom | ↳ | Blackjack | $80.0k | 1.74x |
| 12/11 01:36 | gamdom | ↳ | Blackjack | $80.0k | 1.74x |
| 12/11 01:49 | gamdom | ↳ | Blackjack | $73.5k | 1.44x |
| 12/11 01:49 | gamdom | ↳ | Blackjack | $70.0k | 1.94x |
| All top wins by TheGambler1999 → | |||||
| 12/11 03:16 | roobet | Wanted Dead or a Wild | $110.7k | 553.60x | |
| 12/11 04:36 | roobet | ↳ | Gator Hunters | $101.5k | 406.12x |
| 12/11 01:42 | roobet | ↳ | Densho | $92.2k | 409.97x |
| 12/11 04:47 | roobet | ↳ | Hand of Anubis | $32.1k | 3.31x |
| 12/11 03:41 | roobet | ↳ | Roo's Prive Blackjack | $31.0k | 2.21x |
| 12/11 03:37 | roobet | ↳ | Roo's Prive Blackjack | $29.5k | 2.11x |
| 12/11 00:28 | roobet | ↳ | Flight Mode | $29.3k | 88.67x |
| 12/11 02:37 | roobet | ↳ | Gates of Olympus Super Scatter | $28.4k | 118.30x |
| 12/11 02:55 | roobet | ↳ | Gates of Olympus 2500 | $24.8k | 75.25x |
| 12/11 04:45 | roobet | ↳ | Hand of Anubis | $24.4k | 2.52x |
| 12/11 02:21 | roobet | ↳ | Roosters Reloaded | $21.4k | 107.23x |
| All top wins by TimTheTatman → | |||||
| 12/11 05:26 | gamdom | Privé Lounge Blackjack 7 | $108.5k | 14.47x | |
| 12/11 01:35 | gamdom | ↳ | Keno | $81.3k | 81.50x |
| 12/11 05:27 | gamdom | ↳ | Privé Lounge Blackjack 7 | $63.5k | 8.47x |
| 12/11 01:06 | gamdom | ↳ | Outsourced | $60.0k | 55.56x |
| 12/11 05:10 | gamdom | ↳ | Privé Lounge Blackjack 7 | $58.8k | 7.83x |
| 12/11 05:08 | gamdom | ↳ | Privé Lounge Blackjack 7 | $55.5k | 2.52x |
| 12/11 05:21 | gamdom | ↳ | Privé Lounge Blackjack 7 | $50.0k | 4.00x |
| 12/11 04:59 | gamdom | ↳ | Privé Lounge Blackjack 7 | $48.0k | 8.00x |
| 12/11 05:19 | gamdom | ↳ | Privé Lounge Blackjack 7 | $45.0k | 6.00x |
| 12/11 05:13 | gamdom | ↳ | Privé Lounge Blackjack 7 | $45.0k | 1.76x |
| 12/11 05:34 | gamdom | ↳ | Blackjack | $41.0k | 2.73x |
| All top wins by Chickenfarmer → | |||||
| 12/11 02:11 | thrill | Mines | $100.0k | 10.00x | |
| 12/11 02:22 | thrill | ↳ | Mines | $100.0k | 10.00x |
| 12/11 02:13 | thrill | ↳ | Mines | $100.0k | 10.00x |
| 12/11 02:17 | thrill | ↳ | Mines | $100.0k | 10.00x |
| 12/11 02:14 | thrill | ↳ | Mines | $100.0k | 10.00x |
| 12/11 02:19 | thrill | ↳ | Mines | $100.0k | 10.00x |
| 12/11 02:56 | thrill | ↳ | Limbo | $100.0k | 14.00x |
| 12/11 02:50 | thrill | ↳ | Limbo | $100.0k | 14.00x |
| 12/11 02:26 | thrill | ↳ | Limbo | $100.0k | 15.00x |
| 12/11 02:29 | thrill | ↳ | Limbo | $100.0k | 15.00x |
| 12/11 02:35 | thrill | ↳ | Limbo | $100.0k | 15.00x |
| All top wins by pulsesocio → | |||||
| 12/11 02:38 | stake | Salon Privé Blackjack C | $88.8k | 2.00x | |
| 12/11 02:33 | stake | ↳ | Salon Privé Blackjack C | $66.6k | 2.00x |
| 12/11 02:35 | stake | ↳ | Salon Privé Blackjack C | $55.5k | 2.50x |
| 12/11 02:16 | stake | ↳ | Salon Privé Blackjack D | $44.4k | 2.00x |
| 12/11 02:15 | stake | ↳ | Salon Privé Blackjack D | $44.4k | 2.00x |
| 12/11 02:23 | stake | ↳ | Salon Privé Blackjack C | $34.6k | 2.00x |
| 12/11 01:52 | stake | ↳ | Salon Privé Blackjack B | $27.7k | 2.50x |
| 12/11 02:24 | stake | ↳ | Salon Privé Blackjack C | $27.7k | 2.50x |
| 12/11 02:30 | stake | ↳ | Salon Privé Blackjack C | $22.2k | 2.00x |
| 12/11 02:31 | stake | ↳ | Salon Privé Blackjack C | $22.2k | 2.00x |
| 12/11 02:24 | stake | ↳ | Salon Privé Blackjack C | $22.2k | 2.00x |
| All top wins by YZ139 → | |||||
| 12/11 05:52 | bcgame | Gold Blackjack | $84.1k | 3.50x | |
| 12/11 06:11 | bcgame | ↳ | Glod Blackjack 2 | $72.1k | 1.85x |
| 12/11 06:23 | bcgame | ↳ | Gold Blackjack | $66.1k | 1.78x |
| 12/11 06:21 | bcgame | ↳ | Gold Blackjack | $59.2k | 1.52x |
| 12/11 06:16 | bcgame | ↳ | Glod Blackjack 2 | $55.1k | 1.97x |
| 12/11 05:47 | bcgame | ↳ | Gold Blackjack | $49.5k | 1.90x |
| 12/11 06:17 | bcgame | ↳ | Glod Blackjack 2 | $48.6k | 1.74x |
| 12/11 06:18 | bcgame | ↳ | Glod Blackjack 2 | $43.0k | 1.54x |
| 12/11 06:10 | bcgame | ↳ | Glod Blackjack 2 | $38.9k | 1.50x |
| 12/11 05:49 | bcgame | ↳ | Gold Blackjack | $32.0k | 1.23x |
| 12/11 06:14 | bcgame | ↳ | Glod Blackjack 2 | $30.0k | 2.15x |
| All top wins by TheliveCasino_zei → | |||||
See the top 100 all-time casino multipliers →
See the top 100 biggest casino wins →
All player leaderboards
Today's Highlights
💰 Biggest win
Mimic Mayhem
10111821 · Stake
$6.45M
⚡ Top multiplier
Wild Essence
LFGOO · Stake
39,241x
🎰 Best paying slot
Hellborn
609 bets logged
$17.12M
🔥 Most played slot
Waylanders Forge
$10.70M paid out
3,609
💥 1000x+ machine
Gates of Olympus Super Scatter
1,246 bets logged
8
👑 Top earner
1
10111821
Stake
$54.58M
🏦 Busiest casino
S
Stake
Last 24 hours
80,220
Sign up where the highrollers play.
All partners ›
Ad
Ad
Ad
Casino + Sportsbook
Sportsbook & casino in one, with instant crypto payouts.
Claim Bonus ›
VIP Match + Rakeback
Instant VIP transfer & daily rakeback without KYC.
Claim VIP Match ›
VIP Status Match
Highroller focus with unmatched VIP rewards & drops.
Claim VIP Offer ›
These are our official partners — if you're looking for somewhere to play, going through them helps keep the site alive.
Top 50 Wins on Neon Neko
Connect