Top 15 Multiplier Today

TimeSite PlayerGame WinMult
01:57 gamdom Kylehk Mines $1.2k 59,487x
02:43 stake EchoVictorH limbo $1.5k 50,000x
01:48 stake Ohthespot Odin's Vault $15.4k 25,616x
02:31 stake WeAreMongolia Splatter $1.3k 25,000x
02:47 stake Mica332 Sweet Bonanza 2500 - 17,592x
00:30 stake ZottiderSotti Lokis Vault $3.0k 15,000x
00:17 gamdom bona99990 Wanted $7.5k 12,500x
01:49 stake BigZai01 mines $2.8k 11,315x
01:15 stake Luckofthe1rish plinko $4.0k 10,000x
00:52 stake zvion plinko $20.0k 10,000x
01:08 bcgame Dinna Summer Sugar Rush 1000 $7.6k 9,492x
02:31 bcgame idrees7700 The Crypt 2 $961.57 6,650x
02:26 stake quesoking Lokis Vault $1.4k 6,200x
01:26 stake plkun02 limbo $6.0k 6,000x
00:40 stake raph75012 Sweet Bonanza 1000 $4.3k 5,745x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
01:04 stake
10111821
Red Strike $50.05M 100.00x
03:20 stake ↳ Wage Slave $50.05M 100.00x
06:38 stake ↳ Red Strike $50.05M 100.00x
07:47 stake ↳ Coins and Cauldrons $50.00M 100.00x
09:16 stake ↳ Red Strike $42.11M 84.14x
03:52 stake ↳ Red Strike $40.49M 80.90x
02:15 stake ↳ Deadeye $35.03M 70.00x
01:07 stake ↳ Cat Attack $33.75M 90.00x
01:49 stake ↳ Steel vs Shadow $33.37M 133.33x
00:13 stake ↳ Waylanders Forge $32.07M 1,068x
02:32 stake ↳ Angel of Asgard $30.03M 150.00x
All top wins by 10111821 →
04:45 stake Starlight Princess 1000 $30.03M 150.00x
11:48 stake ↳ Lazy Vampire $15.01M 100.00x
02:06 stake ↳ Puffer Stacks 2 $10.01M 250.00x
05:39 stake ↳ Bun Helsing $5.65M 37.69x
12:47 stake Don Vito $20.02M 100.00x
02:33 stake ↳ Ganja Snail $12.48M 100.00x
22:48 stake ↳ Puffer Stacks $7.50M 6,667x
08:23 stake ↳ Gold Mega Stepper $6.92M 46.06x
03:15 stake ↳ Hex Appeal $6.89M 34.45x
06:28 stake dilsonteixeira Crazy Ex-Girlfriend $20.00M 7.48x
00:31 stake
zehra01
plinko $19.99M 10,000x
12:08 stake ↳ plinko $19.99M 10,000x
02:24 stake ↳ Waylanders Forge $15.62M 31.21x
21:11 stake ↳ Keno Xtreme $15.01M 500.00x
02:26 stake ↳ Waylanders Forge $12.02M 40.04x
11:03 stake ↳ plinko $9.99M 10,000x
01:55 stake ↳ Sweet Bonanza 1000 $6.76M 6.76x
05:59 stake ↳ Waylanders Forge $5.70M 37.95x
21:36 stake ↳ Sweet Bonanza 2500 $5.58M 44.60x
02:38 stake ↳ Le Digger $5.07M 10.13x
21:08 stake ↳ Secret Order $5.00M 10.00x
All top wins by zehra01 →
20:52 stake Goden67A Gates of Olympus Super Scatter $13.36M 66.73x
21:26 stake Sweet Bonanza 1000 $13.05M 72.42x
00:47 stake ↳ Sweet Bonanza 1000 $9.82M 24.54x
23:36 stake ↳ Sweet Bonanza 1000 $6.38M 10.62x
13:13 stake ↳ Sweet Bonanza 1000 $5.60M 31.09x
12:35 stake Sweet Bonanza 1000 $10.49M 45.73x
18:05 stake ↳ Sweet Bonanza 1000 $9.44M 41.38x
14:07 stake ↳ Seamen $5.45M 90.91x
22:57 stake ↳ Sweet Bonanza 1000 $5.14M 44.45x
03:47 stake NeedMaxWinPlz keno $10.00M 500.00x
18:17 stake VecnasNutsack keno $9.44M 500.00x
07:51 stake
Train
Xmas Drop $9.37M 4,167x
10:12 stake ↳ Gator Hunters $8.60M 86.00x
08:01 stake ↳ Witch Heart Megaways $5.33M 3,552x
05:11 stake ↳ Slayers Inc $5.19M 1,735x
20:42 stake blacklion66 Sweet Bonanza 1000 $7.99M 39.92x
17:28 roobet Ronniesrevenge Greedy King $7.01M 467.00x
13:48 stake thegoodone69 keno $6.48M 500.00x
18:11 stake trustnoone1488 Sugar Twist 1000 Enhanced RTP $6.00M 250.00x
See the top 100 all-time casino multipliers → See the top 100 biggest casino wins → All player leaderboards
Minedrop 2
Minedrop 2
Paperclip Gaming
RTP 96.7% 6 Vol Max 50,000x Bonus Buy

Minedrop 2 is a mining slot where pickaxes landing on the 5x3 reels drop into a 5x6 grid of blocks, smashing through Stone, Ruby, Gold, Diamond and Obsidian blocks that pay out when broken, while TNT and chain-reacting Blast Ore blast wider areas. Clear every block in a column to unlock its treasure chest, and all opened chest multipliers multiply together on the final win. Land 3, 4 or 5 Ender Eyes for the Block Bonus, Super Block Bonus or Epic Block Bonus, each with 4 free spins on persistent blocks and +1 spin per Ender Eye, for wins up to 50,000× the bet.

Top 50 Wins on Minedrop 2

Time▽ Site Player Game Bet Win▼ Mult▽
03:44 stake 10111821 Minedrop 2 $500.5k $2.37M 4.74x
03:44 stake 10111821 Minedrop 2 $500.5k $2.20M 4.40x
04:42 stake 10111821 Minedrop 2 $500.5k $1.38M 2.76x
04:43 stake 10111821 Minedrop 2 $500.5k $1.29M 2.57x
02:41 stake 10111821 Minedrop 2 $500.5k $982.7k 1.96x
04:44 stake 10111821 Minedrop 2 $500.5k $716.7k 1.43x
02:04 stake 10111821 Minedrop 2 $500.5k $713.2k 1.43x
04:43 stake 10111821 Minedrop 2 $500.5k $670.7k 1.34x
04:44 stake 10111821 Minedrop 2 $500.5k $646.4k 1.29x
04:44 stake 10111821 Minedrop 2 $500.5k $554.1k 1.11x
03:44 stake 10111821 Minedrop 2 $500.5k $536.8k 1.07x
04:43 stake 10111821 Minedrop 2 $500.5k $536.0k 1.07x
02:01 stake 10111821 Minedrop 2 $500.5k $516.5k 1.03x
02:04 stake 10111821 Minedrop 2 $500.5k $461.7k 0.92x
02:03 stake 10111821 Minedrop 2 $500.5k $422.2k 0.84x
02:05 stake 10111821 Minedrop 2 $500.5k $410.4k 0.82x
02:01 stake 10111821 Minedrop 2 $500.5k $396.4k 0.79x
02:03 stake 10111821 Minedrop 2 $500.5k $381.4k 0.76x
04:42 stake 10111821 Minedrop 2 $500.5k $363.4k 0.73x
02:42 stake 10111821 Minedrop 2 $500.5k $362.6k 0.72x
02:02 stake 10111821 Minedrop 2 $500.5k $342.3k 0.68x
02:41 stake 10111821 Minedrop 2 $500.5k $322.1k 0.64x
02:01 stake 10111821 Minedrop 2 $500.5k $318.8k 0.64x
04:43 stake 10111821 Minedrop 2 $500.5k $310.8k 0.62x
03:45 stake 10111821 Minedrop 2 $500.5k $292.8k 0.59x
02:04 stake 10111821 Minedrop 2 $500.5k $290.8k 0.58x
03:45 stake 10111821 Minedrop 2 $500.5k $274.3k 0.55x
02:03 stake 10111821 Minedrop 2 $500.5k $273.3k 0.55x
02:41 stake 10111821 Minedrop 2 $500.5k $264.3k 0.53x
03:52 stake 10111821 Minedrop 2 $500.5k $260.3k 0.52x
03:44 stake 10111821 Minedrop 2 $500.5k $256.8k 0.51x
02:03 stake 10111821 Minedrop 2 $500.5k $245.2k 0.49x
03:42 stake 10111821 Minedrop 2 $500.5k $244.7k 0.49x
02:04 stake 10111821 Minedrop 2 $500.5k $236.2k 0.47x
02:42 stake 10111821 Minedrop 2 $500.5k $227.7k 0.46x
03:43 stake 10111821 Minedrop 2 $500.5k $211.5k 0.42x
04:44 stake 10111821 Minedrop 2 $500.5k $197.9k 0.40x
03:45 stake 10111821 Minedrop 2 $500.5k $180.4k 0.36x
04:44 stake 10111821 Minedrop 2 $500.5k $180.2k 0.36x
04:45 stake 10111821 Minedrop 2 $500.5k $178.9k 0.36x
04:43 stake 10111821 Minedrop 2 $500.5k $176.2k 0.35x
02:02 stake 10111821 Minedrop 2 $500.5k $174.2k 0.35x
02:42 stake 10111821 Minedrop 2 $500.5k $171.2k 0.34x
02:42 stake 10111821 Minedrop 2 $500.5k $167.4k 0.33x
02:03 stake 10111821 Minedrop 2 $500.5k $162.2k 0.32x
02:03 stake 10111821 Minedrop 2 $500.5k $158.9k 0.32x
04:45 stake 10111821 Minedrop 2 $500.5k $158.4k 0.32x
00:20 stake Seriff Minedrop 2 $1.1k $115.1k 105.42x
02:03 stake 10111821 Minedrop 2 $500.5k $155.4k 0.31x
11:22 stake jajapa7777 Minedrop 2 $15.0k $153.1k 10.20x
1 2
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…
⚡
Help us improve and innovate Make a Crypto donation of your choosing