Top 15 Multiplier Today
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 07/11 14:23 | stake | LOROPIKER | mines | $1.0k | 202,255x |
| 07/11 15:40 | bcgame | Ltymleubkwb | Limbo | $15.0k | 150,000x |
| 07/11 17:04 | stake | Specbey | limbo | $2.5k | 100,000x |
| 07/11 00:12 | stake | Specbey | limbo | $3.5k | 100,000x |
| 07/11 14:25 | stake | Specbey | limbo | $2.5k | 100,000x |
| 07/11 08:30 | stake | Specbey | limbo | $997.44 | 100,000x |
| 07/11 07:49 | stake | Specbey | limbo | $997.44 | 100,000x |
| 07/11 16:31 | stake | Specbey | limbo | $2.0k | 100,000x |
| 07/11 14:45 | shuffle | aozora1013 | Blitz | $975.05 | 97,505x |
| 07/11 07:49 | stake | Yaronovich | limbo | $2.5k | 50,000x |
| 07/11 01:50 | stake | slashdepov | mines | $4.9k | 49,031x |
| 07/11 14:47 | stake | Gottago666 | Dr Rip | $16.3k | 40,893x |
| 07/11 09:03 | bcgame | LordArham | Limbo | $319.19 | 29,999x |
| 07/11 04:47 | stake | M414 | Captain Death | - | 26,977x |
| 07/11 14:29 | stake | galatea314 | Midnight Matinee | $257.75 | 25,749x |
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 09/05 19:16 | shuffle | party | Blitz | $14.2k | 15,181,604x |
| 03/05 19:55 | shuffle | Blackstarr | Blitz | $111.6k | 15,181,604x |
| 24/04 09:02 | shuffle | Isa786 | Blitz | $151.7k | 15,181,604x |
| 31/08 21:46 | stake | Soranith | Moles | $1.8k | 5,649,505x |
| 23/08 17:35 | stake | kubengo | Moles | $2.3k | 5,649,505x |
| 23/08 17:16 | stake | kubengo | Moles | $2.3k | 5,649,505x |
| 06/11 05:31 | stake | Kingsamurai9 | mines | $10.3k | 5,148,297x |
| 03/11 20:27 | stake | Mclovin699 | mines | $10.3k | 5,148,297x |
| 03/11 12:03 | stake | Lordgamble40 | mines | $25.7k | 5,148,297x |
| 02/11 04:29 | stake | SuNNy1y | mines | $5.0k | 5,148,297x |
| 29/10 19:07 | stake | SIMAY | mines | $1.6k | 5,148,297x |
| 29/10 03:06 | stake | DtsM | mines | $800.23 | 5,148,297x |
| 28/10 14:07 | stake | Eviam | mines | $10.5k | 5,148,297x |
| 28/10 01:25 | stake | Rosie2427 | mines | $2.5k | 5,148,297x |
| 26/10 20:20 | stake | Nays1010 | mines | - | 5,148,297x |
Top 15 Wins All-Time
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 24/07 01:04 | stake | Red Strike | $50.05M | 100.00x | |
| 23/06 03:20 | stake | ↳ | Wage Slave | $50.05M | 100.00x |
| 22/06 06:38 | stake | ↳ | Red Strike | $50.05M | 100.00x |
| 07/06 07:47 | stake | ↳ | Coins and Cauldrons | $50.00M | 100.00x |
| 19/06 09:16 | stake | ↳ | Red Strike | $42.11M | 84.14x |
| 25/06 03:52 | stake | ↳ | Red Strike | $40.49M | 80.90x |
| 26/07 02:15 | stake | ↳ | Deadeye | $35.03M | 70.00x |
| 05/11 01:07 | stake | ↳ | Cat Attack | $33.75M | 90.00x |
| 28/07 01:49 | stake | ↳ | Steel vs Shadow | $33.37M | 133.33x |
| 26/07 00:13 | stake | ↳ | Waylanders Forge | $32.07M | 1,068x |
| 16/07 02:32 | stake | ↳ | Angel of Asgard | $30.03M | 150.00x |
| All top wins by 10111821 → | |||||
| 05/07 04:45 | stake | Starlight Princess 1000 | $30.03M | 150.00x | |
| 30/01 02:06 | stake | ↳ | Puffer Stacks 2 | $10.01M | 250.00x |
| 22/03 05:39 | stake | ↳ | Bun Helsing | $5.65M | 37.69x |
| 29/10 12:47 | stake | Don Vito | $20.02M | 100.00x | |
| 04/08 02:33 | stake | ↳ | Ganja Snail | $12.48M | 100.00x |
| 26/09 22:48 | stake | ↳ | Puffer Stacks | $7.50M | 6,667x |
| 16/10 08:23 | stake | ↳ | Gold Mega Stepper | $6.92M | 46.06x |
| 18/02 03:15 | stake | ↳ | Hex Appeal | $6.89M | 34.45x |
| 22/12 06:28 | stake | dilsonteixeira | Crazy Ex-Girlfriend | $20.00M | 7.48x |
| 02/07 00:31 | stake | plinko | $19.99M | 10,000x | |
| 30/06 12:08 | stake | ↳ | plinko | $19.99M | 10,000x |
| 03/07 02:24 | stake | ↳ | Waylanders Forge | $15.62M | 31.21x |
| 30/06 21:11 | stake | ↳ | Keno Xtreme | $15.01M | 500.00x |
| 03/07 02:26 | stake | ↳ | Waylanders Forge | $12.02M | 40.04x |
| 17/05 11:03 | stake | ↳ | plinko | $9.99M | 10,000x |
| 03/07 01:55 | stake | ↳ | Sweet Bonanza 1000 | $6.76M | 6.76x |
| 02/07 05:59 | stake | ↳ | Waylanders Forge | $5.70M | 37.95x |
| 17/05 21:36 | stake | ↳ | Sweet Bonanza 2500 | $5.58M | 44.60x |
| 02/07 02:38 | stake | ↳ | Le Digger | $5.07M | 10.13x |
| 03/07 21:08 | stake | ↳ | Secret Order | $5.00M | 10.00x |
| All top wins by zehra01 → | |||||
| 31/05 20:52 | stake | Goden67A | Gates of Olympus Super Scatter | $13.36M | 66.73x |
| 10/08 21:26 | stake | Sweet Bonanza 1000 | $13.05M | 72.42x | |
| 11/08 00:47 | stake | ↳ | Sweet Bonanza 1000 | $9.82M | 24.54x |
| 10/08 23:36 | stake | ↳ | Sweet Bonanza 1000 | $6.38M | 10.62x |
| 20/08 13:13 | stake | ↳ | Sweet Bonanza 1000 | $5.60M | 31.09x |
| 06/07 12:35 | stake | Sweet Bonanza 1000 | $10.49M | 45.73x | |
| 02/07 18:05 | stake | ↳ | Sweet Bonanza 1000 | $9.44M | 41.38x |
| 08/07 14:07 | stake | ↳ | Seamen | $5.45M | 90.91x |
| 31/07 22:57 | stake | ↳ | Sweet Bonanza 1000 | $5.14M | 44.45x |
| 13/12 03:47 | stake | NeedMaxWinPlz | keno | $10.00M | 500.00x |
| 06/01 18:17 | stake | VecnasNutsack | keno | $9.44M | 500.00x |
| 08/12 07:51 | stake | Xmas Drop | $9.37M | 4,167x | |
| 27/08 10:12 | stake | ↳ | Gator Hunters | $8.60M | 86.00x |
| 09/10 08:01 | stake | ↳ | Witch Heart Megaways | $5.33M | 3,552x |
| 06/10 05:11 | stake | ↳ | Slayers Inc | $5.19M | 1,735x |
| 12/07 20:42 | stake | blacklion66 | Sweet Bonanza 1000 | $7.99M | 39.92x |
| 31/10 17:28 | roobet | Ronniesrevenge | Greedy King | $7.01M | 467.00x |
| 15/08 13:48 | stake | thegoodone69 | keno | $6.48M | 500.00x |
| 17/07 18:11 | stake | trustnoone1488 | Sugar Twist 1000 Enhanced RTP | $6.00M | 250.00x |
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 07/11 00:00 | stake | Hellborn | $14.05M | 936.69x | |
| 07/11 00:01 | stake | ↳ | Hellborn | $7.70M | 513.33x |
| 07/11 08:25 | stake | ↳ | Hellborn | $5.64M | 376.18x |
| 07/11 09:26 | stake | ↳ | keno | $4.08M | 81.50x |
| 07/11 00:04 | stake | ↳ | Hellborn | $3.91M | 260.92x |
| 07/11 10:07 | stake | ↳ | Suckers | $3.03M | 202.03x |
| 07/11 00:15 | stake | ↳ | Wanted Dead or a Wild | $2.98M | 9.94x |
| 07/11 10:41 | stake | ↳ | Deal with the Devil | $2.78M | 185.62x |
| 07/11 10:20 | stake | ↳ | Dr Rip | $2.55M | 10.32x |
| 07/11 10:04 | stake | ↳ | Suckers | $1.71M | 114.25x |
| 07/11 09:38 | stake | ↳ | Black Deck | $1.59M | 6.35x |
| All top wins by 10111821 → | |||||
| 07/11 03:41 | stake | Supernova Shooting Stars | $1.25M | 50.00x | |
| 07/11 04:43 | stake | ↳ | Slayers of Valhalla | $642.8k | 13.14x |
| 07/11 04:52 | stake | ↳ | Waylanders Forge | $375.8k | 33.41x |
| 07/11 14:52 | stake | ↳ | Duck Hunters Double Trouble | $360.0k | 20.00x |
| 07/11 04:12 | stake | ↳ | Privé Lounge Blackjack 6 | $350.0k | 1.17x |
| 07/11 03:26 | stake | ↳ | Suckers | $235.1k | 62.69x |
| 07/11 14:35 | stake | ↳ | Slushie Party | $152.1k | 1.52x |
| 07/11 04:53 | stake | ↳ | Waylanders Forge | $132.8k | 11.80x |
| 07/11 04:32 | stake | ↳ | Peps Panic | $132.6k | 5.30x |
| 07/11 03:56 | stake | ↳ | Slayers of Valhalla | $128.9k | 85.92x |
| 07/11 04:28 | stake | ↳ | Undead Samurai | $112.6k | 3.75x |
| All top wins by FencerGG → | |||||
| 07/11 15:25 | shuffle | Coinflip | $501.4k | 501.76x | |
| 07/11 15:25 | shuffle | ↳ | Coinflip | $501.4k | 501.76x |
| 07/11 13:02 | shuffle | ↳ | Super Golden Spins | $230.9k | 125.50x |
| 07/11 15:19 | shuffle | ↳ | Super Golden Spins | $205.9k | 111.00x |
| 07/11 15:20 | shuffle | ↳ | Super Golden Spins | $148.4k | 80.00x |
| 07/11 15:07 | shuffle | ↳ | Super Golden Spins | $129.9k | 70.00x |
| 07/11 15:09 | shuffle | ↳ | Super Golden Spins | $93.5k | 50.40x |
| 07/11 15:11 | shuffle | ↳ | Super Golden Spins | $64.9k | 35.00x |
| 07/11 15:12 | shuffle | ↳ | Super Golden Spins | $55.7k | 30.00x |
| 07/11 13:17 | shuffle | ↳ | Keno | $55.6k | 56.00x |
| 07/11 13:06 | shuffle | ↳ | Super Golden Spins | $55.2k | 30.00x |
| All top wins by shaneexx → | |||||
| 07/11 02:16 | gamdom | The Luxe | $500.0k | 10.00x | |
| 07/11 02:16 | gamdom | ↳ | The Luxe | $500.0k | 10.00x |
| 07/11 02:29 | gamdom | ↳ | Blackjack | $425.0k | 1.85x |
| 07/11 02:15 | gamdom | ↳ | Blackjack | $425.0k | 1.85x |
| 07/11 02:29 | gamdom | ↳ | Blackjack | $400.0k | 1.74x |
| 07/11 02:14 | gamdom | ↳ | Blackjack | $325.0k | 1.41x |
| 07/11 02:14 | gamdom | ↳ | Blackjack | $325.0k | 1.81x |
| 07/11 01:32 | gamdom | ↳ | Blackjack | $150.0k | 2.00x |
| 07/11 01:23 | gamdom | ↳ | Blackjack | $80.0k | 1.82x |
| 07/11 01:33 | gamdom | ↳ | Blackjack | $75.0k | 1.50x |
| 07/11 01:25 | gamdom | ↳ | Keno | $70.3k | 90.00x |
| All top wins by TheGambler1999 → | |||||
| 07/11 15:06 | stake | keno | $489.0k | 81.50x | |
| 07/11 16:26 | stake | ↳ | keno | $326.0k | 81.50x |
| 07/11 13:53 | stake | ↳ | keno | $285.3k | 81.50x |
| 07/11 15:39 | stake | ↳ | keno | $163.0k | 81.50x |
| 07/11 14:09 | stake | ↳ | keno | $163.0k | 81.50x |
| 07/11 16:14 | stake | ↳ | Gates of Olympus 1000 | $104.0k | 138.64x |
| 07/11 13:25 | stake | ↳ | keno | $90.5k | 81.50x |
| 07/11 14:17 | stake | ↳ | keno | $81.5k | 81.50x |
| 07/11 14:54 | stake | ↳ | Gummy Express | $58.6k | 1.95x |
| 07/11 14:26 | stake | ↳ | Big Bass Xmas Xtreme | $58.6k | 216.93x |
| 07/11 14:19 | stake | ↳ | Privé Lounge 3 | $42.0k | 1.83x |
| All top wins by frostygambles → | |||||
| 07/11 06:26 | stake | Odin's Vault | $399.1k | 1,608x | |
| 07/11 10:42 | stake | ↳ | Fruit Party | $55.9k | 3.94x |
| 07/11 07:53 | stake | ↳ | Fruit Party | $34.0k | 1.60x |
| 07/11 16:21 | stake | Gates of Olympus Super Scatter | $243.9k | 6.09x | |
| 07/11 15:47 | stake | ↳ | The Dog House | $164.7k | 164.50x |
| 07/11 15:39 | stake | ↳ | Big Bass Mission Fishin' | $137.8k | 688.20x |
| 07/11 15:56 | stake | ↳ | Crazy Time | $127.6k | 8.95x |
| 07/11 16:11 | stake | ↳ | Gates of Olympus Super Scatter | $120.9k | 2.01x |
| 07/11 16:30 | stake | ↳ | Big Bass Rock and Roll | $68.5k | 57.00x |
| 07/11 15:58 | stake | ↳ | Crazy Time | $66.1k | 3.83x |
| 07/11 15:43 | stake | ↳ | Big Bass Halloween 3 | $51.8k | 103.50x |
| 07/11 16:17 | stake | ↳ | Gates of Olympus Super Scatter | $40.7k | 1.36x |
| 07/11 16:35 | stake | ↳ | Big Bass Secrets of the Golden Lake | $38.4k | 38.40x |
| 07/11 16:27 | stake | ↳ | The Dog House | $35.8k | 35.75x |
| All top wins by GolubkovSergey → | |||||
| 07/11 09:21 | stake | Gates of Olympus 1000 | $220.9k | 15.76x | |
| 07/11 09:08 | stake | ↳ | Gates of Olympus Super Scatter | $194.7k | 4.32x |
| 07/11 09:06 | stake | ↳ | Gates of Olympus Super Scatter | $163.7k | 4.67x |
| 07/11 13:54 | stake | ↳ | Gates of Olympus 1000 | $132.4k | 7.35x |
| 07/11 08:40 | stake | ↳ | Gates of Olympus Super Scatter | $86.3k | 2.87x |
| 07/11 08:55 | stake | ↳ | Gates of Olympus Super Scatter | $75.5k | 1.68x |
| 07/11 08:16 | stake | ↳ | Gates of Olympus Super Scatter | $67.6k | 2.70x |
| 07/11 08:58 | stake | ↳ | Gates of Olympus Super Scatter | $65.1k | 1.44x |
| 07/11 16:02 | stake | ↳ | Gates of Olympus Super Scatter | $64.6k | 3.59x |
| 07/11 13:09 | stake | ↳ | Gates of Olympus 1000 | $64.0k | 3.55x |
| 07/11 13:58 | stake | ↳ | Gates of Olympus 1000 | $60.7k | 3.37x |
| All top wins by Dmitro14 → | |||||
| 07/11 06:13 | bcgame | 7starsz | Privé Lounge Baccarat 5 | $200.2k | 2.00x |
| 07/11 01:40 | stake | Emperor Baccarat | $177.2k | 2.00x | |
| 07/11 03:06 | stake | ↳ | Emperor Baccarat | $160.2k | 2.00x |
| 07/11 02:15 | stake | ↳ | Emperor Baccarat | $120.1k | 2.00x |
| 07/11 02:44 | stake | ↳ | Emperor Baccarat | $92.7k | 1.95x |
| 07/11 02:02 | stake | ↳ | Emperor Speed Baccarat D | $90.1k | 2.00x |
| 07/11 02:03 | stake | ↳ | Emperor Speed Baccarat D | $85.1k | 2.00x |
| 07/11 02:04 | stake | ↳ | Emperor Speed Baccarat D | $80.1k | 2.00x |
| 07/11 01:42 | stake | ↳ | Emperor Baccarat | $80.1k | 2.00x |
| 07/11 01:58 | stake | ↳ | Emperor Speed Baccarat D | $80.1k | 2.00x |
| 07/11 01:01 | stake | ↳ | Emperor Baccarat | $68.3k | 1.95x |
| 07/11 01:05 | stake | ↳ | Emperor Baccarat | $68.3k | 1.95x |
| All top wins by ywh2813 → | |||||
| 07/11 07:50 | gamdom | Seamen | $163.3k | 30.93x | |
| 07/11 07:44 | gamdom | ↳ | Outsourced | $95.8k | 18.41x |
| 07/11 06:59 | gamdom | ↳ | Outsourced | $80.0k | 55.56x |
| 07/11 12:07 | gamdom | ↳ | Privé Lounge 1 | $80.0k | 8.00x |
| 07/11 12:06 | gamdom | ↳ | Privé Lounge 1 | $80.0k | 8.00x |
| 07/11 13:27 | gamdom | ↳ | Big Bass Amazon Xtreme | $79.3k | 176.27x |
| 07/11 14:26 | gamdom | ↳ | Duck Hunters | $72.0k | 10.00x |
| 07/11 07:30 | gamdom | ↳ | Privé Lounge Blackjack 7 | $71.0k | 7.10x |
| 07/11 11:47 | gamdom | ↳ | Turkish Privé Lounge Blackjack 3 | $70.0k | 1.56x |
| 07/11 11:38 | gamdom | ↳ | Turkish Privé Lounge Blackjack 3 | $66.0k | 2.75x |
| 07/11 12:12 | gamdom | ↳ | Privé Lounge 1 | $65.0k | 6.50x |
| All top wins by Chickenfarmer → | |||||
| 07/11 10:43 | gamdom | Keno | $163.0k | 81.50x | |
| 07/11 10:47 | gamdom | ↳ | Keno | $163.0k | 81.50x |
| 07/11 10:46 | gamdom | ↳ | Keno | $163.0k | 81.50x |
| 07/11 10:43 | gamdom | ↳ | Keno | $163.0k | 81.50x |
| 07/11 02:09 | gamdom | The Luxe | $160.0k | 10.00x | |
| 07/11 00:03 | gamdom | ↳ | Power of Ten | $150.0k | 10.00x |
| 07/11 00:03 | gamdom | ↳ | Power of Ten | $150.0k | 10.00x |
| 07/11 00:02 | gamdom | ↳ | Blackjack | $100.0k | 1.67x |
| 07/11 00:01 | gamdom | ↳ | SixSixSix Boosted | $44.1k | 8.82x |
| 07/11 00:10 | gamdom | ↳ | Circle Of Life | $35.9k | 14.34x |
| 07/11 15:29 | stake | limbo | $139.2k | 5,566x | |
| 07/11 10:18 | stake | ↳ | limbo | $112.3k | 4,490x |
| 07/11 01:14 | stake | ↳ | limbo | $108.5k | 2,782x |
| 07/11 14:27 | stake | ↳ | limbo | $91.9k | 3,677x |
| 07/11 14:14 | stake | ↳ | limbo | $65.0k | 2,600x |
| 07/11 10:15 | stake | ↳ | limbo | $50.5k | 2,020x |
| 07/11 08:16 | stake | ↳ | limbo | $36.2k | 1,448x |
| 07/11 16:25 | stake | ↳ | limbo | $33.8k | 422.00x |
| 07/11 16:32 | stake | ↳ | limbo | $33.8k | 422.00x |
| 07/11 16:27 | stake | ↳ | limbo | $33.8k | 422.00x |
| 07/11 11:38 | stake | ↳ | limbo | $27.4k | 490.00x |
| 07/11 01:15 | stake | Roulette 1 | $136.9k | 3.68x | |
| 07/11 01:09 | stake | ↳ | Roulette 1 | $79.3k | 2.52x |
| 07/11 01:10 | stake | ↳ | Roulette 1 | $52.3k | 1.66x |
| 07/11 01:06 | stake | ↳ | Roulette 1 | $49.5k | 2.20x |
| 07/11 01:13 | stake | ↳ | Roulette 1 | $38.7k | 1.11x |
| 07/11 01:14 | stake | ↳ | Roulette 1 | $36.9k | 1.06x |
| 07/11 01:08 | stake | ↳ | Roulette 1 | $34.2k | 1.13x |
See the top 100 all-time casino multipliers →
See the top 100 biggest casino wins →
All player leaderboards
Today's Highlights
💰 Biggest win
Hellborn
10111821 · Stake
$14.05M
⚡ Top multiplier
Dr Rip
Gottago666 · Stake
40,893x
🎰 Best paying slot
Hellborn
412 bets logged
$32.82M
🔥 Most played slot
Gates of Olympus 2500
$5.46M paid out
4,302
💥 1000x+ machine
Wanted Dead or a Wild
2,337 bets logged
21
👑 Top earner
1
10111821
Stake
$72.52M
🏦 Busiest casino
S
Stake
Last 24 hours
90,750
Sign up where the highrollers play.
All partners ›
Ad
Ad
Ad
Casino + Sportsbook
Sportsbook & casino in one, with instant crypto payouts.
Claim Bonus ›
VIP Status Match
Highroller focus with unmatched VIP rewards & drops.
Claim VIP Offer ›
VIP Match + Rakeback
Instant VIP transfer & daily rakeback without KYC.
Claim VIP Match ›
These are our official partners — if you're looking for somewhere to play, going through them helps keep the site alive.
Top 50 Multipliers on Undead Samurai
Connect