Top 15 Multiplier Today
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 06/11 05:31 | stake | Kingsamurai9 | mines | $10.3k | 5,148,297x |
| 06/11 09:34 | stake | slashdepov | mines | $2.9k | 367,736x |
| 06/11 09:28 | shuffle | aozora1013 | Blitz | $1.7k | 241,440x |
| 06/11 18:11 | shuffle | Lolaa | Limbo | $2.0k | 202,020x |
| 06/11 03:05 | stake | M414 | Wizard 2000 | - | 200,000x |
| 06/11 10:53 | stake | Enemy1337 | mines | $1.8k | 175,329x |
| 06/11 13:11 | stake | kosmos2 | Odin's Vault | $2.8k | 141,113x |
| 06/11 10:59 | bcgame | DefOgZa | Limbo | $319.00 | 110,000x |
| 06/11 15:10 | stake | Specbey | limbo | $2.5k | 100,000x |
| 06/11 15:39 | stake | Specbey | limbo | $2.5k | 100,000x |
| 06/11 19:55 | stake | Specbey | limbo | $3.5k | 100,000x |
| 06/11 20:36 | stake | Specbey | limbo | $3.5k | 100,000x |
| 06/11 07:43 | stake | Specbey | limbo | $8.0k | 100,000x |
| 06/11 15:20 | stake | Ryanlaaw | limbo | $9.8k | 89,000x |
| 06/11 09:53 | stake | Lawinia06 | mines | $5.6k | 52,599x |
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 09/05 19:16 | shuffle | party | Blitz | $14.2k | 15,181,604x |
| 03/05 19:55 | shuffle | Blackstarr | Blitz | $111.6k | 15,181,604x |
| 24/04 09:02 | shuffle | Isa786 | Blitz | $151.7k | 15,181,604x |
| 31/08 21:46 | stake | Soranith | Moles | $1.8k | 5,649,505x |
| 23/08 17:35 | stake | kubengo | Moles | $2.3k | 5,649,505x |
| 23/08 17:16 | stake | kubengo | Moles | $2.3k | 5,649,505x |
| 06/11 05:31 | stake | Kingsamurai9 | mines | $10.3k | 5,148,297x |
| 03/11 20:27 | stake | Mclovin699 | mines | $10.3k | 5,148,297x |
| 03/11 12:03 | stake | Lordgamble40 | mines | $25.7k | 5,148,297x |
| 02/11 04:29 | stake | SuNNy1y | mines | $5.0k | 5,148,297x |
| 29/10 19:07 | stake | SIMAY | mines | $1.6k | 5,148,297x |
| 29/10 03:06 | stake | DtsM | mines | $800.23 | 5,148,297x |
| 28/10 14:07 | stake | Eviam | mines | $10.5k | 5,148,297x |
| 28/10 01:25 | stake | Rosie2427 | mines | $2.5k | 5,148,297x |
| 26/10 20:20 | stake | Nays1010 | mines | - | 5,148,297x |
Top 15 Wins All-Time
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 24/07 01:04 | stake | Red Strike | $50.05M | 100.00x | |
| 23/06 03:20 | stake | ↳ | Wage Slave | $50.05M | 100.00x |
| 22/06 06:38 | stake | ↳ | Red Strike | $50.05M | 100.00x |
| 07/06 07:47 | stake | ↳ | Coins and Cauldrons | $50.00M | 100.00x |
| 19/06 09:16 | stake | ↳ | Red Strike | $42.11M | 84.14x |
| 25/06 03:52 | stake | ↳ | Red Strike | $40.49M | 80.90x |
| 26/07 02:15 | stake | ↳ | Deadeye | $35.03M | 70.00x |
| 05/11 01:07 | stake | ↳ | Cat Attack | $33.75M | 90.00x |
| 28/07 01:49 | stake | ↳ | Steel vs Shadow | $33.37M | 133.33x |
| 26/07 00:13 | stake | ↳ | Waylanders Forge | $32.07M | 1,068x |
| 16/07 02:32 | stake | ↳ | Angel of Asgard | $30.03M | 150.00x |
| All top wins by 10111821 → | |||||
| 05/07 04:45 | stake | Starlight Princess 1000 | $30.03M | 150.00x | |
| 30/01 02:06 | stake | ↳ | Puffer Stacks 2 | $10.01M | 250.00x |
| 22/03 05:39 | stake | ↳ | Bun Helsing | $5.65M | 37.69x |
| 29/10 12:47 | stake | Don Vito | $20.02M | 100.00x | |
| 04/08 02:33 | stake | ↳ | Ganja Snail | $12.48M | 100.00x |
| 26/09 22:48 | stake | ↳ | Puffer Stacks | $7.50M | 6,667x |
| 16/10 08:23 | stake | ↳ | Gold Mega Stepper | $6.92M | 46.06x |
| 18/02 03:15 | stake | ↳ | Hex Appeal | $6.89M | 34.45x |
| 22/12 06:28 | stake | dilsonteixeira | Crazy Ex-Girlfriend | $20.00M | 7.48x |
| 02/07 00:31 | stake | plinko | $19.99M | 10,000x | |
| 30/06 12:08 | stake | ↳ | plinko | $19.99M | 10,000x |
| 03/07 02:24 | stake | ↳ | Waylanders Forge | $15.62M | 31.21x |
| 30/06 21:11 | stake | ↳ | Keno Xtreme | $15.01M | 500.00x |
| 03/07 02:26 | stake | ↳ | Waylanders Forge | $12.02M | 40.04x |
| 17/05 11:03 | stake | ↳ | plinko | $9.99M | 10,000x |
| 03/07 01:55 | stake | ↳ | Sweet Bonanza 1000 | $6.76M | 6.76x |
| 02/07 05:59 | stake | ↳ | Waylanders Forge | $5.70M | 37.95x |
| 17/05 21:36 | stake | ↳ | Sweet Bonanza 2500 | $5.58M | 44.60x |
| 02/07 02:38 | stake | ↳ | Le Digger | $5.07M | 10.13x |
| 03/07 21:08 | stake | ↳ | Secret Order | $5.00M | 10.00x |
| All top wins by zehra01 → | |||||
| 31/05 20:52 | stake | Goden67A | Gates of Olympus Super Scatter | $13.36M | 66.73x |
| 10/08 21:26 | stake | Sweet Bonanza 1000 | $13.05M | 72.42x | |
| 11/08 00:47 | stake | ↳ | Sweet Bonanza 1000 | $9.82M | 24.54x |
| 10/08 23:36 | stake | ↳ | Sweet Bonanza 1000 | $6.38M | 10.62x |
| 20/08 13:13 | stake | ↳ | Sweet Bonanza 1000 | $5.60M | 31.09x |
| 06/07 12:35 | stake | Sweet Bonanza 1000 | $10.49M | 45.73x | |
| 02/07 18:05 | stake | ↳ | Sweet Bonanza 1000 | $9.44M | 41.38x |
| 08/07 14:07 | stake | ↳ | Seamen | $5.45M | 90.91x |
| 31/07 22:57 | stake | ↳ | Sweet Bonanza 1000 | $5.14M | 44.45x |
| 13/12 03:47 | stake | NeedMaxWinPlz | keno | $10.00M | 500.00x |
| 06/01 18:17 | stake | VecnasNutsack | keno | $9.44M | 500.00x |
| 08/12 07:51 | stake | Xmas Drop | $9.37M | 4,167x | |
| 27/08 10:12 | stake | ↳ | Gator Hunters | $8.60M | 86.00x |
| 09/10 08:01 | stake | ↳ | Witch Heart Megaways | $5.33M | 3,552x |
| 06/10 05:11 | stake | ↳ | Slayers Inc | $5.19M | 1,735x |
| 12/07 20:42 | stake | blacklion66 | Sweet Bonanza 1000 | $7.99M | 39.92x |
| 31/10 17:28 | roobet | Ronniesrevenge | Greedy King | $7.01M | 467.00x |
| 15/08 13:48 | stake | thegoodone69 | keno | $6.48M | 500.00x |
| 17/07 18:11 | stake | trustnoone1488 | Sugar Twist 1000 Enhanced RTP | $6.00M | 250.00x |
| Time | Site | Player | Game | Win | Mult |
|---|---|---|---|---|---|
| 06/11 06:50 | stake | Slayers Inc | $15.00M | 5,000x | |
| 06/11 01:56 | stake | ↳ | FULL MOON | $4.11M | 273.91x |
| 06/11 02:25 | stake | ↳ | keno | $4.08M | 81.50x |
| 06/11 04:43 | stake | ↳ | keno | $4.08M | 81.50x |
| 06/11 20:37 | stake | ↳ | keno | $4.08M | 81.50x |
| 06/11 01:20 | stake | ↳ | keno | $4.08M | 81.50x |
| 06/11 20:24 | stake | ↳ | keno | $4.08M | 81.50x |
| 06/11 20:39 | stake | ↳ | keno | $4.08M | 81.50x |
| 06/11 01:35 | stake | ↳ | keno | $4.08M | 81.50x |
| 06/11 01:53 | stake | ↳ | FULL MOON | $3.42M | 228.30x |
| 06/11 20:30 | stake | ↳ | Snake Temple | $2.48M | 619.65x |
| All top wins by 10111821 → | |||||
| 06/11 12:50 | stake | roulette | $3.00M | 2.00x | |
| 06/11 12:08 | stake | ↳ | Spanish Roulette | $360.4k | 8.00x |
| 06/11 02:08 | stake | ↳ | Spanish Roulette | $360.4k | 9.00x |
| 06/11 12:46 | stake | ↳ | Spanish Roulette | $315.3k | 7.88x |
| 06/11 12:24 | stake | ↳ | Spanish Roulette | $270.3k | 6.00x |
| 06/11 01:07 | stake | ↳ | Spanish Roulette | $270.3k | 9.00x |
| 06/11 01:02 | stake | ↳ | Spanish Roulette | $270.3k | 7.71x |
| 06/11 01:21 | stake | ↳ | Spanish Roulette | $270.3k | 9.00x |
| 06/11 00:50 | stake | ↳ | Spanish Roulette | $270.3k | 6.00x |
| 06/11 02:00 | stake | ↳ | Spanish Roulette | $270.3k | 6.75x |
| 06/11 12:22 | stake | ↳ | Spanish Roulette | $270.3k | 9.00x |
| All top wins by tarrataroG5 → | |||||
| 06/11 01:30 | stake | Graffiti Ways | $2.50M | 25.00x | |
| 06/11 14:43 | stake | ↳ | Graffiti Ways | $1.25M | 25.00x |
| 06/11 01:25 | stake | ↳ | Graffiti Ways | $1.25M | 25.00x |
| 06/11 13:22 | stake | ↳ | Cursed 100K | $1.00M | 100.00x |
| 06/11 15:21 | stake | ↳ | Graffiti Ways | $500.5k | 25.00x |
| 06/11 17:52 | stake | ↳ | Graffiti Ways | $500.5k | 25.00x |
| 06/11 19:10 | stake | ↳ | Graffiti Ways | $500.5k | 25.00x |
| 06/11 16:53 | stake | ↳ | keno | $407.9k | 81.50x |
| 06/11 18:56 | stake | ↳ | Graffiti Ways | $350.3k | 25.00x |
| 06/11 18:08 | stake | ↳ | Graffiti Ways | $250.2k | 25.00x |
| 06/11 14:32 | stake | ↳ | Graffiti Ways | $250.2k | 25.00x |
| All top wins by Fedai01 → | |||||
| 06/11 03:52 | gamdom | The Luxe | $1.00M | 10.00x | |
| 06/11 03:56 | gamdom | ↳ | The Luxe | $600.0k | 10.00x |
| 06/11 03:42 | gamdom | ↳ | The Luxe | $500.0k | 10.00x |
| 06/11 04:43 | gamdom | ↳ | Gamdom Privé Blackjack 1 | $500.0k | 4.00x |
| 06/11 04:00 | gamdom | ↳ | Power of Ten | $500.0k | 10.00x |
| 06/11 03:48 | gamdom | ↳ | The Luxe | $500.0k | 10.00x |
| 06/11 20:37 | gamdom | ↳ | Wanted Boosted | $441.0k | 882.00x |
| 06/11 03:31 | gamdom | ↳ | Keno | $407.5k | 81.50x |
| 06/11 03:54 | gamdom | ↳ | The Luxe | $400.0k | 10.00x |
| 06/11 16:25 | gamdom | ↳ | Blackjack | $360.0k | 2.25x |
| 06/11 04:40 | gamdom | ↳ | Gamdom Privé Blackjack 1 | $312.5k | 2.50x |
| All top wins by TheGoobr → | |||||
| 06/11 20:46 | gamdom | Gamdom Privé Blackjack 1 | $750.0k | 2.00x | |
| 06/11 20:45 | gamdom | ↳ | Gamdom Privé Blackjack 1 | $500.0k | 1.33x |
| 06/11 20:47 | gamdom | ↳ | Gamdom Privé Blackjack 1 | $500.0k | 2.00x |
| 06/11 20:11 | gamdom | ↳ | Keno | $407.5k | 81.50x |
| 06/11 20:36 | gamdom | ↳ | Wanted Boosted | $368.0k | 7.36x |
| 06/11 18:29 | gamdom | ↳ | Gamdom Turkish Privé Blackjack 2 | $300.0k | 6.00x |
| 06/11 18:34 | gamdom | ↳ | Gamdom Turkish Privé Blackjack 2 | $300.0k | 6.00x |
| 06/11 21:04 | gamdom | ↳ | Wanted Boosted | $297.9k | 2.98x |
| 06/11 20:38 | gamdom | ↳ | Wanted Boosted | $230.5k | 4.61x |
| 06/11 20:54 | gamdom | ↳ | Wanted Boosted | $221.9k | 2.22x |
| 06/11 20:32 | gamdom | ↳ | Wanted Boosted | $201.3k | 4.03x |
| All top wins by peterkolui → | |||||
| 06/11 19:54 | roobet | Lazy Viking | $553.4k | 245.93x | |
| 06/11 19:57 | roobet | ↳ | Keno | $407.5k | 81.50x |
| 06/11 20:00 | roobet | ↳ | Blackjack | $160.0k | 1.78x |
| 06/11 20:09 | roobet | ↳ | Blackjack | $113.3k | 2.00x |
| 06/11 20:01 | roobet | ↳ | Blackjack | $80.0k | 1.60x |
| 06/11 20:01 | roobet | ↳ | Blackjack | $80.0k | 1.60x |
| 06/11 20:00 | roobet | ↳ | Blackjack | $80.0k | 1.60x |
| 06/11 19:56 | roobet | ↳ | Summer Day | $78.8k | 35.00x |
| 06/11 20:09 | roobet | ↳ | Blackjack | $56.7k | 2.00x |
| 06/11 03:28 | stake | J0esterG | Waylanders Forge | $400.4k | 40.04x |
| 06/11 21:17 | stake | Blackjack 25 | $400.4k | 1.90x | |
| 06/11 21:13 | stake | ↳ | Blackjack 25 | $200.2k | 2.00x |
| 06/11 13:08 | stake | Salon Privé Blackjack M | $400.4k | 2.00x | |
| 06/11 13:05 | stake | ↳ | Salon Privé Baccarat F | $200.2k | 2.00x |
| 06/11 12:46 | stake | ↳ | Salon Privé Blackjack B | $69.1k | 1.84x |
| 06/11 07:25 | stake | ↳ | Salon Privé Blackjack A | $60.1k | 1.86x |
| 06/11 08:07 | stake | ↳ | Salon Privé Blackjack A | $55.1k | 1.02x |
| 06/11 13:35 | bcgame | Classic Dice | $360.3k | 72.06x | |
| 06/11 13:38 | bcgame | ↳ | Hilo | $254.8k | 2.12x |
| 06/11 13:38 | bcgame | ↳ | Dice | $196.0k | 1.96x |
| 06/11 15:15 | stake | luchiano777 | Sugar Rush 1000 | $326.5k | 232.96x |
| 06/11 15:40 | stake | Wild West Gold | $305.5k | 508.60x | |
| 06/11 08:11 | stake | ↳ | The Dog House | $178.2k | 254.25x |
| 06/11 15:28 | stake | ↳ | Big Bass BOOM | $144.6k | 289.00x |
| 06/11 16:04 | stake | ↳ | Big Bass Vegas Double Down Deluxe | $120.1k | 100.00x |
| 06/11 07:58 | stake | ↳ | Big Bass Halloween 3 | $115.4k | 230.60x |
| 06/11 07:51 | stake | ↳ | Big Bass and the Gold Ness Monster | $77.4k | 171.80x |
| 06/11 15:19 | stake | ↳ | The Dog House | $75.5k | 150.85x |
| 06/11 15:11 | stake | ↳ | Big Bass Football Bonanza | $67.7k | 169.00x |
| 06/11 15:32 | stake | ↳ | Big Bass Christmas - Frozen Lake | $60.1k | 60.00x |
| 06/11 07:30 | stake | ↳ | Big Bass BOOM | $58.4k | 166.60x |
| 06/11 15:59 | stake | ↳ | Big Bass Rock and Roll | $58.0k | 57.90x |
| All top wins by GolubkovSergey → | |||||
| 06/11 21:06 | roobet | Blackjack 25 | $280.0k | 1.92x | |
| 06/11 18:24 | roobet | ↳ | Keno | $259.8k | 81.50x |
| 06/11 20:20 | roobet | ↳ | Blackjack | $150.0k | 1.67x |
| 06/11 18:15 | roobet | ↳ | Keno | $144.3k | 81.50x |
| 06/11 19:13 | roobet | ↳ | Blackjack | $106.3k | 1.67x |
| 06/11 13:06 | stake | Turkish Privé Lounge Blackjack 2 | $250.2k | 2.00x | |
| 06/11 13:11 | stake | ↳ | Turkish Privé Lounge Blackjack 2 | $150.1k | 1.39x |
| 06/11 13:13 | stake | ↳ | Turkish Privé Lounge Blackjack 2 | $121.1k | 1.05x |
| 06/11 13:09 | stake | ↳ | Turkish Privé Lounge Blackjack 2 | $112.1k | 2.07x |
| 06/11 13:14 | stake | ↳ | Turkish Privé Lounge Blackjack 2 | $112.1k | 1.24x |
| 06/11 12:23 | stake | ↳ | Turkish Privé Lounge Blackjack 3 | $100.1k | 2.00x |
| 06/11 12:23 | stake | ↳ | Turkish Privé Lounge Blackjack 3 | $100.1k | 2.00x |
| 06/11 11:34 | stake | ↳ | Turkish Privé Lounge Blackjack 2 | $72.1k | 1.71x |
| 06/11 11:32 | stake | ↳ | Turkish Privé Lounge Blackjack 2 | $66.1k | 1.83x |
| 06/11 11:35 | stake | ↳ | Turkish Privé Lounge Blackjack 2 | $60.1k | 1.15x |
| 06/11 13:16 | stake | ↳ | Turkish Privé Lounge Blackjack 2 | $52.1k | 2.00x |
| All top wins by Sot18 → | |||||
| 06/11 14:01 | stake | Gates of Olympus 1000 | $225.3k | 8.04x | |
| 06/11 06:11 | stake | ↳ | Gates of Olympus Super Scatter | $161.9k | 3.59x |
| 06/11 13:36 | stake | ↳ | Gates of Olympus 1000 | $155.7k | 6.48x |
| 06/11 18:51 | stake | ↳ | Gates of Olympus Super Scatter | $153.5k | 3.07x |
| 06/11 14:04 | stake | ↳ | Gates of Olympus 1000 | $139.6k | 4.98x |
| 06/11 20:01 | stake | ↳ | Gates of Olympus 1000 | $136.5k | 4.55x |
| 06/11 20:55 | stake | ↳ | Gates of Olympus 1000 | $120.6k | 7.53x |
| 06/11 06:57 | stake | ↳ | Gates of Olympus Super Scatter | $116.3k | 2.32x |
| 06/11 15:29 | stake | ↳ | Gates of Olympus 1000 | $110.8k | 6.92x |
| 06/11 06:23 | stake | ↳ | Gates of Olympus Super Scatter | $108.6k | 2.41x |
| 06/11 17:10 | stake | ↳ | Gates of Olympus 1000 | $106.2k | 5.31x |
| All top wins by Dmitro14 → | |||||
See the top 100 all-time casino multipliers →
See the top 100 biggest casino wins →
All player leaderboards
Sign up where the highrollers play.
All partners ›
Ad
Ad
Ad
VIP Status Match
Highroller focus with unmatched VIP rewards & drops.
Claim VIP Offer ›
Up to 360% Match
Top crypto casino with up to 360% welcome match.
Claim Package ›
VIP Match + Rakeback
Instant VIP transfer & daily rakeback without KYC.
Claim VIP Match ›
These are our official partners — if you're looking for somewhere to play, going through them helps keep the site alive.
Today's Highlights
💰 Biggest win
Slayers Inc
10111821 · Stake
$15.00M
⚡ Top multiplier
Wizard 2000
M414 · Stake
200,000x
🎰 Best paying slot
Sweet Rush Bonanza
7,453 bets logged
$38.89M
🔥 Most played slot
Sweet Rush Bonanza
$38.89M paid out
7,453
💥 1000x+ machine
Wanted Dead or a Wild
3,755 bets logged
32
👑 Top earner
1
10111821
Stake
$113.69M
🏦 Busiest casino
S
Stake
Last 24 hours
112,506
Latest 50 Bets on IGNITE TURKEY
Connect