Top 15 Multiplier Today

TimeSite PlayerGame WinMult
01:57 gamdom Kylehk Mines $1.2k 59,487x
02:43 stake EchoVictorH limbo $1.5k 50,000x
01:48 stake Ohthespot Odin's Vault $15.4k 25,616x
02:31 stake WeAreMongolia Splatter $1.3k 25,000x
02:47 stake Mica332 Sweet Bonanza 2500 - 17,592x
00:30 stake ZottiderSotti Lokis Vault $3.0k 15,000x
00:17 gamdom bona99990 Wanted $7.5k 12,500x
01:49 stake BigZai01 mines $2.8k 11,315x
03:02 stake Uruguayoo10 Double Mummy's Jewels 1000 - 10,000x
01:15 stake Luckofthe1rish plinko $4.0k 10,000x
00:52 stake zvion plinko $20.0k 10,000x
03:21 stake feronika3 dice $1.0k 9,900x
03:16 stake KrackStopher Snakes $1.1k 9,492x
01:08 bcgame Dinna Summer Sugar Rush 1000 $7.6k 9,492x
03:14 stake PINKS777 Candy Swipe MatchWin™ $1.4k 9,129x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
01:04 stake
10111821
Red Strike $50.05M 100.00x
03:20 stake ↳ Wage Slave $50.05M 100.00x
06:38 stake ↳ Red Strike $50.05M 100.00x
07:47 stake ↳ Coins and Cauldrons $50.00M 100.00x
09:16 stake ↳ Red Strike $42.11M 84.14x
03:52 stake ↳ Red Strike $40.49M 80.90x
02:15 stake ↳ Deadeye $35.03M 70.00x
01:07 stake ↳ Cat Attack $33.75M 90.00x
01:49 stake ↳ Steel vs Shadow $33.37M 133.33x
00:13 stake ↳ Waylanders Forge $32.07M 1,068x
02:32 stake ↳ Angel of Asgard $30.03M 150.00x
All top wins by 10111821 →
04:45 stake Starlight Princess 1000 $30.03M 150.00x
11:48 stake ↳ Lazy Vampire $15.01M 100.00x
02:06 stake ↳ Puffer Stacks 2 $10.01M 250.00x
05:39 stake ↳ Bun Helsing $5.65M 37.69x
12:47 stake Don Vito $20.02M 100.00x
02:33 stake ↳ Ganja Snail $12.48M 100.00x
22:48 stake ↳ Puffer Stacks $7.50M 6,667x
08:23 stake ↳ Gold Mega Stepper $6.92M 46.06x
03:15 stake ↳ Hex Appeal $6.89M 34.45x
06:28 stake dilsonteixeira Crazy Ex-Girlfriend $20.00M 7.48x
00:31 stake
zehra01
plinko $19.99M 10,000x
12:08 stake ↳ plinko $19.99M 10,000x
02:24 stake ↳ Waylanders Forge $15.62M 31.21x
21:11 stake ↳ Keno Xtreme $15.01M 500.00x
02:26 stake ↳ Waylanders Forge $12.02M 40.04x
11:03 stake ↳ plinko $9.99M 10,000x
01:55 stake ↳ Sweet Bonanza 1000 $6.76M 6.76x
05:59 stake ↳ Waylanders Forge $5.70M 37.95x
21:36 stake ↳ Sweet Bonanza 2500 $5.58M 44.60x
02:38 stake ↳ Le Digger $5.07M 10.13x
21:08 stake ↳ Secret Order $5.00M 10.00x
All top wins by zehra01 →
20:52 stake Goden67A Gates of Olympus Super Scatter $13.36M 66.73x
21:26 stake Sweet Bonanza 1000 $13.05M 72.42x
00:47 stake ↳ Sweet Bonanza 1000 $9.82M 24.54x
23:36 stake ↳ Sweet Bonanza 1000 $6.38M 10.62x
13:13 stake ↳ Sweet Bonanza 1000 $5.60M 31.09x
12:35 stake Sweet Bonanza 1000 $10.49M 45.73x
18:05 stake ↳ Sweet Bonanza 1000 $9.44M 41.38x
14:07 stake ↳ Seamen $5.45M 90.91x
22:57 stake ↳ Sweet Bonanza 1000 $5.14M 44.45x
03:47 stake NeedMaxWinPlz keno $10.00M 500.00x
18:17 stake VecnasNutsack keno $9.44M 500.00x
07:51 stake
Train
Xmas Drop $9.37M 4,167x
10:12 stake ↳ Gator Hunters $8.60M 86.00x
08:01 stake ↳ Witch Heart Megaways $5.33M 3,552x
05:11 stake ↳ Slayers Inc $5.19M 1,735x
20:42 stake blacklion66 Sweet Bonanza 1000 $7.99M 39.92x
17:28 roobet Ronniesrevenge Greedy King $7.01M 467.00x
13:48 stake thegoodone69 keno $6.48M 500.00x
18:11 stake trustnoone1488 Sugar Twist 1000 Enhanced RTP $6.00M 250.00x
See the top 100 all-time casino multipliers → See the top 100 biggest casino wins → All player leaderboards
Holy Moo! Extreme Power
Holy Moo! Extreme Power

Latest 50 Bets on Holy Moo! Extreme Power

Time▼ Site Player Game Bet Win▽ Mult▽
23:12 gamdom solloser Holy Moo! Extreme Power $10.00 $1.0k 100.00x
23:11 gamdom solloser Holy Moo! Extreme Power $10.00 $592.00 59.20x
22:51 gamdom solloser Holy Moo! Extreme Power $10.00 $841.00 84.10x
03:04 thrill shrimpmoneyy Holy Moo! Extreme Power $1.79 $233.36 130.10x
04:55 thrill daviddwaine Holy Moo! Extreme Power $19.99 $1.3k 64.50x
03:32 thrill daviddwaine Holy Moo! Extreme Power $20.00 $2.1k 103.60x
03:22 thrill daviddwaine Holy Moo! Extreme Power $7.50 $150.00 20.00x
03:13 thrill daviddwaine Holy Moo! Extreme Power $5.00 $384.50 76.90x
00:28 thrill daviddwaine Holy Moo! Extreme Power $3.50 $105.34 30.10x
00:00 thrill daviddwaine Holy Moo! Extreme Power $3.50 $465.13 132.80x
23:52 thrill daviddwaine Holy Moo! Extreme Power $3.50 $175.13 50.00x
13:14 gamdom liukas Holy Moo! Extreme Power $1.00 $1.0k 1,015x
06:04 winna Gonejaw Holy Moo! Extreme Power $2.50 $483.00 193.20x
05:17 winna Gonejaw Holy Moo! Extreme Power $2.00 $100.00 50.00x
04:35 winna DavidDwaine Holy Moo! Extreme Power $5.00 $100.00 20.00x
04:19 winna DavidDwaine Holy Moo! Extreme Power $2.00 $295.00 146.81x
04:16 winna DavidDwaine Holy Moo! Extreme Power $2.00 $128.80 64.40x
20:55 stake Alexi225 Holy Moo! Extreme Power $1.76 $89.55 51.00x
15:04 thrill lew123 Holy Moo! Extreme Power $10.00 $1.5k 151.80x
14:58 thrill lew123 Holy Moo! Extreme Power $10.00 $1.1k 113.10x
14:54 thrill lew123 Holy Moo! Extreme Power $5.00 $1.3k 253.60x
18:00 thrill daviddwaine Holy Moo! Extreme Power $3.51 $203.72 58.10x
15:54 stake Alexi225 Holy Moo! Extreme Power $1.17 $185.65 159.10x
05:40 thrill gt3rs Holy Moo! Extreme Power $11.95 $2.4k 201.10x
21:46 thrill mahaartist Holy Moo! Extreme Power $10.00 $353.06 35.30x
19:08 thrill mahaartist Holy Moo! Extreme Power $2.50 $100.38 40.10x
00:10 duelbits garbito Holy Moo! Extreme Power $1.00 $166.10 166.10x
00:03 duelbits garbito Holy Moo! Extreme Power $1.00 $105.60 105.60x
16:33 gamdom Mike 1142 Holy Moo! Extreme Power $5.00 $1.1k 218.00x
11:34 thrill mahaartist Holy Moo! Extreme Power $20.06 $975.09 48.60x
19:19 thrill mahaartist Holy Moo! Extreme Power $2.50 $228.26 91.30x
15:35 thrill mahaartist Holy Moo! Extreme Power $2.50 $133.75 53.40x
15:33 thrill mahaartist Holy Moo! Extreme Power $2.50 $168.81 67.40x
15:11 thrill mahaartist Holy Moo! Extreme Power $2.50 $107.71 43.10x
15:09 thrill mahaartist Holy Moo! Extreme Power $2.50 $158.94 63.60x
14:27 thrill lew123 Holy Moo! Extreme Power $10.00 $111.00 11.10x
14:22 thrill mahaartist Holy Moo! Extreme Power $3.50 $192.34 55.00x
11:32 gamdom Bigbro1111 Holy Moo! Extreme Power $7.50 $2.1k 279.70x
07:30 thrill devl Holy Moo! Extreme Power $14.43 $1.5k 101.00x
04:54 thrill sincity Holy Moo! Extreme Power $0.50 $100.74 201.40x
21:18 gamdom Darkflux Holy Moo! Extreme Power $15.00 $1.1k 70.40x
16:32 thrill mahaartist Holy Moo! Extreme Power $5.00 $112.93 22.60x
14:34 gamdom Boarbuster Holy Moo! Extreme Power $4.42 $1.3k 295.79x
11:45 stake Victor94210 Holy Moo! Extreme Power $7.28 $1.2k 164.90x
10:42 winna MeshTV Holy Moo! Extreme Power $1.50 $145.05 96.70x
10:21 winna MeshTV Holy Moo! Extreme Power $1.50 $110.40 73.60x
10:17 winna MeshTV Holy Moo! Extreme Power $1.50 $109.65 73.10x
09:37 gamdom Blakeyblake5 Holy Moo! Extreme Power $8.82 $3.5k 400.82x
06:31 winna cryptopiggie Holy Moo! Extreme Power $10.00 $2.0k 201.50x
06:29 winna cryptopiggie Holy Moo! Extreme Power $7.50 $500.25 66.72x
1 2
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…
⚡
Help us improve and innovate Make a Crypto donation of your choosing