Top 15 Multiplier Today

TimeSite PlayerGame WinMult
01:57 gamdom Kylehk Mines $1.2k 59,487x
02:43 stake EchoVictorH limbo $1.5k 50,000x
01:48 stake Ohthespot Odin's Vault $15.4k 25,616x
02:31 stake WeAreMongolia Splatter $1.3k 25,000x
02:47 stake Mica332 Sweet Bonanza 2500 - 17,592x
00:30 stake ZottiderSotti Lokis Vault $3.0k 15,000x
00:17 gamdom bona99990 Wanted $7.5k 12,500x
01:49 stake BigZai01 mines $2.8k 11,315x
03:02 stake Uruguayoo10 Double Mummy's Jewels 1000 - 10,000x
01:15 stake Luckofthe1rish plinko $4.0k 10,000x
00:52 stake zvion plinko $20.0k 10,000x
03:21 stake feronika3 dice $1.0k 9,900x
03:16 stake KrackStopher Snakes $1.1k 9,492x
01:08 bcgame Dinna Summer Sugar Rush 1000 $7.6k 9,492x
03:14 stake PINKS777 Candy Swipe MatchWin™ $1.4k 9,129x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
01:04 stake
10111821
Red Strike $50.05M 100.00x
03:20 stake ↳ Wage Slave $50.05M 100.00x
06:38 stake ↳ Red Strike $50.05M 100.00x
07:47 stake ↳ Coins and Cauldrons $50.00M 100.00x
09:16 stake ↳ Red Strike $42.11M 84.14x
03:52 stake ↳ Red Strike $40.49M 80.90x
02:15 stake ↳ Deadeye $35.03M 70.00x
01:07 stake ↳ Cat Attack $33.75M 90.00x
01:49 stake ↳ Steel vs Shadow $33.37M 133.33x
00:13 stake ↳ Waylanders Forge $32.07M 1,068x
02:32 stake ↳ Angel of Asgard $30.03M 150.00x
All top wins by 10111821 →
04:45 stake Starlight Princess 1000 $30.03M 150.00x
11:48 stake ↳ Lazy Vampire $15.01M 100.00x
02:06 stake ↳ Puffer Stacks 2 $10.01M 250.00x
05:39 stake ↳ Bun Helsing $5.65M 37.69x
12:47 stake Don Vito $20.02M 100.00x
02:33 stake ↳ Ganja Snail $12.48M 100.00x
22:48 stake ↳ Puffer Stacks $7.50M 6,667x
08:23 stake ↳ Gold Mega Stepper $6.92M 46.06x
03:15 stake ↳ Hex Appeal $6.89M 34.45x
06:28 stake dilsonteixeira Crazy Ex-Girlfriend $20.00M 7.48x
00:31 stake
zehra01
plinko $19.99M 10,000x
12:08 stake ↳ plinko $19.99M 10,000x
02:24 stake ↳ Waylanders Forge $15.62M 31.21x
21:11 stake ↳ Keno Xtreme $15.01M 500.00x
02:26 stake ↳ Waylanders Forge $12.02M 40.04x
11:03 stake ↳ plinko $9.99M 10,000x
01:55 stake ↳ Sweet Bonanza 1000 $6.76M 6.76x
05:59 stake ↳ Waylanders Forge $5.70M 37.95x
21:36 stake ↳ Sweet Bonanza 2500 $5.58M 44.60x
02:38 stake ↳ Le Digger $5.07M 10.13x
21:08 stake ↳ Secret Order $5.00M 10.00x
All top wins by zehra01 →
20:52 stake Goden67A Gates of Olympus Super Scatter $13.36M 66.73x
21:26 stake Sweet Bonanza 1000 $13.05M 72.42x
00:47 stake ↳ Sweet Bonanza 1000 $9.82M 24.54x
23:36 stake ↳ Sweet Bonanza 1000 $6.38M 10.62x
13:13 stake ↳ Sweet Bonanza 1000 $5.60M 31.09x
12:35 stake Sweet Bonanza 1000 $10.49M 45.73x
18:05 stake ↳ Sweet Bonanza 1000 $9.44M 41.38x
14:07 stake ↳ Seamen $5.45M 90.91x
22:57 stake ↳ Sweet Bonanza 1000 $5.14M 44.45x
03:47 stake NeedMaxWinPlz keno $10.00M 500.00x
18:17 stake VecnasNutsack keno $9.44M 500.00x
07:51 stake
Train
Xmas Drop $9.37M 4,167x
10:12 stake ↳ Gator Hunters $8.60M 86.00x
08:01 stake ↳ Witch Heart Megaways $5.33M 3,552x
05:11 stake ↳ Slayers Inc $5.19M 1,735x
20:42 stake blacklion66 Sweet Bonanza 1000 $7.99M 39.92x
17:28 roobet Ronniesrevenge Greedy King $7.01M 467.00x
13:48 stake thegoodone69 keno $6.48M 500.00x
18:11 stake trustnoone1488 Sugar Twist 1000 Enhanced RTP $6.00M 250.00x
See the top 100 all-time casino multipliers → See the top 100 biggest casino wins → All player leaderboards
Fortune Zombie:Dark City
Fortune Zombie:Dark City

Latest 50 Bets on Fortune Zombie:Dark City

Time▼ Site Player Game Bet Win▽ Mult▽
01:13 stake JAMES11451 Fortune Zombie:Dark City $1.00 $100.10 100.00x
16:29 stake sanjay05883 Fortune Zombie:Dark City $8.56 $5.6k 650.00x
16:24 stake sanjay05883 Fortune Zombie:Dark City $5.41 $6.1k 1,125x
16:04 stake sanjay05883 Fortune Zombie:Dark City $3.00 $1.5k 500.00x
06:15 stake sanjay05883 Fortune Zombie:Dark City $7.77 $116.51 15.00x
18:07 stake prince2272 Fortune Zombie:Dark City $234.18 $219.54 0.94x
08:29 stake prince2272 Fortune Zombie:Dark City $56.00 $167.99 3.00x
22:20 stake Alexandruf Fortune Zombie:Dark City $4.23 $100.80 23.81x
16:13 stake prince2272 Fortune Zombie:Dark City $509.86 $1.9k 3.77x
16:11 stake prince2272 Fortune Zombie:Dark City $443.35 $642.86 1.45x
16:07 stake prince2272 Fortune Zombie:Dark City $110.84 $443.35 4.00x
16:06 stake prince2272 Fortune Zombie:Dark City $266.01 $221.68 0.83x
15:29 stake prince2272 Fortune Zombie:Dark City $22.15 $1.1k 50.00x
15:05 stake prince2272 Fortune Zombie:Dark City $214.46 $1.1k 5.17x
14:31 stake prince2272 Fortune Zombie:Dark City $310.35 $1.6k 5.07x
13:49 stake prince2272 Fortune Zombie:Dark City $508.25 $1.3k 2.61x
13:46 stake prince2272 Fortune Zombie:Dark City $213.61 $1.5k 7.24x
13:26 stake prince2272 Fortune Zombie:Dark City $265.17 $1.5k 5.83x
17:06 stake Emanuelrrdei Fortune Zombie:Dark City $1.65 $313.50 190.00x
07:48 bcgame UNC_J Fortune Zombie:Dark City $130.02 $300.05 2.31x
07:48 bcgame UNC_J Fortune Zombie:Dark City $100.02 $900.15 9.00x
07:48 bcgame UNC_J Fortune Zombie:Dark City $100.02 $300.05 3.00x
07:48 bcgame UNC_J Fortune Zombie:Dark City $120.02 $300.05 2.50x
07:47 bcgame UNC_J Fortune Zombie:Dark City $150.03 $430.07 2.87x
07:46 bcgame UNC_J Fortune Zombie:Dark City $160.03 $300.05 1.88x
07:46 bcgame UNC_J Fortune Zombie:Dark City $150.03 $600.10 4.00x
07:46 bcgame UNC_J Fortune Zombie:Dark City $120.02 $840.14 7.00x
07:45 bcgame UNC_J Fortune Zombie:Dark City $190.03 $600.10 3.16x
07:45 bcgame UNC_J Fortune Zombie:Dark City $150.03 $270.05 1.80x
07:44 bcgame UNC_J Fortune Zombie:Dark City $140.02 $550.09 3.93x
07:43 bcgame UNC_J Fortune Zombie:Dark City $120.02 $5.0k 41.67x
07:42 bcgame UNC_J Fortune Zombie:Dark City $100.02 $470.08 4.70x
07:42 bcgame UNC_J Fortune Zombie:Dark City $480.08 $750.13 1.56x
07:42 bcgame UNC_J Fortune Zombie:Dark City $340.06 - 0.00x
07:42 bcgame UNC_J Fortune Zombie:Dark City $130.02 - 0.00x
07:41 bcgame UNC_J Fortune Zombie:Dark City $150.03 $300.05 2.00x
07:41 bcgame UNC_J Fortune Zombie:Dark City $110.02 $600.10 5.45x
07:41 bcgame UNC_J Fortune Zombie:Dark City $200.03 $300.05 1.50x
07:41 bcgame UNC_J Fortune Zombie:Dark City $120.02 $1.4k 12.00x
07:41 bcgame UNC_J Fortune Zombie:Dark City $270.05 $600.10 2.22x
07:40 bcgame UNC_J Fortune Zombie:Dark City $180.03 $300.05 1.67x
07:40 bcgame UNC_J Fortune Zombie:Dark City $210.04 $390.07 1.86x
07:40 bcgame UNC_J Fortune Zombie:Dark City $420.07 $1.7k 4.05x
07:39 bcgame UNC_J Fortune Zombie:Dark City $510.09 $1.6k 3.14x
07:38 bcgame UNC_J Fortune Zombie:Dark City $160.03 - 0.00x
07:38 bcgame UNC_J Fortune Zombie:Dark City $100.02 $200.03 2.00x
07:36 bcgame UNC_J Fortune Zombie:Dark City $130.02 $300.05 2.31x
07:35 bcgame UNC_J Fortune Zombie:Dark City $160.03 $3.0k 18.75x
07:35 bcgame UNC_J Fortune Zombie:Dark City $180.03 $670.11 3.72x
07:35 bcgame UNC_J Fortune Zombie:Dark City $160.03 $500.08 3.13x
1 2
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…
⚡
Help us improve and innovate Make a Crypto donation of your choosing