Top 15 Multiplier Today

TimeSite PlayerGame WinMult
01:57 gamdom Kylehk Mines $1.2k 59,487x
04:03 stake Narek5515 Immortal $1.0k 51,525x
02:43 stake EchoVictorH limbo $1.5k 50,000x
06:47 shuffle bakawana Blitz $825.04 41,252x
07:20 bcgame IsmaelAlmuhaw_tbt Limbo $344.98 33,333x
07:58 stake Fredster2323 Waylanders Forge $59.26M 26,695x
01:48 stake Ohthespot Odin's Vault $15.4k 25,616x
06:25 stake quesoking Odin's Vault $16.8k 25,588x
02:31 stake WeAreMongolia Splatter $1.3k 25,000x
08:34 stake min4win Odin's Vault $2.8k 20,000x
02:47 stake Mica332 Sweet Bonanza 2500 - 17,592x
05:54 stake Ohthespot Moles $8.4k 16,471x
00:30 stake ZottiderSotti Lokis Vault $3.0k 15,000x
10:19 stake RaphLevesque69 Waylanders Forge $12.7k 14,358x
09:05 stake Donvolto Kraken Slayer $1.4k 13,568x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
07:58 stake Fredster2323 Waylanders Forge $59.26M 26,695x
01:04 stake
10111821
Red Strike $50.05M 100.00x
03:20 stake ↳ Wage Slave $50.05M 100.00x
06:38 stake ↳ Red Strike $50.05M 100.00x
07:47 stake ↳ Coins and Cauldrons $50.00M 100.00x
09:16 stake ↳ Red Strike $42.11M 84.14x
03:52 stake ↳ Red Strike $40.49M 80.90x
02:15 stake ↳ Deadeye $35.03M 70.00x
01:07 stake ↳ Cat Attack $33.75M 90.00x
01:49 stake ↳ Steel vs Shadow $33.37M 133.33x
00:13 stake ↳ Waylanders Forge $32.07M 1,068x
02:32 stake ↳ Angel of Asgard $30.03M 150.00x
All top wins by 10111821 →
04:45 stake Starlight Princess 1000 $30.03M 150.00x
11:48 stake ↳ Lazy Vampire $15.01M 100.00x
02:06 stake ↳ Puffer Stacks 2 $10.01M 250.00x
05:39 stake ↳ Bun Helsing $5.65M 37.69x
12:47 stake Don Vito $20.02M 100.00x
02:33 stake ↳ Ganja Snail $12.48M 100.00x
22:48 stake ↳ Puffer Stacks $7.50M 6,667x
08:23 stake ↳ Gold Mega Stepper $6.92M 46.06x
03:15 stake ↳ Hex Appeal $6.89M 34.45x
06:28 stake dilsonteixeira Crazy Ex-Girlfriend $20.00M 7.48x
00:31 stake
zehra01
plinko $19.99M 10,000x
12:08 stake ↳ plinko $19.99M 10,000x
02:24 stake ↳ Waylanders Forge $15.62M 31.21x
21:11 stake ↳ Keno Xtreme $15.01M 500.00x
02:26 stake ↳ Waylanders Forge $12.02M 40.04x
11:03 stake ↳ plinko $9.99M 10,000x
01:55 stake ↳ Sweet Bonanza 1000 $6.76M 6.76x
05:59 stake ↳ Waylanders Forge $5.70M 37.95x
21:36 stake ↳ Sweet Bonanza 2500 $5.58M 44.60x
02:38 stake ↳ Le Digger $5.07M 10.13x
21:08 stake ↳ Secret Order $5.00M 10.00x
All top wins by zehra01 →
20:52 stake Goden67A Gates of Olympus Super Scatter $13.36M 66.73x
21:26 stake Sweet Bonanza 1000 $13.05M 72.42x
00:47 stake ↳ Sweet Bonanza 1000 $9.82M 24.54x
23:36 stake ↳ Sweet Bonanza 1000 $6.38M 10.62x
13:13 stake ↳ Sweet Bonanza 1000 $5.60M 31.09x
12:35 stake Sweet Bonanza 1000 $10.49M 45.73x
18:05 stake ↳ Sweet Bonanza 1000 $9.44M 41.38x
14:07 stake ↳ Seamen $5.45M 90.91x
22:57 stake ↳ Sweet Bonanza 1000 $5.14M 44.45x
03:47 stake NeedMaxWinPlz keno $10.00M 500.00x
18:17 stake VecnasNutsack keno $9.44M 500.00x
07:51 stake
Train
Xmas Drop $9.37M 4,167x
10:12 stake ↳ Gator Hunters $8.60M 86.00x
08:01 stake ↳ Witch Heart Megaways $5.33M 3,552x
05:11 stake ↳ Slayers Inc $5.19M 1,735x
20:42 stake blacklion66 Sweet Bonanza 1000 $7.99M 39.92x
17:28 roobet Ronniesrevenge Greedy King $7.01M 467.00x
13:48 stake thegoodone69 keno $6.48M 500.00x
See the top 100 all-time casino multipliers → See the top 100 biggest casino wins → All player leaderboards
Crazy Mart Bonanza
Crazy Mart Bonanza
AvatarUX

Top 50 Multipliers on Crazy Mart Bonanza

Time▽ Site Player Game Bet Win▽ Mult▼
22:09 stake MessMess Crazy Mart Bonanza $0.30 $1.5k 5,000x
15:29 stake Siti1905 Crazy Mart Bonanza $0.21 $1.0k 5,000x
13:44 stake TuturtheG Crazy Mart Bonanza $5.82 $5.5k 952.10x
03:33 stake Neyvone Crazy Mart Bonanza $1.48 $1.3k 886.90x
14:15 stake TuturtheG Crazy Mart Bonanza $2.33 $2.0k 866.90x
14:23 stake Bigbeanca2 Crazy Mart Bonanza $2.22 $1.9k 855.70x
14:05 stake TuturtheG Crazy Mart Bonanza $5.82 $4.6k 781.80x
10:29 stake TuturtheG Crazy Mart Bonanza $2.35 $1.8k 773.00x
13:40 stake TuturtheG Crazy Mart Bonanza $5.82 $4.4k 761.40x
08:07 stake MAmin0 Crazy Mart Bonanza $50.00 $35.8k 715.00x
08:32 stake TuturtheG Crazy Mart Bonanza $2.35 $1.4k 616.20x
21:05 stake Adiv112 Crazy Mart Bonanza $2.00 $1.1k 527.30x
19:46 stake TuturtheG Crazy Mart Bonanza $11.52 $5.7k 497.50x
22:44 stake misterdylan Crazy Mart Bonanza $7.99 $3.9k 488.95x
05:23 stake Itachibrass Crazy Mart Bonanza $4.44 $2.2k 487.35x
06:34 stake Shivamz786 Crazy Mart Bonanza $2.22 $1.1k 478.85x
15:29 stake Hmal Crazy Mart Bonanza $7.40 $3.4k 461.20x
18:26 stake TuturtheG Crazy Mart Bonanza $2.35 $1.1k 455.10x
13:46 stake Alexm1993 Crazy Mart Bonanza $6.00 $2.3k 391.15x
16:08 stake Hmal Crazy Mart Bonanza $10.36 $4.0k 388.10x
17:44 winna pettzor Crazy Mart Bonanza $2.00 $772.00 385.85x
12:47 stake TuturtheG Crazy Mart Bonanza $23.04 $8.4k 363.35x
18:46 bcgame RaunakArora Crazy Mart Bonanza $1.60 $531.16 331.80x
23:37 stake TuturtheG Crazy Mart Bonanza $3.54 $1.2k 326.60x
18:43 stake TuturtheG Crazy Mart Bonanza $3.51 $1.1k 319.40x
03:23 stake cjzhang Crazy Mart Bonanza $6.00 $1.9k 315.00x
07:26 stake TuturtheG Crazy Mart Bonanza $3.54 $1.1k 313.40x
13:44 stake Alexm1993 Crazy Mart Bonanza $6.00 $1.9k 312.60x
12:32 stake TuturtheG Crazy Mart Bonanza $23.04 $6.9k 299.75x
10:27 stake misterdylan Crazy Mart Bonanza $6.00 $1.8k 294.40x
07:37 stake misterdylan Crazy Mart Bonanza $4.00 $1.1k 269.35x
13:33 winna kokos Crazy Mart Bonanza $0.80 $208.64 260.80x
23:50 winna Kuzakoon916 Crazy Mart Bonanza $1.20 $312.72 260.60x
22:20 stake Harry10565 Crazy Mart Bonanza $79.37 $20.4k 257.15x
22:15 stake misterdylan Crazy Mart Bonanza $7.99 $2.0k 254.65x
04:35 stake Itachibrass Crazy Mart Bonanza $7.40 $1.8k 247.05x
11:30 stake Jwalsh55 Crazy Mart Bonanza $14.80 $3.6k 240.70x
05:27 winna Itsgrindtime Crazy Mart Bonanza $0.80 $183.40 229.25x
20:34 stake popboris Crazy Mart Bonanza $10.00 $2.2k 215.20x
17:33 stake TuturtheG Crazy Mart Bonanza $8.15 $1.6k 200.00x
02:27 winna Kuzakoon916 Crazy Mart Bonanza $1.60 $310.95 193.62x
06:05 stake Itachibrass Crazy Mart Bonanza $14.80 $2.8k 192.30x
11:09 stake TuturtheG Crazy Mart Bonanza $23.19 $4.2k 182.50x
11:56 stake TuturtheG Crazy Mart Bonanza $23.19 $4.0k 171.60x
14:58 stake Hmal Crazy Mart Bonanza $7.40 $1.2k 165.85x
12:28 stake TuturtheG Crazy Mart Bonanza $11.52 $1.9k 162.80x
16:02 stake Hmal Crazy Mart Bonanza $10.36 $1.6k 159.00x
06:00 stake Itachibrass Crazy Mart Bonanza $14.80 $2.3k 154.30x
08:47 stake HLMch Crazy Mart Bonanza $10.00 $1.5k 150.55x
23:46 winna Kuzakoon916 Crazy Mart Bonanza $1.20 $174.12 145.10x
1 2
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…
⚡
Help us improve and innovate Make a Crypto donation of your choosing