Top 15 Multiplier Today

TimeSite PlayerGame WinMult
13:14 stake CacıkMacık mines $1.8k 367,736x
01:57 gamdom Kylehk Mines $1.2k 59,487x
04:03 stake Narek5515 Immortal $1.0k 51,525x
02:43 stake EchoVictorH limbo $1.5k 50,000x
06:47 shuffle bakawana Blitz $825.04 41,252x
07:20 bcgame IsmaelAlmuhaw_tbt Limbo $344.98 33,333x
14:11 stake Sirk23 High Elf $3.2k 32,000x
07:58 stake Fredster2323 Waylanders Forge $59.26M 26,695x
01:48 stake Ohthespot Odin's Vault $15.4k 25,616x
06:25 stake quesoking Odin's Vault $16.8k 25,588x
02:31 stake WeAreMongolia Splatter $1.3k 25,000x
13:53 stake Sirk23 Waylanders Forge $2.2k 22,485x
15:30 shuffle qker22 Limbo $1.3k 20,000x
08:34 stake min4win Odin's Vault $2.8k 20,000x
02:47 stake Mica332 Sweet Bonanza 2500 - 17,592x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
07:58 stake Fredster2323 Waylanders Forge $59.26M 26,695x
01:04 stake
10111821
Red Strike $50.05M 100.00x
03:20 stake ↳ Wage Slave $50.05M 100.00x
06:38 stake ↳ Red Strike $50.05M 100.00x
07:47 stake ↳ Coins and Cauldrons $50.00M 100.00x
09:16 stake ↳ Red Strike $42.11M 84.14x
03:52 stake ↳ Red Strike $40.49M 80.90x
02:15 stake ↳ Deadeye $35.03M 70.00x
01:07 stake ↳ Cat Attack $33.75M 90.00x
01:49 stake ↳ Steel vs Shadow $33.37M 133.33x
00:13 stake ↳ Waylanders Forge $32.07M 1,068x
02:32 stake ↳ Angel of Asgard $30.03M 150.00x
All top wins by 10111821 →
04:45 stake Starlight Princess 1000 $30.03M 150.00x
11:48 stake ↳ Lazy Vampire $15.01M 100.00x
02:06 stake ↳ Puffer Stacks 2 $10.01M 250.00x
05:39 stake ↳ Bun Helsing $5.65M 37.69x
12:47 stake Don Vito $20.02M 100.00x
02:33 stake ↳ Ganja Snail $12.48M 100.00x
22:48 stake ↳ Puffer Stacks $7.50M 6,667x
08:23 stake ↳ Gold Mega Stepper $6.92M 46.06x
03:15 stake ↳ Hex Appeal $6.89M 34.45x
06:28 stake dilsonteixeira Crazy Ex-Girlfriend $20.00M 7.48x
00:31 stake
zehra01
plinko $19.99M 10,000x
12:08 stake ↳ plinko $19.99M 10,000x
02:24 stake ↳ Waylanders Forge $15.62M 31.21x
21:11 stake ↳ Keno Xtreme $15.01M 500.00x
02:26 stake ↳ Waylanders Forge $12.02M 40.04x
11:03 stake ↳ plinko $9.99M 10,000x
01:55 stake ↳ Sweet Bonanza 1000 $6.76M 6.76x
05:59 stake ↳ Waylanders Forge $5.70M 37.95x
21:36 stake ↳ Sweet Bonanza 2500 $5.58M 44.60x
02:38 stake ↳ Le Digger $5.07M 10.13x
21:08 stake ↳ Secret Order $5.00M 10.00x
All top wins by zehra01 →
20:52 stake Goden67A Gates of Olympus Super Scatter $13.36M 66.73x
21:26 stake Sweet Bonanza 1000 $13.05M 72.42x
00:47 stake ↳ Sweet Bonanza 1000 $9.82M 24.54x
23:36 stake ↳ Sweet Bonanza 1000 $6.38M 10.62x
13:13 stake ↳ Sweet Bonanza 1000 $5.60M 31.09x
12:35 stake Sweet Bonanza 1000 $10.49M 45.73x
18:05 stake ↳ Sweet Bonanza 1000 $9.44M 41.38x
14:07 stake ↳ Seamen $5.45M 90.91x
22:57 stake ↳ Sweet Bonanza 1000 $5.14M 44.45x
03:47 stake NeedMaxWinPlz keno $10.00M 500.00x
18:17 stake VecnasNutsack keno $9.44M 500.00x
07:51 stake
Train
Xmas Drop $9.37M 4,167x
10:12 stake ↳ Gator Hunters $8.60M 86.00x
08:01 stake ↳ Witch Heart Megaways $5.33M 3,552x
05:11 stake ↳ Slayers Inc $5.19M 1,735x
20:42 stake blacklion66 Sweet Bonanza 1000 $7.99M 39.92x
17:28 roobet Ronniesrevenge Greedy King $7.01M 467.00x
13:48 stake thegoodone69 keno $6.48M 500.00x
See the top 100 all-time casino multipliers → See the top 100 biggest casino wins → All player leaderboards
Coin Strike 2: Hold and Win
Coin Strike 2: Hold and Win
Playson

Latest 50 Bets on Coin Strike 2: Hold and Win

Time▼ Site Player Game Bet Win▽ Mult▽
23:03 bcgame Ftocahskbxcc Coin Strike 2: Hold and Win $9.98 $329.23 33.00x
22:53 bcgame Ftocahskbxcc Coin Strike 2: Hold and Win $3.00 $497.87 166.00x
21:39 bcgame AnAr_nae Coin Strike 2: Hold and Win $2.76 $306.35 111.00x
19:36 bcgame Bawaal Coin Strike 2: Hold and Win $0.53 $523.35 981.00x
16:36 bcgame 100kDansLaPoubelle Coin Strike 2: Hold and Win $2.00 $478.12 239.00x
14:53 bcgame Bawaal Coin Strike 2: Hold and Win $0.53 $615.16 1,152x
00:46 bcgame Ftocahskbxcc Coin Strike 2: Hold and Win $5.01 $795.80 159.00x
05:07 bcgame Ftocahskbxcc Coin Strike 2: Hold and Win $10.03 $481.62 48.00x
05:05 bcgame Ftocahskbxcc Coin Strike 2: Hold and Win $10.01 $2.6k 259.00x
05:01 bcgame Ftocahskbxcc Coin Strike 2: Hold and Win $5.00 $360.33 72.00x
04:34 bcgame Ftocahskbxcc Coin Strike 2: Hold and Win $10.01 $380.50 38.00x
04:30 bcgame Ftocahskbxcc Coin Strike 2: Hold and Win $10.01 $480.49 48.00x
04:15 bcgame Ftocahskbxcc Coin Strike 2: Hold and Win $10.01 $620.78 62.00x
04:11 bcgame Ftocahskbxcc Coin Strike 2: Hold and Win $15.02 $465.58 31.00x
04:00 bcgame Ftocahskbxcc Coin Strike 2: Hold and Win $10.01 $370.47 37.00x
03:58 bcgame Ftocahskbxcc Coin Strike 2: Hold and Win $10.01 $1.0k 103.00x
03:52 bcgame Ftocahskbxcc Coin Strike 2: Hold and Win $10.03 $441.12 44.00x
03:25 bcgame Ftocahskbxcc Coin Strike 2: Hold and Win $3.00 $519.53 173.00x
18:07 bcgame RAJAVEERENDRA Coin Strike 2: Hold and Win $3.1k $10.4k 3.31x
04:09 stake Rada461 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:09 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:09 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $2.0k 20.00x
04:09 stake Rada461 Coin Strike 2: Hold and Win $99.99 $1.7k 17.00x
04:09 stake Rada461 Coin Strike 2: Hold and Win $99.99 $2.0k 20.00x
04:09 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $1.7k 17.00x
04:09 stake Rada461 Coin Strike 2: Hold and Win $99.99 $2.0k 20.00x
04:09 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:09 stake Rada461 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:09 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:09 stake Rada461 Coin Strike 2: Hold and Win $99.99 $1.7k 17.00x
04:09 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $1.7k 17.00x
04:09 stake Rada461 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:09 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:09 stake Rada461 Coin Strike 2: Hold and Win $99.99 $2.0k 20.00x
04:09 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:09 stake Rada461 Coin Strike 2: Hold and Win $99.99 $1.7k 17.00x
04:09 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:09 stake Rada461 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:09 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:09 stake Rada461 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:09 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $1.6k 16.00x
04:08 stake Rada461 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:08 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $1.7k 17.00x
04:08 stake Rada461 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:08 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
04:08 stake Rada461 Coin Strike 2: Hold and Win $99.99 $1.6k 16.00x
04:08 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $1.6k 16.00x
04:08 stake Rada461 Coin Strike 2: Hold and Win $99.99 $2.0k 20.00x
04:08 stake Rabi457 Coin Strike 2: Hold and Win $99.99 $1.7k 17.00x
04:08 stake Rada461 Coin Strike 2: Hold and Win $99.99 $1.5k 15.00x
1 2
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…
⚡
Help us improve and innovate Make a Crypto donation of your choosing