Top 15 Multiplier Today

TimeSite PlayerGame WinMult
06:10 stake Sashenkaslash mines $1.3k 5,148,297x
04:29 stake santiagozanott Ashes of Hades - 25,000x
04:53 stake Sumitigg limbo $1.1k 21,000x
01:24 winna Kroos Limbo $300.00 15,000x
04:12 stake Jessioviedo14 Fat Gamba - 11,427x
00:16 stake bordga mines $3.0k 11,315x
02:22 stake senghuo mines $14.7k 11,315x
09:26 stake senghuo mines $17.0k 11,315x
01:41 stake XUncutgems mines $11.3k 11,315x
03:45 stake 0000000000x Odin's Vault $5.5k 11,063x
01:52 stake Masonp564 plinko $74.0k 10,000x
00:24 stake Leninfled Mummy's Jewels 100 - 10,000x
03:07 stake Sejinberserk plinko $1.2k 10,000x
06:55 stake harry403975783 plinko $1.4k 10,000x
09:59 stake plkun02 limbo $2.5k 10,000x

Top 15 Wins All-Time

TimeSite PlayerGame WinMult
01:04 stake
10111821
Red Strike $50.05M 100.00x
03:20 stake ↳ Wage Slave $50.05M 100.00x
06:38 stake ↳ Red Strike $50.05M 100.00x
07:47 stake ↳ Coins and Cauldrons $50.00M 100.00x
09:16 stake ↳ Red Strike $42.11M 84.14x
03:52 stake ↳ Red Strike $40.49M 80.90x
02:15 stake ↳ Deadeye $35.03M 70.00x
01:07 stake ↳ Cat Attack $33.75M 90.00x
01:49 stake ↳ Steel vs Shadow $33.37M 133.33x
00:13 stake ↳ Waylanders Forge $32.07M 1,068x
02:32 stake ↳ Angel of Asgard $30.03M 150.00x
All top wins by 10111821 →
04:45 stake Starlight Princess 1000 $30.03M 150.00x
11:48 stake ↳ Lazy Vampire $15.01M 100.00x
02:06 stake ↳ Puffer Stacks 2 $10.01M 250.00x
05:39 stake ↳ Bun Helsing $5.65M 37.69x
12:47 stake Don Vito $20.02M 100.00x
02:33 stake ↳ Ganja Snail $12.48M 100.00x
22:48 stake ↳ Puffer Stacks $7.50M 6,667x
08:23 stake ↳ Gold Mega Stepper $6.92M 46.06x
03:15 stake ↳ Hex Appeal $6.89M 34.45x
06:28 stake dilsonteixeira Crazy Ex-Girlfriend $20.00M 7.48x
00:31 stake
zehra01
plinko $19.99M 10,000x
12:08 stake ↳ plinko $19.99M 10,000x
02:24 stake ↳ Waylanders Forge $15.62M 31.21x
21:11 stake ↳ Keno Xtreme $15.01M 500.00x
02:26 stake ↳ Waylanders Forge $12.02M 40.04x
11:03 stake ↳ plinko $9.99M 10,000x
01:55 stake ↳ Sweet Bonanza 1000 $6.76M 6.76x
05:59 stake ↳ Waylanders Forge $5.70M 37.95x
21:36 stake ↳ Sweet Bonanza 2500 $5.58M 44.60x
02:38 stake ↳ Le Digger $5.07M 10.13x
21:08 stake ↳ Secret Order $5.00M 10.00x
All top wins by zehra01 →
20:52 stake Goden67A Gates of Olympus Super Scatter $13.36M 66.73x
21:26 stake Sweet Bonanza 1000 $13.05M 72.42x
00:47 stake ↳ Sweet Bonanza 1000 $9.82M 24.54x
23:36 stake ↳ Sweet Bonanza 1000 $6.38M 10.62x
13:13 stake ↳ Sweet Bonanza 1000 $5.60M 31.09x
12:35 stake Sweet Bonanza 1000 $10.49M 45.73x
18:05 stake ↳ Sweet Bonanza 1000 $9.44M 41.38x
14:07 stake ↳ Seamen $5.45M 90.91x
22:57 stake ↳ Sweet Bonanza 1000 $5.14M 44.45x
03:47 stake NeedMaxWinPlz keno $10.00M 500.00x
18:17 stake VecnasNutsack keno $9.44M 500.00x
07:51 stake
Train
Xmas Drop $9.37M 4,167x
10:12 stake ↳ Gator Hunters $8.60M 86.00x
08:01 stake ↳ Witch Heart Megaways $5.33M 3,552x
05:11 stake ↳ Slayers Inc $5.19M 1,735x
20:42 stake blacklion66 Sweet Bonanza 1000 $7.99M 39.92x
17:28 roobet Ronniesrevenge Greedy King $7.01M 467.00x
13:48 stake thegoodone69 keno $6.48M 500.00x
18:11 stake trustnoone1488 Sugar Twist 1000 Enhanced RTP $6.00M 250.00x
See the top 100 all-time casino multipliers → See the top 100 biggest casino wins → All player leaderboards
Beast Band
Beast Band
BGaming
RTP 96.8% 4 Vol Bonus Buy

The Beast Band invites you to a rock concert organized by 5 stylish animals, and all players of this slot receive VIP concert tickets. The VIP ticket serves as a Scatter symbol, and if you land 3 Scatters, it triggers a Free Spins round with multipliers and Wilds. Furthermore, all VIP audience members receive CDs of the band's songs, triggering the Disk Respin feature with available Jackpots and one interesting twist! To discover what's unusual about it, check out the demo!

Latest 50 Bets on Beast Band

Time▼ Site Player Game Bet Win▽ Mult▽
06:39 winna dimsum12 Beast Band $8.00 $268.00 33.57x
21:59 stake MoneyMaker629 Beast Band $48.00 $2.8k 58.13x
09:56 stake andresilva08 Beast Band $10.06 $1.3k 126.00x
22:15 stake BoutTreeFiddy7 Beast Band $0.94 $148.36 157.88x
16:59 bcgame Pvndweuyqtcc Beast Band $10.01 $770.65 77.00x
16:51 bcgame Pvndweuyqtcc Beast Band $5.00 $450.38 90.00x
14:07 winna Bardia Beast Band $7.00 $522.20 74.60x
14:07 winna Bardia Beast Band $7.00 $105.00 15.00x
14:06 winna Bardia Beast Band $10.00 $186.00 18.60x
13:49 winna Bardia Beast Band $5.00 $560.00 112.00x
13:47 winna Bardia Beast Band $7.00 $294.00 42.00x
13:39 winna Bardia Beast Band $1.50 $120.00 80.00x
13:24 winna Bardia Beast Band $0.70 $322.70 461.76x
10:53 bcgame Bubble92 Beast Band $9.98 $387.31 38.80x
17:02 bcgame Fulhmcqymqac Beast Band $1.5k $1.2k 0.82x
17:01 bcgame Fulhmcqymqac Beast Band $2.4k $1.8k 0.74x
19:18 bcgame Gvpjsckrzqac Beast Band $12.60 $976.41 77.50x
19:16 bcgame Gvpjsckrzqac Beast Band $9.00 $652.43 72.50x
19:14 bcgame Gvpjsckrzqac Beast Band $8.99 $350.57 39.00x
19:11 bcgame Gvpjsckrzqac Beast Band $5.39 $434.78 80.63x
04:13 roobet joel30 Beast Band $200.00 $52.00 0.26x
04:12 roobet joel30 Beast Band $150.00 $38.40 0.26x
04:12 roobet joel30 Beast Band $150.00 $40.80 0.27x
04:10 roobet joel30 Beast Band $100.00 $122.40 1.22x
04:09 roobet joel30 Beast Band $100.00 $24.00 0.24x
04:07 roobet joel30 Beast Band $100.00 $85.20 0.85x
11:58 stake DaddyJarrey Beast Band $1.18 $128.02 108.13x
06:19 roobet joel30 Beast Band $100.00 $77.20 0.77x
06:19 roobet joel30 Beast Band $100.00 $10.00 0.10x
04:55 roobet joel30 Beast Band $100.00 $290.80 2.91x
20:48 winna MortenIsaksen Beast Band $40.00 $109.50 2.73x
20:40 winna MortenIsaksen Beast Band $24.00 $356.40 14.85x
21:32 stake xDuBxCiTYx Beast Band $14.95 $1.3k 89.00x
21:31 stake xDuBxCiTYx Beast Band $11.21 $874.31 78.00x
16:23 winna MortenIsaksen Beast Band $10.00 $266.39 26.71x
17:26 roobet Reinapegasa Beast Band $100.00 $18.00 0.18x
03:17 roobet joel30 Beast Band $100.00 $53.20 0.53x
01:32 shuffle bananabreigns Beast Band $105.99 $262.34 2.48x
17:30 winna Blaarrgghh6969 Beast Band $3.20 $224.00 70.00x
00:42 winna Siddhu Beast Band $400.00 $410.00 1.03x
21:36 shuffle bananabreigns Beast Band $8.00 $590.00 73.75x
06:24 winna Thebeast Beast Band $0.80 $99.00 123.57x
07:18 winna Thebeast Beast Band $0.80 $118.50 148.13x
04:51 winna silkyromal559 Beast Band $1.60 $108.00 67.56x
04:48 winna silkyromal559 Beast Band $1.60 $140.00 87.49x
07:10 winna Thebeast Beast Band $0.80 $104.10 130.17x
06:43 winna thebigflush Beast Band $1.12 $109.48 97.81x
17:44 winna silkyromal559 Beast Band $2.40 $154.50 64.38x
16:10 winna silkyromal559 Beast Band $3.20 $116.00 36.25x
08:03 winna Thebeast Beast Band $0.80 $104.00 130.00x
1 2
Connect
✈ Telegram 𝕏 Twitter 📝 Dev Log ℹ️ About
Loading…
⚡
Help us improve and innovate Make a Crypto donation of your choosing