Activity & Cumulative P/L
All Time · daily bars · 64 bets · final PnL +$19.8k
Loading chart…
Monthly breakdown · 3 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 3 | 16 | $1.9k | $3.9k | $2.1k |
| Oct 2026 | 7 | 45 | $3.7k | $20.4k | $16.7k |
| Sep 2026 | 3 | 3 | $109.31 | $1.2k | $1.1k |
🏆 Fire in the Hole 3
Biggest Single Win
$1.9k
⚡ Big Black Cock
Best Multiplier
28.80x
Game Breakdown
29 in net profit · 36 games
Fire in the Hole 3
$7.1k
10 bets
Snow Party
$3.0k
9 bets
Tanked 3: First Blood 2
$2.2k
8 bets
Snoop Dogg Dollars
$1.6k
2 bets
D
Don't Die
$815.52
1 bets
Merge Up 2
$649.80
2 bets
D
Donny and Danny
$546.59
1 bets
Outsourced 2
$530.75
1 bets
Top 5 · click for slot detail
Fire in the Hole 3
$7.1k
Snow Party
$3.0k
Tanked 3: First Blood 2
$2.2k
Snoop Dogg Dollars
$1.6k
D
Don't Die
$815.52
Slot Detail
Per-slot stats, hall of fame & recent bets
D
Don't Die
D
Donny and Danny
D
Dragon Throne
K
Kamo Insect Hunter
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 18/10/26 | shuffle | $1.9k | 10.00x | 🔗 | |
| 17/10/26 | shuffle | $1.6k | 12.50x | 🔗 | |
| 18/10/26 | shuffle | $929.70 | 10.00x | 🔗 | |
| 18/10/26 | shuffle | $924.75 | 10.00x | 🔗 | |
| 18/10/26 | shuffle | $924.56 | 10.00x | 🔗 | |
| 18/10/26 | shuffle | $923.76 | 10.00x | 🔗 | |
| 18/10/26 | shuffle | $922.86 | 10.00x | 🔗 | |
| 18/10/26 | shuffle | $922.77 | 10.00x | 🔗 | |
| 06/11/26 | shuffle | $907.36 | 10.00x | 🔗 | |
| 06/11/26 | shuffle | DDon't Die | $864.61 | 17.61x | 🔗 |
| 17/10/26 | shuffle | $791.11 | 25.00x | 🔗 | |
| 16/10/26 | shuffle | $728.33 | 10.90x | 🔗 | |
| 17/10/26 | shuffle | $690.60 | 13.07x | 🔗 | |
| 18/10/26 | shuffle | $676.83 | 6.40x | 🔗 | |
| 18/10/26 | shuffle | $676.63 | 6.40x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 29/10/26 | shuffle | 28.80x | $538.53 | 🔗 | |
| 17/10/26 | shuffle | 25.00x | $791.11 | 🔗 | |
| 17/10/26 | shuffle | 23.38x | $543.04 | 🔗 | |
| 30/09/26 | shuffle | DDonny and Danny | 22.40x | $572.13 | 🔗 |
| 06/11/26 | shuffle | DDon't Die | 17.61x | $864.61 | 🔗 |
| 08/10/26 | shuffle | 17.10x | $149.10 | 🔗 | |
| 10/10/26 | shuffle | 15.60x | $203.14 | 🔗 | |
| 17/10/26 | shuffle | 13.07x | $690.60 | 🔗 | |
| 17/10/26 | shuffle | 12.50x | $1.6k | 🔗 | |
| 18/10/26 | shuffle | 11.33x | $536.68 | 🔗 | |
| 17/10/26 | shuffle | 10.93x | $345.36 | 🔗 | |
| 16/10/26 | shuffle | 10.90x | $728.33 | 🔗 | |
| 13/09/26 | shuffle | 10.38x | $526.98 | 🔗 | |
| 18/10/26 | shuffle | 10.03x | $263.98 | 🔗 | |
| 18/10/26 | shuffle | 10.00x | $589.71 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 08/11 03:14 | shuffle | $136.43 | $0.38 | 0.00x | 🔗 | |
| 08/11 02:37 | shuffle | $21.84 | $160.28 | 7.34x | 🔗 | |
| 06/11 09:10 | shuffle | $144.68 | $72.94 | 0.50x | 🔗 | |
| 06/11 08:57 | shuffle | $144.82 | $207.88 | 1.44x | 🔗 | |
| 06/11 08:35 | shuffle | $144.93 | $18.60 | 0.13x | 🔗 | |
| 06/11 08:25 | shuffle | $103.58 | $29.98 | 0.29x | 🔗 | |
| 06/11 08:22 | shuffle | $144.19 | $18.66 | 0.13x | 🔗 | |
| 06/11 08:08 | shuffle | $144.80 | $516.17 | 3.56x | 🔗 | |
| 06/11 08:02 | shuffle | $277.86 | $15.53 | 0.06x | 🔗 | |
| 06/11 07:59 | shuffle | $144.28 | $111.41 | 0.77x | 🔗 | |
| 06/11 07:32 | shuffle | $116.65 | $128.84 | 1.10x | 🔗 | |
| 06/11 05:21 | shuffle | $116.56 | $510.07 | 4.38x | 🔗 | |
| 06/11 02:36 | shuffle | $90.74 | $907.36 | 10.00x | 🔗 | |
| 06/11 01:27 | shuffle | $49.09 | $864.61 | 17.61x | 🔗 | |
| 04/11 06:17 | shuffle | $27.34 | $138.04 | 5.05x | 🔗 |