Activity & Cumulative P/L
All Time · weekly bars · 9 bets · final PnL +$2k
Loading chart…
Monthly breakdown · 4 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 2 | 2 | $0.96 | $300.77 | $299.81 |
| Oct 2026 | 4 | 4 | $1.45 | $628.93 | $627.48 |
| Sep 2026 | 1 | 2 | $0.96 | $477.91 | $476.96 |
| Jul 2026 | 1 | 1 | $0.01 | $594.38 | $594.37 |
Mines
Biggest Win
$594.38
Multiplier
59,487x
Game Breakdown
3 in net profit · 3 games
Keno
$1.2k
6 bets
Mines
$719.53
2 bets
Monster Munch Stacks
$112.28
1 bets
Top 5 · click for slot detail
Keno
$1.2k
Mines
$719.53
Monster Munch Stacks
$112.28
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 11/07/26 | thrill | $594.38 | 59,487x | 🔗 | |
| 23/09/26 | thrill | $318.11 | 500.00x | 🔗 | |
| 24/10/26 | thrill | $256.15 | 400.00x | 🔗 | |
| 12/11/26 | thrill | $172.88 | 270.00x | 🔗 | |
| 23/09/26 | thrill | $159.80 | 500.00x | 🔗 | |
| 21/10/26 | thrill | $135.03 | 270.00x | 🔗 | |
| 08/11/26 | thrill | $127.89 | 400.00x | 🔗 | |
| 11/10/26 | thrill | $125.17 | 6,262x | 🔗 | |
| 23/10/26 | thrill | $112.57 | 394.25x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 11/07/26 | thrill | 59,487x | $594.38 | 🔗 | |
| 11/10/26 | thrill | 6,262x | $125.17 | 🔗 | |
| 23/09/26 | thrill | 500.00x | $159.80 | 🔗 | |
| 23/09/26 | thrill | 500.00x | $318.11 | 🔗 | |
| 08/11/26 | thrill | 400.00x | $127.89 | 🔗 | |
| 24/10/26 | thrill | 400.00x | $256.15 | 🔗 | |
| 23/10/26 | thrill | 394.25x | $112.57 | 🔗 | |
| 12/11/26 | thrill | 270.00x | $172.88 | 🔗 | |
| 21/10/26 | thrill | 270.00x | $135.03 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 12/11 07:20 | thrill | $0.64 | $172.88 | 270.00x | 🔗 | |
| 08/11 00:49 | thrill | $0.32 | $127.89 | 400.00x | 🔗 | |
| 24/10 09:54 | thrill | $0.64 | $256.15 | 400.00x | 🔗 | |
| 23/10 04:18 | thrill | $0.29 | $112.57 | 394.25x | 🔗 | |
| 21/10 23:38 | thrill | $0.50 | $135.03 | 270.00x | 🔗 | |
| 11/10 09:11 | thrill | $0.02 | $125.17 | 6,262x | 🔗 | |
| 23/09 04:21 | thrill | $0.32 | $159.80 | 500.00x | 🔗 | |
| 23/09 02:03 | thrill | $0.64 | $318.11 | 500.00x | 🔗 | |
| 11/07 01:19 | thrill | $0.01 | $594.38 | 59,487x | 🔗 |