Activity & Cumulative P/L
All Time · weekly bars · 14 bets · final PnL +$7k
Loading chart…
Monthly breakdown · 3 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 1 | 1 | $1.85 | $1.8k | $1.8k |
| Sep 2026 | 2 | 7 | $449.41 | $2.7k | $2.3k |
| Aug 2026 | 2 | 6 | $284.32 | $3.2k | $2.9k |
Clash of Gods: Power Duel
Biggest Win
$1.8k
Multiplier
984.67x
Game Breakdown
11 in net profit · 12 games
Clash of Gods: Power Duel
$1.8k
1 bets
Zeus vs Hades - Gods of War 250
$1.2k
2 bets
Eastern Fury
$781.55
1 bets
Wild West Gold
$729.97
1 bets
Spirit of Adventure
$559.18
1 bets
Moon Rush
$520.66
1 bets
Buffalo King
$500.71
1 bets
Lucky Penny Power Scatter
$415.24
1 bets
Top 5 · click for slot detail
Clash of Gods: Power Duel
$1.8k
Zeus vs Hades - Gods of War 250
$1.2k
Eastern Fury
$781.55
Wild West Gold
$729.97
Spirit of Adventure
$559.18
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 03/11/26 | shuffle | $1.8k | 984.67x | 🔗 | |
| 10/09/26 | shuffle | $782.68 | 693.00x | 🔗 | |
| 09/08/26 | shuffle | $730.95 | 745.55x | 🔗 | |
| 21/08/26 | shuffle | $681.77 | 11.75x | 🔗 | |
| 21/08/26 | shuffle | $604.43 | 20.83x | 🔗 | |
| 09/09/26 | shuffle | $562.69 | 160.00x | 🔗 | |
| 21/08/26 | shuffle | $536.23 | 4.43x | 🔗 | |
| 09/09/26 | shuffle | $522.34 | 310.85x | 🔗 | |
| 21/08/26 | shuffle | $503.42 | 185.75x | 🔗 | |
| 09/09/26 | shuffle | $438.70 | 2.19x | 🔗 | |
| 09/09/26 | shuffle | $294.50 | 10.49x | 🔗 | |
| 21/08/26 | shuffle | $141.38 | 1.95x | 🔗 | |
| 09/09/26 | shuffle | $100.00 | 1.00x | 🔗 | |
| 09/09/26 | shuffle | - | 0.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 03/11/26 | shuffle | 984.67x | $1.8k | 🔗 | |
| 09/08/26 | shuffle | 745.55x | $730.95 | 🔗 | |
| 10/09/26 | shuffle | 693.00x | $782.68 | 🔗 | |
| 09/09/26 | shuffle | 310.85x | $522.34 | 🔗 | |
| 21/08/26 | shuffle | 185.75x | $503.42 | 🔗 | |
| 09/09/26 | shuffle | 160.00x | $562.69 | 🔗 | |
| 21/08/26 | shuffle | 20.83x | $604.43 | 🔗 | |
| 21/08/26 | shuffle | 11.75x | $681.77 | 🔗 | |
| 09/09/26 | shuffle | 10.49x | $294.50 | 🔗 | |
| 21/08/26 | shuffle | 4.43x | $536.23 | 🔗 | |
| 09/09/26 | shuffle | 2.19x | $438.70 | 🔗 | |
| 21/08/26 | shuffle | 1.95x | $141.38 | 🔗 | |
| 09/09/26 | shuffle | 1.00x | $100.00 | 🔗 | |
| 09/09/26 | shuffle | 0.00x | - | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 03/11 06:15 | shuffle | $1.85 | $1.8k | 984.67x | 🔗 | |
| 10/09 06:04 | shuffle | $1.13 | $782.68 | 693.00x | 🔗 | |
| 09/09 09:30 | shuffle | $28.09 | $294.50 | 10.49x | 🔗 | |
| 09/09 09:21 | shuffle | $200.00 | $438.70 | 2.19x | 🔗 | |
| 09/09 09:13 | shuffle | $115.00 | - | 0.00x | 🔗 | |
| 09/09 09:12 | shuffle | $100.00 | $100.00 | 1.00x | 🔗 | |
| 09/09 08:35 | shuffle | $3.52 | $562.69 | 160.00x | 🔗 | |
| 09/09 07:35 | shuffle | $1.68 | $522.34 | 310.85x | 🔗 | |
| 21/08 14:27 | shuffle | $29.01 | $604.43 | 20.83x | 🔗 | |
| 21/08 14:19 | shuffle | $58.03 | $681.77 | 11.75x | 🔗 | |
| 21/08 13:52 | shuffle | $121.00 | $536.23 | 4.43x | 🔗 | |
| 21/08 13:44 | shuffle | $72.60 | $141.38 | 1.95x | 🔗 | |
| 21/08 13:22 | shuffle | $2.71 | $503.42 | 185.75x | 🔗 | |
| 09/08 18:39 | shuffle | $0.98 | $730.95 | 745.55x | 🔗 |