Activity & Cumulative P/L
All Time · weekly bars · 29 bets · final PnL +$43.6k
Loading chart…
Monthly breakdown · 7 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 1 | 5 | $20.00 | $5.2k | $5.2k |
| Oct 2026 | 2 | 15 | $80.87 | $22.1k | $22.1k |
| Aug 2026 | 2 | 2 | $1.75 | $12.2k | $12.2k |
| Jul 2026 | 2 | 3 | $1.75 | $1.4k | $1.4k |
| May 2026 | 2 | 2 | $1.38 | $1.5k | $1.5k |
| Apr 2026 | 1 | 1 | $0.24 | $226.73 | $226.49 |
| Jan 2026 | 1 | 1 | $2.38 | $1.1k | $1.1k |
WWW
Biggest Win
$12.0k
Multiplier
12,500x
Game Breakdown
5 in net profit · 5 games
keno
$24.8k
21 bets
WWW
$15.3k
5 bets
Zeus vs Hades: Gods of War
$1.4k
1 bets
Eye of Horus Rise of Egypt
$1.1k
1 bets
Rage Quit
$1.1k
1 bets
Top 5 · click for slot detail
keno
$24.8k
WWW
$15.3k
Zeus vs Hades: Gods of War
$1.4k
Eye of Horus Rise of Egypt
$1.1k
Rage Quit
$1.1k
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 31/08/26 | stake | $12.0k | 12,500x | 🔗 | |
| 22/10/26 | stake | $2.1k | 259.00x | 🔗 | |
| 22/10/26 | stake | $2.1k | 259.00x | 🔗 | |
| 22/10/26 | stake | $2.1k | 259.00x | 🔗 | |
| 22/10/26 | stake | $2.1k | 259.00x | 🔗 | |
| 22/10/26 | stake | $2.1k | 259.00x | 🔗 | |
| 22/10/26 | stake | $2.1k | 259.00x | 🔗 | |
| 23/10/26 | stake | $1.6k | 730.25x | 🔗 | |
| 23/10/26 | stake | $1.4k | 295.67x | 🔗 | |
| 23/05/26 | stake | $1.4k | 6,720x | 🔗 | |
| 27/01/26 | stake | $1.1k | 469.00x | 🔗 | |
| 01/07/26 | stake | $1.1k | 2,683x | 🔗 | |
| 08/11/26 | stake | $1.0k | 259.00x | 🔗 | |
| 08/11/26 | stake | $1.0k | 259.00x | 🔗 | |
| 08/11/26 | stake | $1.0k | 259.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 31/08/26 | stake | 12,500x | $12.0k | 🔗 | |
| 23/05/26 | stake | 6,720x | $1.4k | 🔗 | |
| 01/07/26 | stake | 2,683x | $1.1k | 🔗 | |
| 30/04/26 | stake | 940.75x | $226.73 | 🔗 | |
| 23/10/26 | stake | 730.25x | $1.6k | 🔗 | |
| 27/01/26 | stake | 469.00x | $1.1k | 🔗 | |
| 23/10/26 | stake | 295.67x | $1.4k | 🔗 | |
| 08/11/26 | stake | 259.00x | $1.0k | 🔗 | |
| 08/11/26 | stake | 259.00x | $1.0k | 🔗 | |
| 08/11/26 | stake | 259.00x | $1.0k | 🔗 | |
| 08/11/26 | stake | 259.00x | $1.0k | 🔗 | |
| 08/11/26 | stake | 259.00x | $1.0k | 🔗 | |
| 22/10/26 | stake | 259.00x | $2.1k | 🔗 | |
| 22/10/26 | stake | 259.00x | $2.1k | 🔗 | |
| 22/10/26 | stake | 259.00x | $2.1k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 08/11 14:10 | stake | $4.00 | $1.0k | 259.00x | 🔗 | |
| 08/11 14:04 | stake | $4.00 | $1.0k | 259.00x | 🔗 | |
| 08/11 13:59 | stake | $4.00 | $1.0k | 259.00x | 🔗 | |
| 08/11 13:48 | stake | $4.00 | $1.0k | 259.00x | 🔗 | |
| 08/11 13:47 | stake | $4.00 | $1.0k | 259.00x | 🔗 | |
| 23/10 12:43 | stake | $3.45 | $1.4k | 295.67x | 🔗 | |
| 23/10 11:56 | stake | $1.55 | $1.6k | 730.25x | 🔗 | |
| 22/10 03:08 | stake | $5.58 | $2.1k | 259.00x | 🔗 | |
| 22/10 03:00 | stake | $5.58 | $2.1k | 259.00x | 🔗 | |
| 22/10 02:42 | stake | $5.58 | $2.1k | 259.00x | 🔗 | |
| 22/10 02:39 | stake | $5.58 | $2.1k | 259.00x | 🔗 | |
| 22/10 02:36 | stake | $5.58 | $2.1k | 259.00x | 🔗 | |
| 22/10 02:28 | stake | $5.58 | $2.1k | 259.00x | 🔗 | |
| 22/10 02:19 | stake | $2.79 | $1.0k | 259.00x | 🔗 | |
| 22/10 02:19 | stake | $2.79 | $1.0k | 259.00x | 🔗 |