Activity & Cumulative P/L
All Time · weekly bars · 15 bets · final PnL +$7k
Loading chart…
Monthly breakdown · 4 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Oct 2026 | 4 | 6 | $3.19 | $974.69 | $971.50 |
| Jul 2026 | 1 | 1 | $0.01 | $1.0k | $1.0k |
| Jun 2026 | 6 | 7 | $1.5k | $1.5k | -$71.88 |
| May 2026 | 1 | 1 | $0.00 | $5.1k | $5.1k |
mines
Biggest Win
$5.1k
Multiplier
5,148,297x
Game Breakdown
3 in net profit · 4 games
mines
$5.1k
1 bets
limbo
$1.2k
2 bets
keno
$771.13
5 bets
S
Sports Betting
-$71.88
7 bets
Top 5 · click for slot detail
mines
$5.1k
limbo
$1.2k
keno
$771.13
S
Sports Betting
-$71.88
Slot Detail
Per-slot stats, hall of fame & recent bets
S
Sports Betting
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 27/05/26 | stake | $5.1k | 5,148,297x | 🔗 | |
| 04/07/26 | stake | $1.0k | 100,100x | 🔗 | |
| 26/06/26 | roobet | SSports Betting | $630.00 | 2.10x | - |
| 09/06/26 | roobet | SSports Betting | $490.00 | 2.45x | - |
| 23/06/26 | roobet | SSports Betting | $337.50 | 2.25x | - |
| 17/10/26 | stake | $256.41 | 259.00x | 🔗 | |
| 12/10/26 | thrill | $200.57 | 1,000x | 🔗 | |
| 12/10/26 | thrill | $129.87 | 259.00x | 🔗 | |
| 16/10/26 | thrill | $129.50 | 259.00x | 🔗 | |
| 15/10/26 | thrill | $129.50 | 259.00x | 🔗 | |
| 12/10/26 | thrill | $128.85 | 259.00x | 🔗 | |
| 27/06/26 | roobet | SSports Betting | - | 0.00x | - |
| 25/06/26 | roobet | SSports Betting | - | 0.00x | - |
| 10/06/26 | roobet | SSports Betting | - | 0.00x | - |
| 09/06/26 | roobet | SSports Betting | - | 0.00x | - |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 27/05/26 | stake | 5,148,297x | $5.1k | 🔗 | |
| 04/07/26 | stake | 100,100x | $1.0k | 🔗 | |
| 12/10/26 | thrill | 1,000x | $200.57 | 🔗 | |
| 17/10/26 | stake | 259.00x | $256.41 | 🔗 | |
| 16/10/26 | thrill | 259.00x | $129.50 | 🔗 | |
| 15/10/26 | thrill | 259.00x | $129.50 | 🔗 | |
| 12/10/26 | thrill | 259.00x | $128.85 | 🔗 | |
| 12/10/26 | thrill | 259.00x | $129.87 | 🔗 | |
| 09/06/26 | roobet | SSports Betting | 2.45x | $490.00 | - |
| 23/06/26 | roobet | SSports Betting | 2.25x | $337.50 | - |
| 26/06/26 | roobet | SSports Betting | 2.10x | $630.00 | - |
| 27/06/26 | roobet | SSports Betting | 0.00x | - | - |
| 25/06/26 | roobet | SSports Betting | 0.00x | - | - |
| 10/06/26 | roobet | SSports Betting | 0.00x | - | - |
| 09/06/26 | roobet | SSports Betting | 0.00x | - | - |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 17/10 17:51 | stake | $0.99 | $256.41 | 259.00x | 🔗 | |
| 16/10 22:57 | thrill | $0.50 | $129.50 | 259.00x | 🔗 | |
| 15/10 22:23 | thrill | $0.50 | $129.50 | 259.00x | 🔗 | |
| 12/10 23:35 | thrill | $0.50 | $128.85 | 259.00x | 🔗 | |
| 12/10 22:42 | thrill | $0.50 | $129.87 | 259.00x | 🔗 | |
| 12/10 22:29 | thrill | $0.20 | $200.57 | 1,000x | 🔗 | |
| 04/07 04:40 | stake | $0.01 | $1.0k | 100,100x | 🔗 | |
| 27/06 04:48 | roobet | $230.00 | - | 0.00x | - | |
| 26/06 22:14 | roobet | $300.00 | $630.00 | 2.10x | - | |
| 25/06 13:49 | roobet | $199.00 | - | 0.00x | - | |
| 23/06 13:17 | roobet | $150.00 | $337.50 | 2.25x | - | |
| 10/06 15:47 | roobet | $200.38 | - | 0.00x | - | |
| 09/06 15:19 | roobet | $250.00 | - | 0.00x | - | |
| 09/06 14:46 | roobet | $200.00 | $490.00 | 2.45x | - | |
| 27/05 18:35 | stake | $0.00 | $5.1k | 5,148,297x | 🔗 |