Activity & Cumulative P/L
All Time · monthly bars · 446 bets · final PnL +$847.3k
Loading chart…
Monthly breakdown · 15 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 3 | 7 | $50.69 | $4.4k | $4.4k |
| Oct 2026 | 7 | 32 | $357.41 | $39.9k | $39.6k |
| Sep 2026 | 11 | 27 | $283.57 | $24.0k | $23.7k |
| Aug 2026 | 6 | 19 | $180.19 | $32.6k | $32.4k |
| Jul 2026 | 5 | 10 | $69.19 | $14.2k | $14.1k |
| Jun 2026 | 6 | 13 | $186.85 | $19.7k | $19.5k |
| May 2026 | 14 | 44 | $484.85 | $60.9k | $60.4k |
| Apr 2026 | 6 | 47 | $599.40 | $72.0k | $71.4k |
| Mar 2026 | 7 | 11 | $101.53 | $21.8k | $21.7k |
| Feb 2026 | 9 | 51 | $1.5k | $94.1k | $92.5k |
| Jan 2026 | 10 | 84 | $11.7k | $221.4k | $209.7k |
| Dec 2025 | 4 | 79 | $3.8k | $225.6k | $221.8k |
| Nov 2025 | 6 | 9 | $45.36 | $14.6k | $14.5k |
| Oct 2025 | 1 | 1 | $18.50 | $1.2k | $1.2k |
| Aug 2025 | 8 | 12 | $31.27 | $20.4k | $20.3k |
🏆 Bigger Barn House Bonanza
Biggest Single Win
$17.6k
⚡ Slayers Inc
Best Multiplier
4,233x
Game Breakdown
87 in net profit · 91 games
Bigger Barn House Bonanza
$237.9k
86 bets
Burn it Up: Hold and Win
$111.1k
50 bets
Big Bass Halloween 2
$59.0k
22 bets
Big Bass Halloween
$28.7k
9 bets
Greedy Piggy
$27.6k
26 bets
Big Bass - Hold & Spinner
$25.6k
11 bets
Thunderline Express: Hold and Win
$23.7k
15 bets
Bee Keeper
$23.3k
21 bets
Top 5 · click for slot detail
Bigger Barn House Bonanza
$237.9k
Burn it Up: Hold and Win
$111.1k
Big Bass Halloween 2
$59.0k
Big Bass Halloween
$28.7k
Greedy Piggy
$27.6k
Slot Detail
Per-slot stats, hall of fame & recent bets
D
Donny and Danny
Z
Zombie Academy Megaways
D
Dead Man's Bounty: Hold and Win
C
Chonky Kong: Hold and Win
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 03/01/26 | stake | $17.6k | 132.20x | 🔗 | |
| 30/12/25 | stake | $13.8k | 124.00x | 🔗 | |
| 03/01/26 | stake | $12.6k | 94.45x | 🔗 | |
| 31/12/25 | stake | $12.4k | 399.29x | 🔗 | |
| 30/12/25 | stake | $12.2k | 220.00x | 🔗 | |
| 27/04/26 | stake | $10.5k | 708.00x | 🔗 | |
| 28/12/25 | stake | DDonny and Danny | $9.4k | 2,123x | 🔗 |
| 31/12/25 | stake | $8.9k | 172.50x | 🔗 | |
| 03/01/26 | stake | $8.7k | 97.95x | 🔗 | |
| 30/12/25 | stake | $8.6k | 145.50x | 🔗 | |
| 30/12/25 | stake | $8.0k | 360.60x | 🔗 | |
| 10/01/26 | stake | $7.6k | 85.75x | 🔗 | |
| 15/04/26 | stake | $7.1k | 642.27x | 🔗 | |
| 31/12/25 | stake | $7.0k | 67.86x | 🔗 | |
| 27/04/26 | stake | $6.9k | 463.40x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 21/08/25 | stake | 4,233x | $3.1k | 🔗 | |
| 28/12/25 | stake | DDonny and Danny | 2,123x | $9.4k | 🔗 |
| 25/11/25 | stake | 1,650x | $3.7k | 🔗 | |
| 19/08/25 | stake | 1,552x | $1.1k | 🔗 | |
| 20/08/25 | stake | 1,422x | $2.1k | 🔗 | |
| 24/08/25 | stake | 1,225x | - | 🔗 | |
| 20/03/26 | stake | 1,058x | $4.7k | 🔗 | |
| 29/08/25 | stake | 1,037x | $2.3k | 🔗 | |
| 20/02/26 | stake | 971.20x | $2.2k | 🔗 | |
| 29/11/25 | stake | 848.57x | $1.8k | 🔗 | |
| 29/08/26 | stake | 791.80x | $2.9k | 🔗 | |
| 22/04/26 | stake | 734.40x | $6.5k | 🔗 | |
| 26/08/26 | stake | 724.13x | $4.0k | 🔗 | |
| 30/08/25 | stake | 712.00x | $2.1k | 🔗 | |
| 27/04/26 | stake | 708.00x | $10.5k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 12/11 08:14 | stake | $5.92 | $298.07 | 50.35x | 🔗 | |
| 11/11 15:54 | stake | $14.80 | $222.00 | 15.00x | 🔗 | |
| 11/11 15:40 | stake | $14.80 | $1.4k | 94.50x | 🔗 | |
| 11/11 13:29 | stake | $3.70 | $1.9k | 512.00x | 🔗 | |
| 11/11 08:01 | stake | $3.70 | $259.00 | 70.00x | 🔗 | |
| 11/11 07:47 | stake | $4.44 | $175.23 | 39.47x | 🔗 | |
| 06/11 10:03 | stake | $3.33 | $177.38 | 53.27x | 🔗 | |
| 30/10 19:17 | stake | $14.80 | $127.28 | 8.60x | 🔗 | |
| 30/10 18:35 | stake | $6.66 | $1.1k | 162.67x | 🔗 | |
| 28/10 05:44 | stake | $1.85 | $172.05 | 93.00x | 🔗 | |
| 21/10 20:36 | stake | $2.22 | $411.14 | 185.20x | 🔗 | |
| 13/10 11:29 | stake | $19.94 | $1.2k | 42.28x | 🔗 | |
| 13/10 11:26 | stake | $19.89 | $2.1k | 74.33x | 🔗 | |
| 13/10 11:21 | stake | $19.89 | $1.1k | 38.63x | 🔗 | |
| 13/10 11:19 | stake | $19.89 | $2.7k | 93.23x | 🔗 |