Activity & Cumulative P/L
All Time · weekly bars · 19 bets · final PnL +$27.4k
Loading chart…
Monthly breakdown · 4 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 4 | 8 | $12.65 | $6.6k | $6.6k |
| Oct 2026 | 2 | 4 | $6.40 | $4.4k | $4.4k |
| Aug 2026 | 1 | 1 | $3.00 | $1.1k | $1.1k |
| Jul 2026 | 2 | 6 | $14.70 | $15.4k | $15.3k |
Wanted
Biggest Win
$6.8k
Multiplier
4,515x
Game Breakdown
16 in net profit · 16 games
Wanted
$6.8k
1 bets
Death Becomes You
$3.9k
1 bets
Dragon Pots Megaways
$2.4k
1 bets
Power of Ten
$2.3k
2 bets
Le Viking
$2.1k
2 bets
Marlin Masters Atlantis
$1.3k
1 bets
Eternal Duel
$1.1k
1 bets
D
Donny and Danny
$1.1k
1 bets
Top 5 · click for slot detail
Wanted
$6.8k
Death Becomes You
$3.9k
Dragon Pots Megaways
$2.4k
Power of Ten
$2.3k
Le Viking
$2.1k
Slot Detail
Per-slot stats, hall of fame & recent bets
D
Donny and Danny
K
Killer Night
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 29/07/26 | gamdom | $6.8k | 4,515x | - | |
| 30/07/26 | gamdom | $3.9k | 1,305x | - | |
| 31/10/26 | gamdom | $2.4k | 1,187x | 🔗 | |
| 01/11/26 | bcgame | $1.5k | 612.20x | 🔗 | |
| 29/07/26 | gamdom | $1.3k | 427.10x | - | |
| 30/07/26 | gamdom | $1.2k | 387.40x | - | |
| 30/07/26 | gamdom | $1.2k | 387.40x | - | |
| 01/08/26 | gamdom | $1.1k | 354.70x | - | |
| 29/07/26 | gamdom | DDonny and Danny | $1.1k | 883.00x | - |
| 02/11/26 | gamdom | KKiller Night | $1.0k | 510.00x | 🔗 |
| 02/11/26 | gamdom | $924.00 | 462.00x | 🔗 | |
| 04/11/26 | gamdom | $831.80 | 831.80x | 🔗 | |
| 31/10/26 | gamdom | $812.00 | 406.00x | 🔗 | |
| 02/11/26 | gamdom | $803.40 | 401.70x | 🔗 | |
| 31/10/26 | gamdom | $639.80 | 319.90x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 29/07/26 | gamdom | 4,515x | $6.8k | - | |
| 30/10/26 | gamdom | 1,488x | $595.24 | 🔗 | |
| 30/07/26 | gamdom | 1,305x | $3.9k | - | |
| 31/10/26 | gamdom | 1,187x | $2.4k | 🔗 | |
| 29/07/26 | gamdom | DDonny and Danny | 883.00x | $1.1k | - |
| 04/11/26 | gamdom | 831.80x | $831.80 | 🔗 | |
| 03/11/26 | gamdom | 620.20x | $620.20 | 🔗 | |
| 01/11/26 | bcgame | 612.20x | $1.5k | 🔗 | |
| 02/11/26 | gamdom | 517.00x | $517.00 | 🔗 | |
| 02/11/26 | gamdom | KKiller Night | 510.00x | $1.0k | 🔗 |
| 02/11/26 | gamdom | 462.00x | $924.00 | 🔗 | |
| 29/07/26 | gamdom | 427.10x | $1.3k | - | |
| 31/10/26 | gamdom | 406.00x | $812.00 | 🔗 | |
| 02/11/26 | gamdom | 401.70x | $803.40 | 🔗 | |
| 30/07/26 | gamdom | 387.40x | $1.2k | - |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 04/11 01:48 | gamdom | $1.00 | $831.80 | 831.80x | 🔗 | |
| 03/11 15:07 | gamdom | $1.00 | $620.20 | 620.20x | 🔗 | |
| 02/11 09:25 | gamdom | $2.00 | $924.00 | 462.00x | 🔗 | |
| 02/11 04:26 | gamdom | $2.00 | $1.0k | 510.00x | 🔗 | |
| 02/11 02:29 | gamdom | $2.00 | $803.40 | 401.70x | 🔗 | |
| 02/11 02:09 | gamdom | $1.00 | $517.00 | 517.00x | 🔗 | |
| 01/11 08:51 | bcgame | $2.44 | $1.5k | 612.20x | 🔗 | |
| 01/11 06:38 | bcgame | $1.22 | $373.33 | 306.50x | 🔗 | |
| 31/10 09:58 | gamdom | $2.00 | $2.4k | 1,187x | 🔗 | |
| 31/10 09:36 | gamdom | $2.00 | $812.00 | 406.00x | 🔗 | |
| 31/10 04:43 | gamdom | $2.00 | $639.80 | 319.90x | 🔗 | |
| 30/10 23:15 | gamdom | $0.40 | $595.24 | 1,488x | 🔗 | |
| 01/08 19:30 | gamdom | $3.00 | $1.1k | 354.70x | - | |
| 30/07 17:03 | gamdom | $3.00 | $3.9k | 1,305x | - | |
| 30/07 06:35 | gamdom | $3.00 | $1.2k | 387.40x | - |