Activity & Cumulative P/L
All Time · weekly bars · 10 bets · final PnL +$324
Loading chart…
Monthly breakdown · 5 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 1 | 1 | - | - | - |
| Oct 2026 | 1 | 1 | $24.38 | $348.35 | $323.97 |
| Sep 2026 | 1 | 1 | - | - | - |
| Jul 2026 | 2 | 6 | - | - | - |
| May 2026 | 1 | 1 | - | - | - |
Biggest Single Win
$348.35
⚡ Ganja Snail
Best Multiplier
100.00x
Game Breakdown
1 in net profit · 8 games
Touch Grass
$323.97
1 bets
Ganja Snail
-
2 bets
Gates of Olympus Super Scatter
-
1 bets
Golden Geese
-
2 bets
Hexara
-
1 bets
Journeys End TitanWays
-
1 bets
Old Country
-
1 bets
Rack City Riches
-
1 bets
Top 5 · click for slot detail
Touch Grass
$323.97
Ganja Snail
-
Gates of Olympus Super Scatter
-
Golden Geese
-
Hexara
-
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 07/10/26 | stake | $348.35 | 14.29x | 🔗 | |
| 08/11/26 | stake | - | 40.96x | 🔗 | |
| 13/09/26 | stake | - | 8.48x | 🔗 | |
| 29/07/26 | stake | - | 23.57x | 🔗 | |
| 29/07/26 | stake | - | 4.29x | 🔗 | |
| 28/07/26 | stake | - | 4.61x | 🔗 | |
| 28/07/26 | stake | - | 4.61x | 🔗 | |
| 28/07/26 | stake | - | 16.57x | 🔗 | |
| 28/07/26 | stake | - | 100.00x | 🔗 | |
| 27/05/26 | stake | - | 1.75x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 28/07/26 | stake | 100.00x | - | 🔗 | |
| 08/11/26 | stake | 40.96x | - | 🔗 | |
| 29/07/26 | stake | 23.57x | - | 🔗 | |
| 28/07/26 | stake | 16.57x | - | 🔗 | |
| 07/10/26 | stake | 14.29x | $348.35 | 🔗 | |
| 13/09/26 | stake | 8.48x | - | 🔗 | |
| 28/07/26 | stake | 4.61x | - | 🔗 | |
| 28/07/26 | stake | 4.61x | - | 🔗 | |
| 29/07/26 | stake | 4.29x | - | 🔗 | |
| 27/05/26 | stake | 1.75x | - | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 08/11 22:26 | stake | - | - | 40.96x | 🔗 | |
| 07/10 10:30 | stake | $24.38 | $348.35 | 14.29x | 🔗 | |
| 13/09 08:17 | stake | - | - | 8.48x | 🔗 | |
| 29/07 12:45 | stake | - | - | 23.57x | 🔗 | |
| 29/07 01:12 | stake | - | - | 4.29x | 🔗 | |
| 28/07 22:53 | stake | - | - | 4.61x | 🔗 | |
| 28/07 22:53 | stake | - | - | 4.61x | 🔗 | |
| 28/07 11:58 | stake | - | - | 16.57x | 🔗 | |
| 28/07 11:48 | stake | - | - | 100.00x | 🔗 | |
| 27/05 00:12 | stake | - | - | 1.75x | 🔗 |