Activity & Cumulative P/L
All Time · monthly bars · 426 bets · final PnL +$681k
Loading chart…
Monthly breakdown · 16 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 15 | 104 | $18.8k | $142.1k | $123.2k |
| Oct 2026 | 15 | 89 | $23.0k | $145.2k | $122.3k |
| Sep 2026 | 13 | 22 | $7.4k | $40.4k | $33.0k |
| Aug 2026 | 12 | 47 | $13.3k | $104.9k | $91.6k |
| Jul 2026 | 3 | 6 | $1.5k | $3.7k | $2.2k |
| Jun 2026 | 4 | 6 | $820.82 | $7.1k | $6.3k |
| May 2026 | 8 | 21 | $5.1k | $30.0k | $24.9k |
| Apr 2026 | 8 | 17 | $5.7k | $27.2k | $21.6k |
| Mar 2026 | 6 | 12 | $2.9k | $36.5k | $33.7k |
| Feb 2026 | 1 | 3 | $650.00 | $4.7k | $4.0k |
| Jan 2026 | 1 | 3 | $665.66 | $9.5k | $8.8k |
| Dec 2025 | 8 | 15 | $4.2k | $30.1k | $25.9k |
| Nov 2025 | 12 | 37 | $11.4k | $94.1k | $82.7k |
| Oct 2025 | 8 | 17 | $3.4k | $51.5k | $48.1k |
| Sep 2025 | 6 | 12 | $2.6k | $22.5k | $20.0k |
| Aug 2025 | 9 | 15 | $3.1k | $35.9k | $32.8k |
🏆 Cluck Around and Find Out
Biggest Single Win
$18.9k
⚡ The Dog House
Best Multiplier
559.35x
Game Breakdown
137 in net profit · 165 games
Zeus vs Hades: Gods of War
$56.1k
29 bets
Thunder vs Underworld Enhanced RTP
$51.0k
17 bets
A
Ares No Mercy
$32.5k
9 bets
Gates of Olympus Super Scatter
$31.7k
16 bets
Sugar Rush 1000
$26.1k
14 bets
NAGA TEMPLE
$25.4k
16 bets
Cluck Around and Find Out
$21.6k
2 bets
Big Bass Bonanza 1000
$20.8k
14 bets
Top 5 · click for slot detail
Zeus vs Hades: Gods of War
$56.1k
Thunder vs Underworld Enhanced RTP
$51.0k
A
Ares No Mercy
$32.5k
Gates of Olympus Super Scatter
$31.7k
Sugar Rush 1000
$26.1k
Slot Detail
Per-slot stats, hall of fame & recent bets
A
Ares No Mercy
B
Black Out
L
Liliths Curse
F
Fatal Funfair
D
Deal with the Devil
V
Vampire Mirror
E
Egg Drop
O
OFFLINE RAID
W
Wild Wood Rampage
W
WYRMBREAKER
B
Bixian 100K
K
Kraken Slayer
L
Le Clubber
M
Mimic Mayhem
V
Vampire 1000
E
Ember Brood
M
Mob Ross
U
Undead King
D
Doom Lord
G
Golden Farm
C
Cursed Temple
K
Kings Treasure
T
Treasures Untold
G
Ghost Rush
R
Raid Bound
B
Blades of Honour
B
Bomb Squad
M
Midas Squares
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 17/08/26 | stake | $18.9k | 75.34x | - | |
| 24/08/26 | stake | $16.2k | 40.43x | 🔗 | |
| 13/10/25 | stake | $13.5k | 50.00x | 🔗 | |
| 16/09/26 | stake | $10.4k | 25.96x | 🔗 | |
| 09/10/26 | stake | $9.8k | 21.72x | 🔗 | |
| 16/11/26 | stake | AAres No Mercy | $9.0k | 44.44x | 🔗 |
| 24/10/26 | stake | $8.0k | 26.53x | 🔗 | |
| 28/10/26 | stake | $7.9k | 31.67x | 🔗 | |
| 17/08/26 | stake | $7.3k | 7.29x | - | |
| 28/10/26 | stake | $7.2k | 18.00x | 🔗 | |
| 15/05/26 | stake | $7.1k | 23.50x | 🔗 | |
| 21/03/26 | stake | $6.5k | 36.17x | 🔗 | |
| 08/09/26 | stake | $6.4k | 26.74x | 🔗 | |
| 11/01/26 | stake | $6.1k | 30.63x | 🔗 | |
| 09/10/26 | stake | $6.0k | 30.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 11/12/25 | stake | 559.35x | $1.1k | 🔗 | |
| 19/06/26 | stake | 378.00x | $1.9k | 🔗 | |
| 15/11/26 | stake | 94.50x | $1.4k | 🔗 | |
| 17/08/26 | stake | 75.34x | $18.9k | - | |
| 27/08/25 | stake | 51.48x | $2.4k | 🔗 | |
| 13/10/25 | stake | 50.00x | $13.5k | 🔗 | |
| 24/11/25 | stake | 47.82x | $5.7k | 🔗 | |
| 17/08/25 | stake | 44.73x | $2.2k | 🔗 | |
| 17/11/26 | stake | AAres No Mercy | 44.44x | $4.4k | 🔗 |
| 16/11/26 | stake | AAres No Mercy | 44.44x | $2.2k | 🔗 |
| 16/11/26 | stake | AAres No Mercy | 44.44x | $4.5k | 🔗 |
| 16/11/26 | stake | AAres No Mercy | 44.44x | $9.0k | 🔗 |
| 15/11/26 | stake | AAres No Mercy | 44.44x | $4.4k | 🔗 |
| 15/11/26 | stake | AAres No Mercy | 44.44x | $4.5k | 🔗 |
| 15/11/26 | stake | AAres No Mercy | 44.44x | $4.5k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 18/11 12:24 | stake | $105.25 | - | 0.00x | 🔗 | |
| 17/11 13:03 | stake | $159.72 | - | 0.00x | 🔗 | |
| 17/11 12:37 | stake | $103.69 | - | 0.00x | 🔗 | |
| 17/11 12:32 | stake | $199.58 | - | 0.00x | 🔗 | |
| 17/11 11:45 | stake | $99.46 | $2.0k | 20.00x | 🔗 | |
| 17/11 11:43 | stake | $103.44 | - | 0.00x | 🔗 | |
| 17/11 11:40 | stake | $99.81 | $4.4k | 44.44x | 🔗 | |
| 17/11 11:35 | stake | $103.81 | - | 0.00x | 🔗 | |
| 17/11 09:20 | stake | $99.83 | - | 0.00x | 🔗 | |
| 17/11 09:04 | stake | $103.33 | - | 0.00x | 🔗 | |
| 16/11 20:16 | stake | $103.33 | - | 0.00x | 🔗 | |
| 16/11 16:19 | stake | $100.66 | $2.0k | 20.00x | 🔗 | |
| 16/11 14:56 | stake | $50.94 | $388.87 | 7.69x | 🔗 | |
| 16/11 11:50 | stake | $100.31 | $2.0k | 20.00x | 🔗 | |
| 16/11 11:34 | stake | $50.09 | $2.2k | 44.44x | 🔗 |