Activity & Cumulative P/L
All Time · weekly bars · 9 bets · final PnL +$6.6k
Loading chart…
Monthly breakdown · 5 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Oct 2026 | 2 | 2 | $38.22 | $3.6k | $3.6k |
| Sep 2026 | 1 | 3 | $1.3k | $2.7k | $1.4k |
| Aug 2026 | 1 | 1 | $24.57 | $195.35 | $170.77 |
| Apr 2026 | 2 | 2 | $42.14 | $40.42 | -$1.72 |
| Nov 2025 | 1 | 1 | $19.78 | $1.5k | $1.5k |
Sugar Rush 1000
Biggest Win
$2.3k
Multiplier
119.16x
Game Breakdown
5 in net profit · 5 games
Sugar Rush 1000
$3.7k
4 bets
Sugar Twist 1000
$1.3k
1 bets
Tombstone R.I.P
$1.1k
1 bets
San Quentin
$318.68
2 bets
Supreme Zeus
$170.77
1 bets
Top 5 · click for slot detail
Sugar Rush 1000
$3.7k
Sugar Twist 1000
$1.3k
Tombstone R.I.P
$1.1k
San Quentin
$318.68
Supreme Zeus
$170.77
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 02/10/26 | stake | $2.3k | 119.16x | 🔗 | |
| 09/11/25 | stake | $1.5k | 76.48x | 🔗 | |
| 27/09/26 | stake | $1.4k | 3.96x | 🔗 | |
| 03/10/26 | stake | $1.3k | 70.31x | 🔗 | |
| 27/09/26 | stake | $727.77 | 1.54x | 🔗 | |
| 27/09/26 | stake | $538.07 | 1.14x | 🔗 | |
| 06/08/26 | stake | $195.35 | 7.95x | - | |
| 16/04/26 | stake | $29.49 | 1.41x | 🔗 | |
| 15/04/26 | stake | $10.92 | 0.52x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 02/10/26 | stake | 119.16x | $2.3k | 🔗 | |
| 09/11/25 | stake | 76.48x | $1.5k | 🔗 | |
| 03/10/26 | stake | 70.31x | $1.3k | 🔗 | |
| 06/08/26 | stake | 7.95x | $195.35 | - | |
| 27/09/26 | stake | 3.96x | $1.4k | 🔗 | |
| 27/09/26 | stake | 1.54x | $727.77 | 🔗 | |
| 16/04/26 | stake | 1.41x | $29.49 | 🔗 | |
| 27/09/26 | stake | 1.14x | $538.07 | 🔗 | |
| 15/04/26 | stake | 0.52x | $10.92 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 03/10 15:33 | stake | $19.13 | $1.3k | 70.31x | 🔗 | |
| 02/10 21:59 | stake | $19.09 | $2.3k | 119.16x | 🔗 | |
| 27/09 21:56 | stake | $473.58 | $727.77 | 1.54x | 🔗 | |
| 27/09 21:50 | stake | $473.58 | $538.07 | 1.14x | 🔗 | |
| 27/09 20:56 | stake | $355.51 | $1.4k | 3.96x | 🔗 | |
| 06/08 18:36 | stake | $24.57 | $195.35 | 7.95x | - | |
| 16/04 16:18 | stake | $20.95 | $29.49 | 1.41x | 🔗 | |
| 15/04 18:30 | stake | $21.19 | $10.92 | 0.52x | 🔗 | |
| 09/11 16:24 | stake | $19.78 | $1.5k | 76.48x | 🔗 |