Activity & Cumulative P/L
All Time · weekly bars · 21 bets · final PnL +$18.5k
Loading chart…
Monthly breakdown · 6 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 1 | 4 | $6.29 | $1.8k | $1.8k |
| Oct 2026 | 1 | 1 | $1.48 | $121.36 | $119.88 |
| Sep 2026 | 4 | 6 | $5.92 | $7.1k | $7.1k |
| Aug 2026 | 3 | 4 | $14.21 | $4.0k | $4.0k |
| Jul 2026 | 3 | 4 | $4.00 | $2.0k | $2.0k |
| Apr 2026 | 1 | 2 | $1.48 | $3.5k | $3.5k |
Bank Blast
Biggest Win
$2.4k
Multiplier
3,194x
Game Breakdown
14 in net profit · 14 games
Super Gummy Strike
$4.0k
4 bets
Rack City Riches
$2.9k
2 bets
Bank Blast
$2.4k
1 bets
Sticky Sweets
$1.8k
2 bets
Sweets Girl Expand
$1.7k
2 bets
M
Mob Ross
$1.5k
2 bets
Super Tiki Strike
$1.3k
1 bets
Hexen
$1.2k
1 bets
Top 5 · click for slot detail
Super Gummy Strike
$4.0k
Rack City Riches
$2.9k
Bank Blast
$2.4k
Sticky Sweets
$1.8k
Sweets Girl Expand
$1.7k
Slot Detail
Per-slot stats, hall of fame & recent bets
M
Mob Ross
T
Thunder Viking
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 03/04/26 | stake | $2.4k | 3,194x | 🔗 | |
| 08/09/26 | stake | $1.7k | 2,275x | 🔗 | |
| 27/09/26 | stake | $1.6k | 2,124x | 🔗 | |
| 30/07/26 | stake | $1.5k | 1,726x | 🔗 | |
| 13/08/26 | stake | $1.4k | 318.00x | - | |
| 14/08/26 | stake | $1.4k | 314.00x | - | |
| 19/11/26 | stake | MMob Ross | $1.4k | 931.50x | 🔗 |
| 30/09/26 | stake | $1.3k | 863.00x | 🔗 | |
| 08/09/26 | stake | $1.2k | 1,658x | 🔗 | |
| 08/09/26 | stake | $1.2k | 1,611x | 🔗 | |
| 03/04/26 | stake | $1.2k | 1,589x | 🔗 | |
| 13/08/26 | stake | $1.1k | 243.00x | - | |
| 04/07/26 | stake | $183.15 | 247.50x | 🔗 | |
| 30/07/26 | stake | $179.38 | 202.00x | 🔗 | |
| 19/11/26 | stake | MMob Ross | $148.89 | 50.30x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 03/04/26 | stake | 3,194x | $2.4k | 🔗 | |
| 08/09/26 | stake | 2,275x | $1.7k | 🔗 | |
| 27/09/26 | stake | 2,124x | $1.6k | 🔗 | |
| 30/07/26 | stake | 1,726x | $1.5k | 🔗 | |
| 08/09/26 | stake | 1,658x | $1.2k | 🔗 | |
| 08/09/26 | stake | 1,611x | $1.2k | 🔗 | |
| 03/04/26 | stake | 1,589x | $1.2k | 🔗 | |
| 19/11/26 | stake | MMob Ross | 931.50x | $1.4k | 🔗 |
| 30/09/26 | stake | 863.00x | $1.3k | 🔗 | |
| 13/08/26 | stake | 318.00x | $1.4k | - | |
| 14/08/26 | stake | 314.00x | $1.4k | - | |
| 04/07/26 | stake | 247.50x | $183.15 | 🔗 | |
| 13/08/26 | stake | 243.00x | $1.1k | - | |
| 30/07/26 | stake | 202.00x | $179.38 | 🔗 | |
| 19/11/26 | stake | TThunder Viking | 146.25x | $108.23 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 19/11 15:04 | stake | $1.11 | $135.20 | 121.80x | 🔗 | |
| 19/11 12:09 | stake | $0.74 | $108.23 | 146.25x | 🔗 | |
| 19/11 09:32 | stake | $2.96 | $148.89 | 50.30x | 🔗 | |
| 19/11 08:58 | stake | $1.48 | $1.4k | 931.50x | 🔗 | |
| 04/10 10:27 | stake | $1.48 | $121.36 | 82.00x | 🔗 | |
| 30/09 09:22 | stake | $1.48 | $1.3k | 863.00x | 🔗 | |
| 27/09 14:39 | stake | $0.74 | $1.6k | 2,124x | 🔗 | |
| 17/09 14:07 | stake | $1.48 | $143.71 | 97.10x | 🔗 | |
| 08/09 12:46 | stake | $0.74 | $1.2k | 1,611x | 🔗 | |
| 08/09 10:44 | stake | $0.74 | $1.7k | 2,275x | 🔗 | |
| 08/09 10:07 | stake | $0.74 | $1.2k | 1,658x | 🔗 | |
| 14/08 00:03 | stake | $4.44 | $1.4k | 314.00x | - | |
| 13/08 23:22 | stake | $4.44 | $1.1k | 243.00x | - | |
| 13/08 22:48 | stake | $4.44 | $1.4k | 318.00x | - | |
| 01/08 07:34 | stake | $0.89 | $114.91 | 129.40x | 🔗 |