Activity & Cumulative P/L
All Time · monthly bars · 30 bets · final PnL +$31k
Loading chart…
Monthly breakdown · 7 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 5 | 13 | $6.0k | $29.5k | $23.5k |
| Oct 2026 | 7 | 8 | $1.3k | $2.6k | $1.3k |
| Sep 2026 | 3 | 4 | $636.40 | $1.9k | $1.3k |
| Aug 2026 | 1 | 1 | $148.00 | $236.80 | $88.80 |
| Jul 2026 | 1 | 1 | $74.00 | $3.7k | $3.6k |
| May 2026 | 2 | 2 | $518.00 | $1.8k | $1.2k |
| Aug 2025 | 1 | 1 | $74.00 | - | -$74.00 |
🏆 Le Prechaun
Biggest Single Win
$9.6k
⚡ Sweet Fiesta Super Scatter
Best Multiplier
537.28x
Game Breakdown
13 in net profit · 16 games
Le Prechaun
$9.3k
1 bets
Sweet Bonanza 1000
$6.4k
3 bets
Sweet Fiesta Super Scatter
$6.0k
2 bets
Le Bandit
$4.9k
4 bets
Sugar Rush 1000
$3.3k
5 bets
Blackjack 9
$1.1k
1 bets
Blackjack 10
$647.50
2 bets
Gates of Olympus Super Scatter
$239.01
2 bets
Top 5 · click for slot detail
Le Prechaun
$9.3k
Sweet Bonanza 1000
$6.4k
Sweet Fiesta Super Scatter
$6.0k
Le Bandit
$4.9k
Sugar Rush 1000
$3.3k
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 04/11/26 | stake | $9.6k | 32.30x | 🔗 | |
| 11/11/26 | stake | $6.0k | 537.28x | 🔗 | |
| 10/11/26 | stake | $4.7k | 6.30x | 🔗 | |
| 04/11/26 | stake | $4.0k | 3.86x | 🔗 | |
| 22/07/26 | stake | $3.7k | 50.09x | 🔗 | |
| 04/11/26 | stake | $2.1k | 1.91x | 🔗 | |
| 30/09/26 | stake | $1.7k | 11.22x | 🔗 | |
| 10/05/26 | stake | $1.5k | 4.19x | 🔗 | |
| 10/11/26 | stake | $1.4k | 13.22x | 🔗 | |
| 03/10/26 | stake | $1.3k | 6.10x | 🔗 | |
| 04/11/26 | stake | $560.18 | 0.38x | 🔗 | |
| 04/11/26 | stake | $437.71 | 59.15x | 🔗 | |
| 28/10/26 | stake | $334.85 | 3.48x | 🔗 | |
| 11/11/26 | stake | $334.33 | 1.13x | 🔗 | |
| 06/10/26 | stake | $275.27 | 1.33x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 11/11/26 | stake | 537.28x | $6.0k | 🔗 | |
| 04/11/26 | stake | 59.15x | $437.71 | 🔗 | |
| 22/07/26 | stake | 50.09x | $3.7k | 🔗 | |
| 05/11/26 | stake | 39.50x | $175.38 | 🔗 | |
| 24/08/25 | stake | 34.79x | - | 🔗 | |
| 04/11/26 | stake | 32.30x | $9.6k | 🔗 | |
| 10/11/26 | stake | 13.22x | $1.4k | 🔗 | |
| 30/09/26 | stake | 11.22x | $1.7k | 🔗 | |
| 10/11/26 | stake | 6.30x | $4.7k | 🔗 | |
| 03/10/26 | stake | 6.10x | $1.3k | 🔗 | |
| 10/05/26 | stake | 4.19x | $1.5k | 🔗 | |
| 04/11/26 | stake | 3.86x | $4.0k | 🔗 | |
| 28/10/26 | stake | 3.48x | $334.85 | 🔗 | |
| 23/10/26 | stake | 3.02x | $179.02 | 🔗 | |
| 04/11/26 | stake | 1.91x | $2.1k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 11/11 08:29 | stake | $11.10 | $6.0k | 537.28x | 🔗 | |
| 11/11 08:10 | stake | $148.00 | $207.35 | 1.40x | 🔗 | |
| 11/11 07:11 | stake | $296.00 | $334.33 | 1.13x | 🔗 | |
| 10/11 09:21 | stake | $103.60 | $1.4k | 13.22x | 🔗 | |
| 10/11 08:50 | stake | $740.00 | $4.7k | 6.30x | 🔗 | |
| 06/11 07:26 | stake | $296.00 | $33.15 | 0.11x | 🔗 | |
| 05/11 06:36 | stake | $4.44 | $175.38 | 39.50x | 🔗 | |
| 04/11 09:00 | stake | $1.5k | $560.18 | 0.38x | 🔗 | |
| 04/11 08:34 | stake | $1.1k | $2.1k | 1.91x | 🔗 | |
| 04/11 08:27 | stake | $466.20 | $118.40 | 0.25x | 🔗 | |
| 04/11 07:52 | stake | $1.0k | $4.0k | 3.86x | 🔗 | |
| 04/11 07:24 | stake | $7.40 | $437.71 | 59.15x | 🔗 | |
| 04/11 03:57 | stake | $296.00 | $9.6k | 32.30x | 🔗 | |
| 28/10 02:09 | stake | $177.60 | $148.00 | 0.83x | 🔗 | |
| 28/10 02:07 | stake | $96.20 | $334.85 | 3.48x | 🔗 |