Activity & Cumulative P/L
All Time · weekly bars · 17 bets · final PnL +$6.3k
Loading chart…
Monthly breakdown · 4 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Oct 2026 | 5 | 8 | $9.77 | $3.4k | $3.4k |
| Sep 2026 | 1 | 1 | $0.85 | - | -$0.85 |
| Aug 2026 | 2 | 6 | $13.63 | $2.6k | $2.6k |
| Jul 2026 | 2 | 2 | $1.41 | $313.90 | $312.48 |
Cash'n Fruits Hold and Win
Biggest Win
$1.6k
Multiplier
1,069x
Game Breakdown
5 in net profit · 5 games
Cash'n Fruits Hold and Win
$5.3k
11 bets
Lucky Crown Hold And Win
$581.05
3 bets
Coin Win: Hold The Spin
$171.26
1 bets
Coins Forged In Fire
$141.23
1 bets
Booming Spins 243
$125.03
1 bets
Top 5 · click for slot detail
Cash'n Fruits Hold and Win
$5.3k
Lucky Crown Hold And Win
$581.05
Coin Win: Hold The Spin
$171.26
Coins Forged In Fire
$141.23
Booming Spins 243
$125.03
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 26/08/26 | stake | $1.6k | 1,069x | 🔗 | |
| 08/10/26 | stake | $1.5k | 1,052x | 🔗 | |
| 13/10/26 | stake | $1.2k | 564.00x | 🔗 | |
| 26/08/26 | stake | $398.39 | 187.00x | 🔗 | |
| 27/08/26 | stake | $319.67 | 110.00x | 🔗 | |
| 10/07/26 | stake | $171.97 | 243.00x | 🔗 | |
| 04/10/26 | stake | $155.42 | 74.00x | 🔗 | |
| 27/08/26 | stake | $150.71 | 52.00x | 🔗 | |
| 11/07/26 | stake | $141.93 | 201.00x | 🔗 | |
| 13/10/26 | stake | $126.42 | 91.00x | 🔗 | |
| 04/10/26 | stake | $117.19 | 167.00x | 🔗 | |
| 03/10/26 | stake | $112.14 | 160.00x | 🔗 | |
| 06/10/26 | stake | $110.30 | 158.00x | 🔗 | |
| 27/08/26 | stake | $110.18 | 52.00x | 🔗 | |
| 03/10/26 | stake | $107.41 | 154.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 26/08/26 | stake | 1,069x | $1.6k | 🔗 | |
| 08/10/26 | stake | 1,052x | $1.5k | 🔗 | |
| 13/10/26 | stake | 564.00x | $1.2k | 🔗 | |
| 10/07/26 | stake | 243.00x | $171.97 | 🔗 | |
| 11/07/26 | stake | 201.00x | $141.93 | 🔗 | |
| 26/08/26 | stake | 187.00x | $398.39 | 🔗 | |
| 04/10/26 | stake | 167.00x | $117.19 | 🔗 | |
| 03/10/26 | stake | 160.00x | $112.14 | 🔗 | |
| 06/10/26 | stake | 158.00x | $110.30 | 🔗 | |
| 29/09/26 | stake | 158.00x | - | 🔗 | |
| 03/10/26 | stake | 154.00x | $107.41 | 🔗 | |
| 27/08/26 | stake | 110.00x | $319.67 | 🔗 | |
| 13/10/26 | stake | 91.00x | $126.42 | 🔗 | |
| 04/10/26 | stake | 74.00x | $155.42 | 🔗 | |
| 27/08/26 | stake | 52.00x | $150.71 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 13/10 15:14 | stake | $1.41 | $1.2k | 564.00x | 🔗 | |
| 13/10 14:10 | stake | $0.95 | $126.42 | 91.00x | 🔗 | |
| 08/10 20:44 | stake | $0.93 | $1.5k | 1,052x | 🔗 | |
| 06/10 00:42 | stake | $0.42 | $110.30 | 158.00x | 🔗 | |
| 04/10 00:45 | stake | $1.26 | $155.42 | 74.00x | 🔗 | |
| 04/10 00:21 | stake | $0.42 | $117.19 | 167.00x | 🔗 | |
| 03/10 20:51 | stake | $0.42 | $112.14 | 160.00x | 🔗 | |
| 03/10 00:50 | stake | $0.43 | $107.41 | 154.00x | 🔗 | |
| 29/09 23:49 | stake | $0.85 | - | 158.00x | 🔗 | |
| 27/08 22:07 | stake | $1.91 | $150.71 | 52.00x | 🔗 | |
| 27/08 21:57 | stake | $1.92 | $319.67 | 110.00x | 🔗 | |
| 27/08 01:18 | stake | $1.54 | $105.94 | 50.00x | 🔗 | |
| 27/08 01:08 | stake | $1.54 | $110.18 | 52.00x | 🔗 | |
| 26/08 18:13 | stake | $1.60 | $398.39 | 187.00x | 🔗 | |
| 26/08 16:16 | stake | $1.08 | $1.6k | 1,069x | 🔗 |