Activity & Cumulative P/L
All Time · weekly bars · 11 bets · final PnL +$15.4k
Loading chart…
Monthly breakdown · 3 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Sep 2026 | 2 | 2 | $144.00 | $3.3k | $3.1k |
| Feb 2026 | 1 | 2 | $199.60 | $4.0k | $3.8k |
| Jan 2026 | 4 | 7 | $420.02 | $8.8k | $8.4k |
🏆 Golden Shower
Biggest Single Win
$2.7k
⚡ Brute Force
Best Multiplier
54.01x
Game Breakdown
5 in net profit · 5 games
Brute Force
$8.4k
7 bets
Golden Shower
$2.6k
1 bets
Supersized
$2.3k
1 bets
The Cage
$1.2k
1 bets
Piggy Pirate Plunder
$785.00
1 bets
Top 5 · click for slot detail
Brute Force
$8.4k
Golden Shower
$2.6k
Supersized
$2.3k
The Cage
$1.2k
Piggy Pirate Plunder
$785.00
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 12/02/26 | stake | $2.7k | 27.02x | 🔗 | |
| 15/09/26 | stake | $2.5k | 20.58x | 🔗 | |
| 21/01/26 | stake | $1.4k | 20.45x | 🔗 | |
| 21/01/26 | stake | $1.3k | 20.14x | 🔗 | |
| 22/01/26 | stake | $1.3k | 19.60x | 🔗 | |
| 28/01/26 | stake | $1.3k | 19.48x | 🔗 | |
| 21/01/26 | stake | $1.3k | 19.48x | 🔗 | |
| 12/02/26 | stake | $1.3k | 13.01x | 🔗 | |
| 21/01/26 | stake | $1.1k | 17.19x | 🔗 | |
| 20/01/26 | stake | $1.1k | 54.01x | 🔗 | |
| 24/09/26 | stake | $809.00 | 33.71x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 20/01/26 | stake | 54.01x | $1.1k | 🔗 | |
| 24/09/26 | stake | 33.71x | $809.00 | 🔗 | |
| 12/02/26 | stake | 27.02x | $2.7k | 🔗 | |
| 15/09/26 | stake | 20.58x | $2.5k | 🔗 | |
| 21/01/26 | stake | 20.45x | $1.4k | 🔗 | |
| 21/01/26 | stake | 20.14x | $1.3k | 🔗 | |
| 22/01/26 | stake | 19.60x | $1.3k | 🔗 | |
| 28/01/26 | stake | 19.48x | $1.3k | 🔗 | |
| 21/01/26 | stake | 19.48x | $1.3k | 🔗 | |
| 21/01/26 | stake | 17.19x | $1.1k | 🔗 | |
| 12/02/26 | stake | 13.01x | $1.3k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 24/09 19:16 | stake | $24.00 | $809.00 | 33.71x | 🔗 | |
| 15/09 14:09 | stake | $120.00 | $2.5k | 20.58x | 🔗 | |
| 12/02 14:34 | stake | $99.60 | $1.3k | 13.01x | 🔗 | |
| 12/02 13:36 | stake | $100.00 | $2.7k | 27.02x | 🔗 | |
| 28/01 11:49 | stake | $66.67 | $1.3k | 19.48x | 🔗 | |
| 22/01 11:32 | stake | $66.67 | $1.3k | 19.60x | 🔗 | |
| 21/01 20:52 | stake | $66.67 | $1.4k | 20.45x | 🔗 | |
| 21/01 20:39 | stake | $66.67 | $1.3k | 19.48x | 🔗 | |
| 21/01 19:47 | stake | $66.67 | $1.3k | 20.14x | 🔗 | |
| 21/01 14:31 | stake | $66.67 | $1.1k | 17.19x | 🔗 | |
| 20/01 22:43 | stake | $20.02 | $1.1k | 54.01x | 🔗 |