Activity & Cumulative P/L
All Time · weekly bars · 15 bets · final PnL +$16.8k
Loading chart…
Monthly breakdown · 6 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 2 | 5 | $82.29 | $7.0k | $6.9k |
| Oct 2026 | 1 | 1 | $7.40 | $527.47 | $520.07 |
| Sep 2026 | 2 | 3 | $153.55 | $5.6k | $5.5k |
| Jul 2026 | 1 | 1 | $11.10 | $1.2k | $1.1k |
| Apr 2026 | 2 | 4 | $44.40 | $1.6k | $1.5k |
| Jan 2026 | 1 | 1 | $11.10 | $1.2k | $1.2k |
Biggest Win
$3.1k
Multiplier
591.00x
Game Breakdown
5 in net profit · 5 games
Buffalo King Megaways
$6.0k
4 bets
G
Give Me Gold & Explode POWER COMBO
$5.8k
4 bets
Crack and Smash The Piggy Bank
$2.4k
3 bets
Mummy's Jewels
$1.5k
3 bets
Book Of Irish Treasures 2
$1.1k
1 bets
Top 5 · click for slot detail
Buffalo King Megaways
$6.0k
G
Give Me Gold & Explode POWER COMBO
$5.8k
Crack and Smash The Piggy Bank
$2.4k
Mummy's Jewels
$1.5k
Book Of Irish Treasures 2
$1.1k
Slot Detail
Per-slot stats, hall of fame & recent bets
G
Give Me Gold & Explode POWER COMBO
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 17/11/26 | stake | GGive Me Gold & Explode POWER COMBO | $3.1k | 591.00x | 🔗 |
| 19/09/26 | stake | $3.1k | 84.64x | 🔗 | |
| 19/09/26 | stake | $2.4k | 432.00x | 🔗 | |
| 30/04/26 | stake | $1.4k | 175.33x | 🔗 | |
| 08/01/26 | stake | $1.2k | 109.40x | 🔗 | |
| 17/11/26 | stake | GGive Me Gold & Explode POWER COMBO | $1.2k | 67.17x | 🔗 |
| 17/11/26 | stake | GGive Me Gold & Explode POWER COMBO | $1.2k | 32.92x | 🔗 |
| 01/07/26 | stake | $1.2k | 104.53x | 🔗 | |
| 18/11/26 | stake | $1.1k | 191.50x | 🔗 | |
| 15/10/26 | stake | $527.47 | 71.28x | 🔗 | |
| 17/11/26 | stake | GGive Me Gold & Explode POWER COMBO | $372.96 | 21.00x | 🔗 |
| 16/04/26 | stake | $162.80 | 14.67x | 🔗 | |
| 20/09/26 | stake | $106.56 | 0.96x | 🔗 | |
| 16/04/26 | stake | $55.50 | 3.33x | 🔗 | |
| 16/04/26 | stake | - | 0.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 17/11/26 | stake | GGive Me Gold & Explode POWER COMBO | 591.00x | $3.1k | 🔗 |
| 19/09/26 | stake | 432.00x | $2.4k | 🔗 | |
| 18/11/26 | stake | 191.50x | $1.1k | 🔗 | |
| 30/04/26 | stake | 175.33x | $1.4k | 🔗 | |
| 08/01/26 | stake | 109.40x | $1.2k | 🔗 | |
| 01/07/26 | stake | 104.53x | $1.2k | 🔗 | |
| 19/09/26 | stake | 84.64x | $3.1k | 🔗 | |
| 15/10/26 | stake | 71.28x | $527.47 | 🔗 | |
| 17/11/26 | stake | GGive Me Gold & Explode POWER COMBO | 67.17x | $1.2k | 🔗 |
| 17/11/26 | stake | GGive Me Gold & Explode POWER COMBO | 32.92x | $1.2k | 🔗 |
| 17/11/26 | stake | GGive Me Gold & Explode POWER COMBO | 21.00x | $372.96 | 🔗 |
| 16/04/26 | stake | 14.67x | $162.80 | 🔗 | |
| 16/04/26 | stake | 3.33x | $55.50 | 🔗 | |
| 20/09/26 | stake | 0.96x | $106.56 | 🔗 | |
| 16/04/26 | stake | 0.00x | - | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 18/11 12:45 | stake | $5.92 | $1.1k | 191.50x | 🔗 | |
| 17/11 05:12 | stake | $17.76 | $372.96 | 21.00x | 🔗 | |
| 17/11 05:11 | stake | $17.76 | $1.2k | 67.17x | 🔗 | |
| 17/11 04:51 | stake | $35.52 | $1.2k | 32.92x | 🔗 | |
| 17/11 04:22 | stake | $5.33 | $3.1k | 591.00x | 🔗 | |
| 15/10 09:06 | stake | $7.40 | $527.47 | 71.28x | 🔗 | |
| 20/09 01:04 | stake | $111.00 | $106.56 | 0.96x | 🔗 | |
| 19/09 15:59 | stake | $37.00 | $3.1k | 84.64x | 🔗 | |
| 19/09 15:41 | stake | $5.55 | $2.4k | 432.00x | 🔗 | |
| 01/07 23:45 | stake | $11.10 | $1.2k | 104.53x | 🔗 | |
| 30/04 10:55 | stake | $7.77 | $1.4k | 175.33x | 🔗 | |
| 16/04 14:52 | stake | $16.65 | $55.50 | 3.33x | 🔗 | |
| 16/04 14:16 | stake | $11.10 | $162.80 | 14.67x | 🔗 | |
| 16/04 14:14 | stake | $8.88 | - | 0.00x | 🔗 | |
| 08/01 17:24 | stake | $11.10 | $1.2k | 109.40x | 🔗 |