Activity & Cumulative P/L
All Time · daily bars · 27 bets · final PnL +$8.1k
Loading chart…
Monthly breakdown · 3 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Oct 2026 | 4 | 17 | $2.3k | $2.1k | -$175.82 |
| Sep 2026 | 2 | 9 | $9.1k | $17.2k | $8.1k |
| Aug 2026 | 1 | 1 | $65.00 | $165.00 | $100.00 |
🏆 Blackjack VIP N
Biggest Single Win
$4.0k
⚡ Thunder Acorn
Best Multiplier
533.20x
Game Breakdown
11 in net profit · 16 games
Thunder Acorn
$1.8k
2 bets
Blackjack VIP N
$1.7k
2 bets
Blackjack VIP 4
$1.3k
2 bets
Blackjack VIP O
$1.2k
1 bets
Blackjack VIP 24
$1.0k
2 bets
Blackjack VIP 38
$949.91
1 bets
Blackjack VIP P
$210.21
2 bets
Stake Exclusive Blackjack 25
$100.00
1 bets
Top 5 · click for slot detail
Thunder Acorn
$1.8k
Blackjack VIP N
$1.7k
Blackjack VIP 4
$1.3k
Blackjack VIP O
$1.2k
Blackjack VIP 24
$1.0k
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 11/09/26 | stake | $4.0k | 1.90x | 🔗 | |
| 11/09/26 | stake | $2.4k | 2.00x | 🔗 | |
| 11/09/26 | stake | $2.3k | 1.70x | 🔗 | |
| 11/09/26 | stake | $2.3k | 1.49x | 🔗 | |
| 11/09/26 | stake | $2.1k | 1.83x | 🔗 | |
| 09/09/26 | stake | $1.6k | 533.20x | 🔗 | |
| 09/09/26 | stake | $1.5k | 5.08x | 🔗 | |
| 11/09/26 | stake | $699.93 | 1.75x | 🔗 | |
| 18/10/26 | stake | $640.64 | 3.20x | 🔗 | |
| 11/09/26 | stake | $324.94 | 0.31x | 🔗 | |
| 18/10/26 | stake | $310.31 | 1.72x | 🔗 | |
| 18/10/26 | stake | $260.26 | 1.73x | 🔗 | |
| 11/10/26 | stake | $221.18 | 138.10x | 🔗 | |
| 18/10/26 | stake | $220.22 | 1.69x | 🔗 | |
| 18/10/26 | stake | $200.20 | 1.67x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 09/09/26 | stake | 533.20x | $1.6k | 🔗 | |
| 11/10/26 | stake | 138.10x | $221.18 | 🔗 | |
| 09/09/26 | stake | 5.08x | $1.5k | 🔗 | |
| 18/10/26 | stake | 3.20x | $640.64 | 🔗 | |
| 26/08/26 | stake | 2.54x | $165.00 | 🔗 | |
| 18/10/26 | stake | 2.00x | $200.20 | 🔗 | |
| 11/09/26 | stake | 2.00x | $2.4k | 🔗 | |
| 11/09/26 | stake | 1.90x | $4.0k | 🔗 | |
| 11/09/26 | stake | 1.83x | $2.1k | 🔗 | |
| 11/09/26 | stake | 1.75x | $699.93 | 🔗 | |
| 18/10/26 | stake | 1.73x | $260.26 | 🔗 | |
| 18/10/26 | stake | 1.72x | $310.31 | 🔗 | |
| 11/09/26 | stake | 1.70x | $2.3k | 🔗 | |
| 18/10/26 | stake | 1.69x | $220.22 | 🔗 | |
| 18/10/26 | stake | 1.67x | $200.20 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 19/10 01:24 | stake | $100.10 | - | 0.00x | 🔗 | |
| 18/10 23:24 | stake | $130.13 | $220.22 | 1.69x | 🔗 | |
| 18/10 22:52 | stake | $120.12 | $200.20 | 1.67x | 🔗 | |
| 18/10 21:23 | stake | $170.17 | - | 0.00x | 🔗 | |
| 18/10 21:20 | stake | $200.20 | $640.64 | 3.20x | 🔗 | |
| 18/10 20:13 | stake | $210.21 | - | 0.00x | 🔗 | |
| 18/10 19:08 | stake | $195.19 | $90.09 | 0.46x | 🔗 | |
| 18/10 18:02 | stake | $150.15 | - | 0.00x | 🔗 | |
| 18/10 16:25 | stake | $150.15 | $260.26 | 1.73x | 🔗 | |
| 18/10 14:22 | stake | $180.18 | $310.31 | 1.72x | 🔗 | |
| 18/10 13:59 | stake | $100.10 | $200.20 | 2.00x | 🔗 | |
| 18/10 08:36 | stake | $100.10 | - | 0.00x | 🔗 | |
| 11/10 13:54 | stake | $100.10 | - | 0.00x | 🔗 | |
| 11/10 09:57 | stake | $1.60 | $221.18 | 138.10x | 🔗 | |
| 11/10 06:51 | stake | $115.11 | - | 0.00x | 🔗 |