Activity & Cumulative P/L
All Time · weekly bars · 113 bets · final PnL +$56.1k
Loading chart…
Monthly breakdown · 4 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 3 | 32 | $129.1k | $139.0k | $9.9k |
| Oct 2026 | 7 | 76 | $393.3k | $436.8k | $43.5k |
| Sep 2026 | 2 | 4 | $901.26 | $2.3k | $1.4k |
| Feb 2026 | 1 | 1 | $5.88 | $1.3k | $1.3k |
🏆 Gold Party
Biggest Single Win
$44.1k
Best Multiplier
220.40x
Game Breakdown
5 in net profit · 9 games
Gold Party
$28.2k
83 bets
Sugar Rush 1000
$20.3k
3 bets
The Luxe High Volatility
$10.9k
17 bets
D
Donny and Danny
$522.13
2 bets
blackjack
$286.02
1 bets
Sweet Bonanza 1000
-$160.26
1 bets
Sweet Bonanza 2500
-$298.32
1 bets
Book of Tut
-$461.29
4 bets
Top 5 · click for slot detail
Gold Party
$28.2k
Sugar Rush 1000
$20.3k
The Luxe High Volatility
$10.9k
D
Donny and Danny
$522.13
blackjack
$286.02
Slot Detail
Per-slot stats, hall of fame & recent bets
D
Donny and Danny
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 30/10/26 | stake | $44.1k | 4.30x | 🔗 | |
| 30/10/26 | stake | $42.8k | 2.89x | 🔗 | |
| 28/10/26 | stake | $25.8k | 2.09x | 🔗 | |
| 01/11/26 | stake | $21.1k | 21.16x | 🔗 | |
| 28/10/26 | stake | $19.0k | 1.54x | 🔗 | |
| 30/10/26 | stake | $17.6k | 0.45x | 🔗 | |
| 28/10/26 | stake | $17.6k | 1.77x | 🔗 | |
| 01/11/26 | stake | $17.2k | 1.72x | 🔗 | |
| 30/10/26 | stake | $15.7k | 1.81x | 🔗 | |
| 28/10/26 | stake | $14.7k | 2.98x | 🔗 | |
| 01/11/26 | stake | $14.7k | 1.97x | 🔗 | |
| 31/10/26 | stake | $14.5k | 2.31x | 🔗 | |
| 01/11/26 | stake | $14.4k | 1.44x | 🔗 | |
| 30/10/26 | stake | $14.1k | 1.43x | 🔗 | |
| 30/10/26 | stake | $13.3k | 2.59x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 28/02/26 | stake | DDonny and Danny | 220.40x | $1.3k | 🔗 |
| 30/10/26 | stake | 40.00x | $2.0k | 🔗 | |
| 01/11/26 | stake | 21.16x | $21.1k | 🔗 | |
| 09/09/26 | stake | 10.33x | $2.1k | 🔗 | |
| 07/11/26 | stake | 10.00x | $2.0k | 🔗 | |
| 01/11/26 | stake | 10.00x | $2.0k | 🔗 | |
| 30/10/26 | stake | 10.00x | $2.0k | 🔗 | |
| 29/10/26 | stake | 10.00x | $2.1k | 🔗 | |
| 29/10/26 | stake | 10.00x | $2.0k | 🔗 | |
| 28/10/26 | stake | 10.00x | $2.0k | 🔗 | |
| 15/10/26 | stake | 10.00x | $2.0k | 🔗 | |
| 15/10/26 | stake | 10.00x | $2.0k | 🔗 | |
| 14/10/26 | stake | 4.54x | $1.8k | 🔗 | |
| 30/10/26 | stake | 4.30x | $44.1k | 🔗 | |
| 30/10/26 | stake | 3.25x | $3.2k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 07/11 17:48 | stake | $100.08 | $39.99 | 0.40x | 🔗 | |
| 07/11 14:28 | stake | $2.5k | $1.6k | 0.65x | 🔗 | |
| 07/11 14:24 | stake | $199.63 | $2.0k | 10.00x | 🔗 | |
| 07/11 13:47 | stake | $1.1k | $1.8k | 1.62x | 🔗 | |
| 02/11 00:57 | stake | $954.20 | $272.82 | 0.27x | 🔗 | |
| 02/11 00:55 | stake | $1.1k | $1.2k | 1.03x | 🔗 | |
| 02/11 00:49 | stake | $191.20 | - | 0.00x | 🔗 | |
| 02/11 00:48 | stake | $2.4k | $2.4k | 0.97x | 🔗 | |
| 02/11 00:45 | stake | $4.8k | $3.0k | 0.59x | 🔗 | |
| 02/11 00:43 | stake | $4.8k | $5.6k | 1.12x | 🔗 | |
| 01/11 03:22 | stake | $9.4k | $3.8k | 0.38x | 🔗 | |
| 01/11 03:20 | stake | $18.8k | $9.4k | 0.47x | 🔗 | |
| 01/11 03:18 | stake | $9.4k | $14.4k | 1.44x | 🔗 | |
| 01/11 03:15 | stake | $9.4k | $17.2k | 1.72x | 🔗 | |
| 01/11 02:50 | stake | $4.7k | $1.7k | 0.34x | 🔗 |