Activity & Cumulative P/L
All Time · monthly bars · 20 bets · final PnL +$14.4k
Loading chart…
Monthly breakdown · 5 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 1 | 9 | $160.81 | $10.0k | $9.8k |
| Oct 2026 | 3 | 4 | $42.73 | $1.8k | $1.8k |
| Jun 2026 | 3 | 5 | $219.55 | $1.7k | $1.4k |
| May 2026 | 1 | 1 | $0.71 | $522.88 | $522.16 |
| Sep 2025 | 1 | 1 | $10.89 | $895.69 | $884.80 |
🏆 Crazy Time
Biggest Single Win
$2.8k
⚡ Big Bass Halloween Splash 1000
Best Multiplier
878.90x
Game Breakdown
15 in net profit · 15 games
Crazy Time
$5.0k
4 bets
Better Barn House Bonanza
$1.9k
2 bets
Big Bass Halloween Splash 1000
$1.1k
2 bets
K
Killer Night
$958.16
1 bets
Deep Sea Frenzy
$918.19
1 bets
Big Bamboo
$884.80
1 bets
Crazy Balls
$820.23
1 bets
Stormforged
$743.20
1 bets
Top 5 · click for slot detail
Crazy Time
$5.0k
Better Barn House Bonanza
$1.9k
Big Bass Halloween Splash 1000
$1.1k
K
Killer Night
$958.16
Deep Sea Frenzy
$918.19
Slot Detail
Per-slot stats, hall of fame & recent bets
K
Killer Night
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 10/11/26 | shuffle | $2.8k | 100.40x | 🔗 | |
| 10/11/26 | shuffle | $1.1k | 25.25x | 🔗 | |
| 10/11/26 | shuffle | $986.03 | 139.20x | 🔗 | |
| 10/11/26 | shuffle | KKiller Night | $965.84 | 125.87x | 🔗 |
| 10/11/26 | shuffle | $921.74 | 259.92x | 🔗 | |
| 10/11/26 | shuffle | $908.25 | 106.80x | 🔗 | |
| 25/09/25 | shuffle | $895.69 | 82.21x | 🔗 | |
| 10/11/26 | shuffle | $842.70 | 37.50x | 🔗 | |
| 10/11/26 | shuffle | $753.85 | 70.83x | 🔗 | |
| 01/06/26 | shuffle | $737.55 | 20.00x | 🔗 | |
| 10/11/26 | shuffle | $683.88 | 24.40x | 🔗 | |
| 16/10/26 | shuffle | $591.14 | 878.90x | 🔗 | |
| 02/06/26 | shuffle | $558.95 | 25.00x | 🔗 | |
| 16/10/26 | shuffle | $544.67 | 30.25x | 🔗 | |
| 31/10/26 | shuffle | $531.31 | 237.50x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 16/10/26 | shuffle | 878.90x | $591.14 | 🔗 | |
| 25/05/26 | shuffle | 731.35x | $522.88 | 🔗 | |
| 10/11/26 | shuffle | 259.92x | $921.74 | 🔗 | |
| 31/10/26 | shuffle | 237.50x | $531.31 | 🔗 | |
| 10/11/26 | shuffle | 139.20x | $986.03 | 🔗 | |
| 10/11/26 | shuffle | KKiller Night | 125.87x | $965.84 | 🔗 |
| 10/11/26 | shuffle | 106.80x | $908.25 | 🔗 | |
| 10/11/26 | shuffle | 100.40x | $2.8k | 🔗 | |
| 25/09/25 | shuffle | 82.21x | $895.69 | 🔗 | |
| 10/11/26 | shuffle | 70.83x | $753.85 | 🔗 | |
| 10/11/26 | shuffle | 37.50x | $842.70 | 🔗 | |
| 16/10/26 | shuffle | 30.25x | $544.67 | 🔗 | |
| 10/11/26 | shuffle | 25.25x | $1.1k | 🔗 | |
| 02/06/26 | shuffle | 25.00x | $558.95 | 🔗 | |
| 10/11/26 | shuffle | 24.40x | $683.88 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 10/11 04:33 | shuffle | $27.93 | $2.8k | 100.40x | 🔗 | |
| 10/11 04:17 | shuffle | $28.03 | $683.88 | 24.40x | 🔗 | |
| 10/11 03:17 | shuffle | $44.92 | $1.1k | 25.25x | 🔗 | |
| 10/11 02:11 | shuffle | $22.47 | $842.70 | 37.50x | 🔗 | |
| 10/11 01:10 | shuffle | $10.64 | $753.85 | 70.83x | 🔗 | |
| 10/11 00:50 | shuffle | $8.50 | $908.25 | 106.80x | 🔗 | |
| 10/11 00:47 | shuffle | $7.08 | $986.03 | 139.20x | 🔗 | |
| 10/11 00:22 | shuffle | $7.67 | $965.84 | 125.87x | 🔗 | |
| 10/11 00:14 | shuffle | $3.55 | $921.74 | 259.92x | 🔗 | |
| 31/10 21:50 | shuffle | $2.24 | $531.31 | 237.50x | 🔗 | |
| 16/10 14:51 | shuffle | $18.01 | $544.67 | 30.25x | 🔗 | |
| 16/10 10:54 | shuffle | $0.67 | $591.14 | 878.90x | 🔗 | |
| 15/10 19:42 | shuffle | $21.81 | $140.45 | 6.44x | 🔗 | |
| 04/06 21:30 | shuffle | $34.81 | $116.32 | 3.34x | 🔗 | |
| 02/06 21:27 | shuffle | $22.36 | $558.95 | 25.00x | 🔗 |