Activity & Cumulative P/L
All Time · weekly bars · 21 bets · final PnL +$33k
Loading chart…
Monthly breakdown · 4 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 5 | 9 | $86.73 | $15.0k | $14.9k |
| Oct 2026 | 6 | 8 | $94.57 | $14.2k | $14.1k |
| Sep 2026 | 2 | 2 | $16.72 | $2.5k | $2.4k |
| Aug 2026 | 2 | 2 | $4.44 | $1.5k | $1.5k |
🏆 Gates of Olympus 1000
Biggest Single Win
$4.6k
⚡ Sugar Rush 1000
Best Multiplier
2,680x
Game Breakdown
6 in net profit · 6 games
Gates of Olympus Super Scatter
$12.7k
9 bets
Gates of Olympus 1000
$12.3k
6 bets
Sugar Rush 1000
$6.5k
3 bets
S
Super Golden Spins
$1.3k
1 bets
Cash Flip Medusa Gold
$156.14
1 bets
Death Dominion
$133.29
1 bets
Top 5 · click for slot detail
Gates of Olympus Super Scatter
$12.7k
Gates of Olympus 1000
$12.3k
Sugar Rush 1000
$6.5k
S
Super Golden Spins
$1.3k
Cash Flip Medusa Gold
$156.14
Slot Detail
Per-slot stats, hall of fame & recent bets
S
Super Golden Spins
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 29/10/26 | stake | $4.6k | 620.00x | 🔗 | |
| 01/11/26 | stake | $4.2k | 268.33x | 🔗 | |
| 15/10/26 | stake | $3.2k | 2,680x | 🔗 | |
| 12/11/26 | stake | $2.6k | 95.40x | 🔗 | |
| 10/10/26 | stake | $2.3k | 150.87x | 🔗 | |
| 03/09/26 | stake | $2.3k | 149.40x | 🔗 | |
| 02/11/26 | stake | $2.2k | 130.96x | 🔗 | |
| 12/11/26 | stake | $2.1k | 1,003x | 🔗 | |
| 11/08/26 | stake | $1.4k | 556.00x | - | |
| 12/11/26 | stake | $1.4k | 372.36x | 🔗 | |
| 29/10/26 | stake | $1.3k | 39.70x | 🔗 | |
| 13/11/26 | stake | SSuper Golden Spins | $1.3k | 350.00x | 🔗 |
| 29/10/26 | stake | $1.3k | 57.30x | 🔗 | |
| 19/10/26 | stake | $1.2k | 276.35x | 🔗 | |
| 09/11/26 | stake | $554.70 | 62.47x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 15/10/26 | stake | 2,680x | $3.2k | 🔗 | |
| 12/11/26 | stake | 1,003x | $2.1k | 🔗 | |
| 29/10/26 | stake | 620.00x | $4.6k | 🔗 | |
| 11/08/26 | stake | 556.00x | $1.4k | - | |
| 12/11/26 | stake | 372.36x | $1.4k | 🔗 | |
| 13/11/26 | stake | SSuper Golden Spins | 350.00x | $1.3k | 🔗 |
| 19/10/26 | stake | 276.35x | $1.2k | 🔗 | |
| 01/11/26 | stake | 268.33x | $4.2k | 🔗 | |
| 09/11/26 | stake | 165.23x | $293.45 | 🔗 | |
| 10/10/26 | stake | 150.87x | $2.3k | 🔗 | |
| 03/09/26 | stake | 149.40x | $2.3k | 🔗 | |
| 02/11/26 | stake | 130.96x | $2.2k | 🔗 | |
| 30/09/26 | stake | 113.58x | $134.47 | 🔗 | |
| 12/11/26 | stake | 95.40x | $2.6k | 🔗 | |
| 09/11/26 | stake | 62.47x | $554.70 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 13/11 20:14 | stake | $3.70 | $1.3k | 350.00x | 🔗 | |
| 12/11 16:48 | stake | $2.07 | $2.1k | 1,003x | 🔗 | |
| 12/11 10:37 | stake | $6.66 | $402.04 | 60.37x | 🔗 | |
| 12/11 08:51 | stake | $27.75 | $2.6k | 95.40x | 🔗 | |
| 12/11 08:47 | stake | $3.70 | $1.4k | 372.36x | 🔗 | |
| 09/11 12:01 | stake | $8.88 | $554.70 | 62.47x | 🔗 | |
| 09/11 11:58 | stake | $1.78 | $293.45 | 165.23x | 🔗 | |
| 02/11 01:06 | stake | $16.65 | $2.2k | 130.96x | 🔗 | |
| 01/11 17:49 | stake | $15.54 | $4.2k | 268.33x | 🔗 | |
| 29/10 08:16 | stake | $33.30 | $1.3k | 39.70x | 🔗 | |
| 29/10 08:03 | stake | $22.20 | $1.3k | 57.30x | 🔗 | |
| 29/10 07:46 | stake | $7.40 | $4.6k | 620.00x | 🔗 | |
| 27/10 11:50 | stake | $7.40 | $163.54 | 22.10x | 🔗 | |
| 20/10 03:19 | stake | $3.11 | $127.22 | 40.93x | 🔗 | |
| 19/10 00:43 | stake | $4.44 | $1.2k | 276.35x | 🔗 |