Activity & Cumulative P/L
All Time · weekly bars · 29 bets · final PnL +$30.7k
Loading chart…
Monthly breakdown · 4 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Oct 2026 | 5 | 5 | $9.99 | $3.6k | $3.5k |
| Sep 2026 | 12 | 15 | $30.66 | $15.2k | $15.1k |
| Jul 2026 | 6 | 8 | $13.02 | $9.8k | $9.8k |
| Jun 2026 | 1 | 1 | $1.98 | $2.2k | $2.2k |
Tiki Pop
Biggest Win
$2.3k
Multiplier
1,183x
Game Breakdown
7 in net profit · 7 games
Tiki Pop
$14.4k
8 bets
Critter Pop
$6.4k
6 bets
Cherry Pop Deluxe
$4.1k
6 bets
Depths of Fortune 2
$3.4k
5 bets
Bank Wins
$1.1k
2 bets
Cherry Pop
$1.1k
1 bets
TikiPop Spooky Temples
$165.49
1 bets
Top 5 · click for slot detail
Tiki Pop
$14.4k
Critter Pop
$6.4k
Cherry Pop Deluxe
$4.1k
Depths of Fortune 2
$3.4k
Bank Wins
$1.1k
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 08/09/26 | stake | $2.3k | 1,183x | 🔗 | |
| 01/06/26 | stake | $2.2k | 1,133x | 🔗 | |
| 03/09/26 | stake | $2.2k | 1,097x | 🔗 | |
| 07/09/26 | stake | $2.1k | 1,045x | 🔗 | |
| 30/07/26 | stake | $2.1k | 1,036x | 🔗 | |
| 10/09/26 | stake | $2.0k | 1,023x | 🔗 | |
| 29/07/26 | stake | $1.8k | 907.40x | 🔗 | |
| 25/09/26 | stake | $1.5k | 490.90x | 🔗 | |
| 13/10/26 | stake | $1.5k | 745.80x | 🔗 | |
| 09/09/26 | stake | $1.3k | 447.90x | 🔗 | |
| 16/09/26 | stake | $1.3k | 627.30x | 🔗 | |
| 08/07/26 | stake | $1.2k | 616.50x | 🔗 | |
| 08/07/26 | stake | $1.2k | 588.90x | 🔗 | |
| 30/07/26 | stake | $1.1k | 547.50x | 🔗 | |
| 17/10/26 | stake | $1.1k | 535.10x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 08/09/26 | stake | 1,183x | $2.3k | 🔗 | |
| 01/06/26 | stake | 1,133x | $2.2k | 🔗 | |
| 03/09/26 | stake | 1,097x | $2.2k | 🔗 | |
| 07/09/26 | stake | 1,045x | $2.1k | 🔗 | |
| 02/07/26 | stake | 1,043x | $1.0k | 🔗 | |
| 30/07/26 | stake | 1,036x | $2.1k | 🔗 | |
| 10/09/26 | stake | 1,023x | $2.0k | 🔗 | |
| 15/07/26 | stake | 1,011x | $1.0k | 🔗 | |
| 29/07/26 | stake | 907.40x | $1.8k | 🔗 | |
| 13/10/26 | stake | 745.80x | $1.5k | 🔗 | |
| 16/09/26 | stake | 627.30x | $1.3k | 🔗 | |
| 08/07/26 | stake | 616.50x | $1.2k | 🔗 | |
| 08/07/26 | stake | 588.90x | $1.2k | 🔗 | |
| 30/07/26 | stake | 547.50x | $1.1k | 🔗 | |
| 17/10/26 | stake | 535.10x | $1.1k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 22/10 02:59 | stake | $1.45 | $611.90 | 302.20x | 🔗 | |
| 17/10 02:23 | stake | $1.48 | $1.1k | 535.10x | 🔗 | |
| 16/10 02:21 | stake | $1.45 | $167.49 | 83.80x | 🔗 | |
| 14/10 00:32 | stake | $1.44 | $227.98 | 114.50x | 🔗 | |
| 13/10 13:43 | stake | $1.44 | $1.5k | 745.80x | 🔗 | |
| 27/09 15:08 | stake | $1.24 | $131.33 | 65.00x | 🔗 | |
| 25/09 15:33 | stake | $1.89 | $1.5k | 490.90x | 🔗 | |
| 20/09 09:03 | stake | $1.55 | $177.10 | 88.80x | 🔗 | |
| 17/09 08:15 | stake | $1.67 | $1.0k | 502.60x | 🔗 | |
| 17/09 07:46 | stake | $1.68 | $116.08 | 57.90x | 🔗 | |
| 16/09 07:03 | stake | $1.73 | $1.3k | 627.30x | 🔗 | |
| 14/09 07:11 | stake | $1.63 | $139.57 | 69.80x | 🔗 | |
| 11/09 06:07 | stake | $1.67 | - | 53.30x | 🔗 | |
| 10/09 06:23 | stake | $1.67 | $2.0k | 1,023x | 🔗 | |
| 09/09 07:15 | stake | $2.43 | $1.3k | 447.90x | 🔗 |