Activity & Cumulative P/L
All Time · weekly bars · 7 bets · final PnL +$4.4k
Loading chart…
Monthly breakdown · 4 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Sep 2026 | 3 | 3 | $11.10 | $3.3k | $3.3k |
| Jul 2026 | 1 | 1 | $2.89 | $204.24 | $201.35 |
| Jun 2026 | 1 | 1 | $3.70 | $185.00 | $181.30 |
| May 2026 | 2 | 2 | $6.66 | $647.94 | $641.28 |
Big Bass BOOM
Biggest Win
$1.8k
Multiplier
498.00x
Game Breakdown
7 in net profit · 7 games
Big Bass BOOM
$1.8k
1 bets
Hotfire Diamonds XXL
$1.2k
1 bets
Black Wolf
$536.50
1 bets
Big Bass Floats my Boat
$282.68
1 bets
Super Cash Boost: Hold and Win
$201.35
1 bets
Power Sun XXL
$181.30
1 bets
Phoenix Forge
$104.78
1 bets
Top 5 · click for slot detail
Big Bass BOOM
$1.8k
Hotfire Diamonds XXL
$1.2k
Black Wolf
$536.50
Big Bass Floats my Boat
$282.68
Super Cash Boost: Hold and Win
$201.35
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 24/09/26 | stake | $1.8k | 498.00x | 🔗 | |
| 08/09/26 | stake | $1.2k | 330.00x | 🔗 | |
| 21/05/26 | stake | $540.20 | 146.00x | 🔗 | |
| 25/09/26 | stake | $286.38 | 77.40x | 🔗 | |
| 27/07/26 | stake | $204.24 | 70.77x | 🔗 | |
| 19/06/26 | stake | $185.00 | 50.00x | 🔗 | |
| 26/05/26 | stake | $107.74 | 36.40x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 24/09/26 | stake | 498.00x | $1.8k | 🔗 | |
| 08/09/26 | stake | 330.00x | $1.2k | 🔗 | |
| 21/05/26 | stake | 146.00x | $540.20 | 🔗 | |
| 25/09/26 | stake | 77.40x | $286.38 | 🔗 | |
| 27/07/26 | stake | 70.77x | $204.24 | 🔗 | |
| 19/06/26 | stake | 50.00x | $185.00 | 🔗 | |
| 26/05/26 | stake | 36.40x | $107.74 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 25/09 00:53 | stake | $3.70 | $286.38 | 77.40x | 🔗 | |
| 24/09 23:26 | stake | $3.70 | $1.8k | 498.00x | 🔗 | |
| 08/09 22:07 | stake | $3.70 | $1.2k | 330.00x | 🔗 | |
| 27/07 01:01 | stake | $2.89 | $204.24 | 70.77x | 🔗 | |
| 19/06 03:45 | stake | $3.70 | $185.00 | 50.00x | 🔗 | |
| 26/05 00:41 | stake | $2.96 | $107.74 | 36.40x | 🔗 | |
| 21/05 02:36 | stake | $3.70 | $540.20 | 146.00x | 🔗 |