Activity & Cumulative P/L
All Time · monthly bars · 177 bets · final PnL +$202.1k
Loading chart…
Monthly breakdown · 16 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 3 | 5 | $129.08 | $4.7k | $4.6k |
| Oct 2026 | 8 | 13 | $386.67 | $8.9k | $8.5k |
| Sep 2026 | 4 | 20 | $472.77 | $22.7k | $22.2k |
| Aug 2026 | 3 | 6 | $143.42 | $6.6k | $6.5k |
| Jul 2026 | 5 | 6 | $539.54 | $7.1k | $6.5k |
| Jun 2026 | 7 | 18 | $605.88 | $13.1k | $12.5k |
| May 2026 | 12 | 37 | $1.7k | $35.7k | $34.0k |
| Apr 2026 | 7 | 16 | $1.2k | $18.5k | $17.3k |
| Mar 2026 | 4 | 8 | $430.46 | $10.7k | $10.2k |
| Feb 2026 | 7 | 17 | $541.71 | $26.9k | $26.4k |
| Jan 2026 | 8 | 17 | $1.3k | $30.6k | $29.3k |
| Dec 2025 | 1 | 4 | $361.12 | $10.6k | $10.3k |
| Nov 2025 | 1 | 1 | $2.56 | $1.2k | $1.2k |
| Oct 2025 | 1 | 4 | $356.64 | $7.1k | $6.7k |
| Sep 2025 | 2 | 2 | $10.19 | $2.7k | $2.7k |
| Aug 2025 | 1 | 3 | $53.96 | $3.4k | $3.3k |
🏆 Sweet Bonanza 1000
Biggest Single Win
$5.8k
Best Multiplier
6,962x
Game Breakdown
117 in net profit · 133 games
Dragonspire Frostfall
$9.2k
7 bets
Sweet Bonanza 1000
$7.2k
2 bets
Sugar Rush 1000
$7.0k
2 bets
Gold Portals Enhanced RTP
$6.4k
5 bets
Dragonspire
$6.4k
6 bets
Bluebeard's Treasure
$6.3k
4 bets
Odin's Vault
$5.6k
3 bets
Better Barn House Bonanza
$4.9k
1 bets
Top 5 · click for slot detail
Dragonspire Frostfall
$9.2k
Sweet Bonanza 1000
$7.2k
Sugar Rush 1000
$7.0k
Gold Portals Enhanced RTP
$6.4k
Dragonspire
$6.4k
Slot Detail
Per-slot stats, hall of fame & recent bets
S
Supernova Shooting Stars
A
Ashes of Hades
K
Kraken Slayer
B
Big Cheese
T
The Last Harvest
T
Tongue
M
Merlin‘s Mania
F
Forever Split Megaways
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 31/12/25 | stake | $5.8k | 28.93x | 🔗 | |
| 09/04/26 | stake | $5.1k | 25.60x | 🔗 | |
| 15/07/26 | stake | $4.9k | 125.00x | 🔗 | |
| 02/10/26 | stake | $4.1k | 6,962x | 🔗 | |
| 08/01/26 | stake | $4.1k | 452.47x | 🔗 | |
| 27/09/26 | stake | $3.8k | 452.58x | 🔗 | |
| 05/02/26 | stake | $3.0k | 660.50x | 🔗 | |
| 08/01/26 | stake | $2.6k | 21.90x | 🔗 | |
| 27/09/26 | stake | $2.6k | 859.70x | 🔗 | |
| 23/01/26 | stake | $2.5k | 3,341x | 🔗 | |
| 24/01/26 | stake | $2.5k | 27.86x | 🔗 | |
| 03/10/25 | stake | $2.4k | 7.94x | 🔗 | |
| 09/02/26 | stake | $2.4k | 1,897x | 🔗 | |
| 03/10/25 | stake | $2.3k | 190.80x | 🔗 | |
| 04/02/26 | stake | $2.3k | 653.68x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 02/10/26 | stake | 6,962x | $4.1k | 🔗 | |
| 23/01/26 | stake | 3,341x | $2.5k | 🔗 | |
| 09/02/26 | stake | 1,897x | $2.4k | 🔗 | |
| 03/02/26 | stake | 1,280x | $1.0k | 🔗 | |
| 17/11/26 | stake | AAshes of Hades | 1,250x | $1.2k | 🔗 |
| 08/04/26 | stake | 952.10x | $1.1k | 🔗 | |
| 27/09/26 | stake | 859.70x | $2.6k | 🔗 | |
| 06/03/26 | stake | 828.63x | $2.0k | 🔗 | |
| 19/05/26 | stake | 812.03x | $1.2k | 🔗 | |
| 24/05/26 | stake | 721.30x | $1.2k | 🔗 | |
| 05/02/26 | stake | 660.50x | $3.0k | 🔗 | |
| 04/02/26 | stake | 653.68x | $2.3k | 🔗 | |
| 25/06/26 | stake | 645.48x | $2.3k | 🔗 | |
| 03/02/26 | stake | 616.20x | $1.8k | 🔗 | |
| 13/06/26 | stake | 613.15x | $1.9k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 17/11 06:33 | stake | $100.03 | $34.81 | 0.35x | 🔗 | |
| 17/11 04:42 | stake | $1.00 | $1.2k | 1,250x | 🔗 | |
| 15/11 00:18 | stake | $2.52 | $1.0k | 419.88x | 🔗 | |
| 12/11 18:52 | stake | $4.84 | $1.3k | 238.80x | 🔗 | |
| 12/11 16:30 | stake | $18.09 | $1.1k | 55.56x | 🔗 | |
| 30/10 13:59 | stake | $17.73 | $129.93 | 5.89x | 🔗 | |
| 29/10 09:44 | stake | $3.90 | $115.65 | 22.98x | 🔗 | |
| 22/10 23:00 | stake | $76.21 | $77.20 | 0.77x | 🔗 | |
| 22/10 21:01 | stake | $0.92 | $121.56 | 101.43x | 🔗 | |
| 16/10 02:33 | stake | $2.34 | $1.0k | 316.58x | 🔗 | |
| 08/10 23:39 | stake | $1.27 | $112.12 | 62.67x | 🔗 | |
| 08/10 23:29 | stake | $0.56 | $123.33 | 155.10x | 🔗 | |
| 03/10 21:59 | stake | $3.24 | $150.44 | 30.00x | 🔗 | |
| 03/10 21:47 | stake | $1.94 | $270.61 | 89.94x | 🔗 | |
| 03/10 06:48 | stake | $25.79 | $1.3k | 32.41x | 🔗 |