Activity & Cumulative P/L
All Time · weekly bars · 10 bets · final PnL +$28.1k
Loading chart…
Monthly breakdown · 3 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| May 2026 | 1 | 1 | $2.00 | $620.00 | $618.00 |
| Dec 2025 | 4 | 8 | $67.79 | $26.2k | $26.1k |
| Nov 2025 | 1 | 1 | $3.00 | $1.4k | $1.4k |
Slayers Inc
Biggest Win
$15.0k
Multiplier
5,000x
Game Breakdown
8 in net profit · 8 games
Slayers Inc
$15.0k
1 bets
Super Wild Cat
$2.7k
2 bets
Bass Boss MegaWays
$2.6k
2 bets
Akimbo Outlaw
$2.1k
1 bets
keno
$2.0k
1 bets
10,001 Nights Megaways
$1.7k
1 bets
Steamrunners
$1.4k
1 bets
Big Bobs Gold
$618.00
1 bets
Top 5 · click for slot detail
Slayers Inc
$15.0k
Super Wild Cat
$2.7k
Bass Boss MegaWays
$2.6k
Akimbo Outlaw
$2.1k
keno
$2.0k
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 02/12/25 | stake | $15.0k | 5,000x | 🔗 | |
| 02/12/25 | stake | $2.1k | 759.20x | 🔗 | |
| 03/12/25 | stake | $2.0k | 500.00x | 🔗 | |
| 05/12/25 | stake | $1.7k | 845.30x | 🔗 | |
| 20/12/25 | stake | $1.6k | 544.70x | 🔗 | |
| 18/11/25 | stake | $1.4k | 451.57x | 🔗 | |
| 05/12/25 | stake | $1.4k | 67.70x | 🔗 | |
| 05/12/25 | stake | $1.3k | 42.00x | 🔗 | |
| 20/12/25 | stake | $1.1k | 365.90x | 🔗 | |
| 03/05/26 | stake | $620.00 | 310.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 02/12/25 | stake | 5,000x | $15.0k | 🔗 | |
| 05/12/25 | stake | 845.30x | $1.7k | 🔗 | |
| 02/12/25 | stake | 759.20x | $2.1k | 🔗 | |
| 20/12/25 | stake | 544.70x | $1.6k | 🔗 | |
| 03/12/25 | stake | 500.00x | $2.0k | 🔗 | |
| 18/11/25 | stake | 451.57x | $1.4k | 🔗 | |
| 20/12/25 | stake | 365.90x | $1.1k | 🔗 | |
| 03/05/26 | stake | 310.00x | $620.00 | 🔗 | |
| 05/12/25 | stake | 67.70x | $1.4k | 🔗 | |
| 05/12/25 | stake | 42.00x | $1.3k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 03/05 02:56 | stake | $2.00 | $620.00 | 310.00x | 🔗 | |
| 20/12 18:25 | stake | $3.00 | $1.1k | 365.90x | 🔗 | |
| 20/12 18:15 | stake | $3.00 | $1.6k | 544.70x | 🔗 | |
| 05/12 11:36 | stake | $30.00 | $1.3k | 42.00x | 🔗 | |
| 05/12 11:35 | stake | $20.00 | $1.4k | 67.70x | 🔗 | |
| 05/12 10:49 | stake | $2.00 | $1.7k | 845.30x | 🔗 | |
| 03/12 00:05 | stake | $4.00 | $2.0k | 500.00x | 🔗 | |
| 02/12 23:26 | stake | $3.00 | $15.0k | 5,000x | 🔗 | |
| 02/12 22:49 | stake | $2.80 | $2.1k | 759.20x | 🔗 | |
| 18/11 11:01 | stake | $3.00 | $1.4k | 451.57x | 🔗 |