Activity & Cumulative P/L
All Time · weekly bars · 12 bets · final PnL +$8.8k
Loading chart…
Monthly breakdown · 6 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 3 | 3 | $5.18 | $1.4k | $1.4k |
| Oct 2026 | 2 | 2 | $3.70 | $1.6k | $1.6k |
| Aug 2026 | 1 | 1 | $1.04 | $1.6k | $1.6k |
| Jul 2026 | 3 | 4 | $6.70 | $3.9k | $3.9k |
| May 2026 | 1 | 1 | $1.30 | $276.35 | $275.06 |
| Apr 2026 | 1 | 1 | $0.19 | $0.93 | $0.74 |
Lair Of Galos
Biggest Win
$1.6k
Multiplier
1,562x
Game Breakdown
9 in net profit · 9 games
Dragon Pots Megaways
$2.5k
2 bets
Lair Of Galos
$1.6k
1 bets
12 Masks of Fire Drum Frenzy
$1.5k
1 bets
The Dog House Megaways 1000
$1.1k
1 bets
M
Mob Ross
$1.1k
1 bets
Gold Party
$499.09
3 bets
Death Dominion
$161.51
1 bets
Wonders of Aztec
$159.03
1 bets
Top 5 · click for slot detail
Dragon Pots Megaways
$2.5k
Lair Of Galos
$1.6k
12 Masks of Fire Drum Frenzy
$1.5k
The Dog House Megaways 1000
$1.1k
M
Mob Ross
$1.1k
Slot Detail
Per-slot stats, hall of fame & recent bets
M
Mob Ross
S
Super Golden Spins
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 25/08/26 | stake | $1.6k | 1,562x | 🔗 | |
| 26/10/26 | stake | $1.5k | 666.67x | 🔗 | |
| 25/07/26 | stake | $1.3k | 707.38x | 🔗 | |
| 25/07/26 | stake | $1.3k | 704.83x | 🔗 | |
| 28/07/26 | stake | $1.1k | 507.17x | 🔗 | |
| 17/11/26 | stake | MMob Ross | $1.1k | 1,478x | 🔗 |
| 29/05/26 | stake | $276.35 | 213.40x | 🔗 | |
| 20/07/26 | stake | $224.22 | 242.40x | 🔗 | |
| 28/10/26 | stake | $162.99 | 110.13x | 🔗 | |
| 12/11/26 | stake | $162.73 | 43.98x | 🔗 | |
| 16/11/26 | stake | SSuper Golden Spins | $133.20 | 180.00x | 🔗 |
| 06/04/26 | stake | $0.93 | 5.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 25/08/26 | stake | 1,562x | $1.6k | 🔗 | |
| 17/11/26 | stake | MMob Ross | 1,478x | $1.1k | 🔗 |
| 25/07/26 | stake | 707.38x | $1.3k | 🔗 | |
| 25/07/26 | stake | 704.83x | $1.3k | 🔗 | |
| 26/10/26 | stake | 666.67x | $1.5k | 🔗 | |
| 28/07/26 | stake | 507.17x | $1.1k | 🔗 | |
| 20/07/26 | stake | 242.40x | $224.22 | 🔗 | |
| 29/05/26 | stake | 213.40x | $276.35 | 🔗 | |
| 16/11/26 | stake | SSuper Golden Spins | 180.00x | $133.20 | 🔗 |
| 28/10/26 | stake | 110.13x | $162.99 | 🔗 | |
| 12/11/26 | stake | 43.98x | $162.73 | 🔗 | |
| 06/04/26 | stake | 5.00x | $0.93 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 17/11 06:20 | stake | $0.74 | $1.1k | 1,478x | 🔗 | |
| 16/11 07:31 | stake | $0.74 | $133.20 | 180.00x | 🔗 | |
| 12/11 10:02 | stake | $3.70 | $162.73 | 43.98x | 🔗 | |
| 28/10 09:32 | stake | $1.48 | $162.99 | 110.13x | 🔗 | |
| 26/10 12:19 | stake | $2.22 | $1.5k | 666.67x | 🔗 | |
| 25/08 18:12 | stake | $1.04 | $1.6k | 1,562x | 🔗 | |
| 28/07 06:24 | stake | $2.22 | $1.1k | 507.17x | 🔗 | |
| 25/07 01:58 | stake | $1.78 | $1.3k | 704.83x | 🔗 | |
| 25/07 01:30 | stake | $1.78 | $1.3k | 707.38x | 🔗 | |
| 20/07 06:46 | stake | $0.93 | $224.22 | 242.40x | 🔗 | |
| 29/05 07:24 | stake | $1.30 | $276.35 | 213.40x | 🔗 | |
| 06/04 19:27 | stake | $0.19 | $0.93 | 5.00x | 🔗 |