Activity & Cumulative P/L
All Time · weekly bars · 21 bets · final PnL +$25.3k
Loading chart…
Monthly breakdown · 7 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Oct 2026 | 1 | 1 | $1.40 | $2.9k | $2.9k |
| Sep 2026 | 1 | 1 | $1.40 | $252.00 | $250.60 |
| Aug 2026 | 4 | 8 | $25.48 | $8.5k | $8.5k |
| Jul 2026 | 2 | 2 | $6.51 | $2.2k | $2.2k |
| Apr 2026 | 2 | 5 | $11.35 | $2.2k | $2.2k |
| Jan 2026 | 1 | 1 | $2.00 | $1.1k | $1.1k |
| Nov 2025 | 2 | 3 | $295.40 | $8.4k | $8.1k |
🏆 Akimbo Outlaw
Biggest Single Win
$5.0k
Best Multiplier
2,366x
Game Breakdown
17 in net profit · 20 games
Akimbo Outlaw
$5.0k
1 bets
Corsairs Fortune
$4.7k
1 bets
Crazy Ex-Girlfriend
$3.2k
2 bets
S
STRAW REAPER
$2.9k
1 bets
Bonanza Billion Xtreme
$2.2k
1 bets
Class Clown
$1.6k
1 bets
WELDING WILLI
$1.2k
1 bets
Out of the Woods
$1.1k
1 bets
Top 5 · click for slot detail
Akimbo Outlaw
$5.0k
Corsairs Fortune
$4.7k
Crazy Ex-Girlfriend
$3.2k
S
STRAW REAPER
$2.9k
Bonanza Billion Xtreme
$2.2k
Slot Detail
Per-slot stats, hall of fame & recent bets
S
STRAW REAPER
M
Midnight Vault: Hold and Win
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 29/11/25 | stake | $5.0k | 500.00x | 🔗 | |
| 03/08/26 | stake | $4.7k | 2,366x | - | |
| 24/10/26 | stake | SSTRAW REAPER | $2.9k | 2,039x | 🔗 |
| 02/04/26 | stake | $2.2k | 1,792x | 🔗 | |
| 28/11/25 | stake | $2.0k | 7.48x | 🔗 | |
| 03/08/26 | stake | $1.6k | 263.10x | - | |
| 28/11/25 | stake | $1.4k | 80.20x | 🔗 | |
| 23/08/26 | stake | $1.2k | 487.07x | 🔗 | |
| 10/07/26 | stake | $1.1k | 219.80x | 🔗 | |
| 05/07/26 | stake | $1.1k | 728.53x | 🔗 | |
| 05/01/26 | stake | $1.1k | 531.00x | 🔗 | |
| 23/08/26 | stake | $566.82 | 188.96x | 🔗 | |
| 18/09/26 | stake | $252.00 | 180.00x | 🔗 | |
| 13/08/26 | stake | $160.66 | 107.00x | - | |
| 03/08/26 | stake | $121.92 | 20.30x | - |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 03/08/26 | stake | 2,366x | $4.7k | - | |
| 24/10/26 | stake | SSTRAW REAPER | 2,039x | $2.9k | 🔗 |
| 02/04/26 | stake | 1,792x | $2.2k | 🔗 | |
| 05/07/26 | stake | 728.53x | $1.1k | 🔗 | |
| 05/01/26 | stake | 531.00x | $1.1k | 🔗 | |
| 29/11/25 | stake | 500.00x | $5.0k | 🔗 | |
| 23/08/26 | stake | 487.07x | $1.2k | 🔗 | |
| 03/08/26 | stake | 263.10x | $1.6k | - | |
| 10/07/26 | stake | 219.80x | $1.1k | 🔗 | |
| 23/08/26 | stake | 188.96x | $566.82 | 🔗 | |
| 18/09/26 | stake | 180.00x | $252.00 | 🔗 | |
| 13/08/26 | stake | 107.00x | $160.66 | - | |
| 28/11/25 | stake | 80.20x | $1.4k | 🔗 | |
| 16/08/26 | stake | 55.65x | $111.41 | - | |
| 23/08/26 | stake | MMidnight Vault: Hold and Win | 40.00x | $102.40 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 24/10 15:28 | stake | $1.40 | $2.9k | 2,039x | 🔗 | |
| 18/09 19:41 | stake | $1.40 | $252.00 | 180.00x | 🔗 | |
| 23/08 19:10 | stake | $3.00 | $566.82 | 188.96x | 🔗 | |
| 23/08 12:10 | stake | $2.56 | $102.40 | 40.00x | 🔗 | |
| 23/08 08:57 | stake | $2.40 | $1.2k | 487.07x | 🔗 | |
| 16/08 07:39 | stake | $2.00 | $111.41 | 55.65x | - | |
| 13/08 20:51 | stake | $1.50 | $160.66 | 107.00x | - | |
| 03/08 01:56 | stake | $6.01 | $1.6k | 263.10x | - | |
| 03/08 01:52 | stake | $2.00 | $4.7k | 2,366x | - | |
| 03/08 01:02 | stake | $6.01 | $121.92 | 20.30x | - | |
| 10/07 00:09 | stake | $5.00 | $1.1k | 219.80x | 🔗 | |
| 05/07 00:02 | stake | $1.50 | $1.1k | 728.53x | 🔗 | |
| 16/04 12:05 | stake | $1.50 | - | 0.00x | 🔗 | |
| 16/04 09:56 | stake | $5.00 | $5.05 | 1.01x | 🔗 | |
| 16/04 08:42 | stake | $1.60 | $0.64 | 0.40x | 🔗 |