Activity & Cumulative P/L
All Time · weekly bars · 28 bets · final PnL +$23.3k
Loading chart…
Monthly breakdown · 9 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 1 | 1 | $2.99 | $1.3k | $1.3k |
| Oct 2026 | 2 | 2 | $23.66 | $2.8k | $2.8k |
| Sep 2026 | 4 | 5 | $106.86 | $5.8k | $5.6k |
| Aug 2026 | 4 | 8 | $1.1k | $5.9k | $4.9k |
| Jul 2026 | 3 | 3 | $296.78 | $512.88 | $216.09 |
| Jun 2026 | 1 | 1 | $3.03 | $114.51 | $111.47 |
| Apr 2026 | 4 | 5 | $1.2k | $4.9k | $3.7k |
| Mar 2026 | 1 | 1 | $3.57 | $2.1k | $2.1k |
| Feb 2026 | 1 | 2 | $6.15 | $2.5k | $2.5k |
🏆 Sharks!
Biggest Single Win
$2.6k
Best Multiplier
1,549x
Game Breakdown
19 in net profit · 21 games
Magic Piggy
$4.0k
3 bets
Sharks!
$2.6k
1 bets
plinko
$2.4k
2 bets
Hot Ross
$2.1k
1 bets
Hog Gone Wild
$1.9k
1 bets
Decay
$1.5k
2 bets
Lightning Roulette
$1.3k
3 bets
M
Mob Ross
$1.3k
1 bets
Top 5 · click for slot detail
Magic Piggy
$4.0k
Sharks!
$2.6k
plinko
$2.4k
Hot Ross
$2.1k
Hog Gone Wild
$1.9k
Slot Detail
Per-slot stats, hall of fame & recent bets
M
Mob Ross
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 02/10/26 | stake | $2.6k | 138.84x | 🔗 | |
| 03/03/26 | stake | $2.1k | 598.73x | 🔗 | |
| 31/08/26 | stake | $2.0k | 7.00x | 🔗 | |
| 07/09/26 | stake | $1.9k | 26.00x | 🔗 | |
| 31/08/26 | stake | $1.9k | 1,549x | 🔗 | |
| 14/02/26 | stake | $1.5k | 356.77x | 🔗 | |
| 30/04/26 | stake | $1.4k | 33.33x | 🔗 | |
| 19/09/26 | stake | $1.3k | 220.77x | 🔗 | |
| 14/11/26 | stake | MMob Ross | $1.3k | 441.47x | 🔗 |
| 19/09/26 | stake | $1.3k | 59.97x | 🔗 | |
| 13/04/26 | stake | $1.2k | 768.00x | 🔗 | |
| 22/04/26 | stake | $1.2k | 1.01x | 🔗 | |
| 22/04/26 | stake | $1.1k | 731.40x | 🔗 | |
| 07/08/26 | stake | $1.1k | 115.00x | - | |
| 14/02/26 | stake | $1.1k | 525.80x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 31/08/26 | stake | 1,549x | $1.9k | 🔗 | |
| 13/04/26 | stake | 768.00x | $1.2k | 🔗 | |
| 22/04/26 | stake | 731.40x | $1.1k | 🔗 | |
| 03/03/26 | stake | 598.73x | $2.1k | 🔗 | |
| 14/02/26 | stake | 525.80x | $1.1k | 🔗 | |
| 14/11/26 | stake | MMob Ross | 441.47x | $1.3k | 🔗 |
| 14/02/26 | stake | 356.77x | $1.5k | 🔗 | |
| 03/09/26 | stake | 346.13x | $1.0k | 🔗 | |
| 19/09/26 | stake | 220.77x | $1.3k | 🔗 | |
| 02/10/26 | stake | 138.84x | $2.6k | 🔗 | |
| 07/08/26 | stake | 115.00x | $1.1k | - | |
| 14/09/26 | stake | 79.70x | $199.25 | 🔗 | |
| 19/09/26 | stake | 59.97x | $1.3k | 🔗 | |
| 04/10/26 | stake | 50.50x | $252.90 | 🔗 | |
| 05/06/26 | stake | 37.73x | $114.51 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 14/11 16:16 | stake | $2.91 | $1.3k | 441.47x | 🔗 | |
| 04/10 17:16 | stake | $3.30 | $252.90 | 50.50x | 🔗 | |
| 02/10 15:15 | stake | $12.20 | $2.6k | 138.84x | 🔗 | |
| 19/09 21:22 | stake | $14.18 | $1.3k | 59.97x | 🔗 | |
| 19/09 21:07 | stake | $4.05 | $1.3k | 220.77x | 🔗 | |
| 14/09 19:23 | stake | $2.50 | $199.25 | 79.70x | 🔗 | |
| 07/09 19:07 | stake | $74.40 | $1.9k | 26.00x | 🔗 | |
| 03/09 18:10 | stake | $2.14 | $1.0k | 346.13x | 🔗 | |
| 31/08 18:42 | stake | $209.40 | $2.0k | 7.00x | 🔗 | |
| 31/08 18:35 | stake | $167.52 | $2.87 | 0.01x | 🔗 | |
| 31/08 18:18 | stake | $0.87 | $1.9k | 1,549x | 🔗 | |
| 16/08 19:00 | stake | $91.16 | - | 0.00x | - | |
| 07/08 23:04 | stake | $149.68 | $111.19 | 0.69x | - | |
| 07/08 22:56 | stake | $8.61 | $1.1k | 115.00x | - | |
| 07/08 20:57 | stake | $85.48 | $114.62 | 1.25x | - |