Activity & Cumulative P/L
All Time · monthly bars · 416 bets · final PnL +$472.1k
Loading chart…
Monthly breakdown · 15 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 9 | 45 | $7.7k | $42.9k | $35.3k |
| Oct 2026 | 20 | 91 | $20.2k | $121.3k | $101.1k |
| Sep 2026 | 15 | 42 | $5.0k | $52.9k | $48.0k |
| Aug 2026 | 11 | 31 | $4.0k | $23.9k | $19.9k |
| Jul 2026 | 15 | 46 | $6.7k | $42.3k | $35.6k |
| Jun 2026 | 14 | 28 | $3.2k | $15.8k | $12.6k |
| May 2026 | 11 | 28 | $3.0k | $23.8k | $20.8k |
| Mar 2026 | 7 | 10 | $1.2k | $18.8k | $17.6k |
| Feb 2026 | 1 | 4 | $257.60 | $6.9k | $6.7k |
| Jan 2026 | 9 | 28 | $2.8k | $60.3k | $57.5k |
| Dec 2025 | 6 | 24 | $2.2k | $57.8k | $55.5k |
| Nov 2025 | 5 | 11 | $725.99 | $38.6k | $37.8k |
| Oct 2025 | 5 | 8 | $737.63 | $15.3k | $14.6k |
| Sep 2025 | 1 | 16 | $19.7k | $20.5k | $762.28 |
| Aug 2025 | 2 | 4 | $499.32 | $8.8k | $8.3k |
🏆 Sugar Rush 1000
Biggest Single Win
$11.7k
⚡ King of Gods
Best Multiplier
1,334x
Game Breakdown
75 in net profit · 90 games
Sugar Rush 1000
$196.2k
137 bets
Gates of Olympus Super Scatter
$40.0k
55 bets
Gates of Heaven Super Scatter
$26.5k
29 bets
Gates of Olympus 1000
$22.8k
47 bets
2 Wild 2 Die
$16.7k
6 bets
Sweet Rush Bonanza
$9.9k
4 bets
Le Bandit
$6.5k
2 bets
The Wild Gang
$6.1k
1 bets
Top 5 · click for slot detail
Sugar Rush 1000
$196.2k
Gates of Olympus Super Scatter
$40.0k
Gates of Heaven Super Scatter
$26.5k
Gates of Olympus 1000
$22.8k
2 Wild 2 Die
$16.7k
Slot Detail
Per-slot stats, hall of fame & recent bets
S
Smash N Grab
W
Whacky Wyverns
V
Viking Harbor
F
Five Wilds At Freddy's
A
Angry Angel
U
Undead Samurai
F
Fat Gamba
G
Ghost Miner
B
Blade Dance
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 13/11/25 | stake | $11.7k | 100.98x | 🔗 | |
| 20/10/26 | stake | $7.9k | 14.05x | 🔗 | |
| 02/05/26 | stake | $7.6k | 64.95x | 🔗 | |
| 27/09/26 | stake | $7.4k | 1,073x | 🔗 | |
| 02/12/25 | stake | $7.1k | 60.62x | 🔗 | |
| 18/07/26 | stake | $6.9k | 60.86x | 🔗 | |
| 15/06/26 | stake | $6.9k | 58.96x | 🔗 | |
| 01/10/26 | stake | $6.7k | 24.74x | 🔗 | |
| 21/09/26 | stake | $6.5k | 57.29x | 🔗 | |
| 06/10/26 | stake | $6.2k | 55.37x | 🔗 | |
| 09/11/25 | stake | $6.1k | 874.00x | 🔗 | |
| 16/09/26 | stake | $5.9k | 50.95x | 🔗 | |
| 07/12/25 | stake | $5.8k | 25.00x | 🔗 | |
| 09/11/25 | stake | $5.8k | 50.00x | 🔗 | |
| 01/01/26 | stake | $5.6k | 963.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 13/07/26 | stake | 1,334x | $4.5k | 🔗 | |
| 27/09/26 | stake | 1,073x | $7.4k | 🔗 | |
| 01/01/26 | stake | 963.00x | $5.6k | 🔗 | |
| 09/11/25 | stake | 874.00x | $6.1k | 🔗 | |
| 09/10/25 | stake | 756.00x | $2.8k | 🔗 | |
| 28/12/25 | stake | 594.80x | $2.1k | 🔗 | |
| 06/12/25 | stake | 552.67x | $4.8k | 🔗 | |
| 26/12/25 | stake | 527.55x | $3.7k | 🔗 | |
| 07/05/26 | stake | 520.90x | $2.2k | 🔗 | |
| 05/01/26 | stake | 519.47x | $1.8k | 🔗 | |
| 04/11/26 | stake | SSmash N Grab | 505.53x | $5.1k | 🔗 |
| 29/11/25 | stake | 479.90x | $1.7k | 🔗 | |
| 05/10/26 | stake | 454.20x | $2.0k | 🔗 | |
| 13/11/25 | stake | 453.60x | $3.1k | 🔗 | |
| 04/08/26 | stake | 433.80x | $1.9k | - |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 17/11 18:16 | stake | $109.58 | $75.17 | 0.69x | 🔗 | |
| 17/11 16:54 | stake | $109.71 | $4.06 | 0.04x | 🔗 | |
| 17/11 16:51 | stake | $109.71 | $1.5k | 13.47x | 🔗 | |
| 17/11 16:49 | stake | $109.71 | $133.41 | 1.22x | 🔗 | |
| 17/11 16:44 | stake | $109.71 | $131.54 | 1.20x | 🔗 | |
| 16/11 09:02 | stake | $9.74 | $3.3k | 328.57x | 🔗 | |
| 15/11 12:54 | stake | $320.56 | $388.25 | 1.19x | 🔗 | |
| 14/11 23:41 | stake | $111.65 | $1.8k | 15.94x | 🔗 | |
| 14/11 22:32 | stake | $110.56 | $128.26 | 1.16x | 🔗 | |
| 14/11 22:30 | stake | $110.56 | $14.14 | 0.13x | 🔗 | |
| 14/11 22:30 | stake | $110.56 | $51.70 | 0.47x | 🔗 | |
| 14/11 22:22 | stake | $110.56 | $23.86 | 0.22x | 🔗 | |
| 14/11 21:59 | stake | $16.50 | $1.1k | 66.67x | 🔗 | |
| 14/11 21:56 | stake | $16.50 | $1.7k | 105.23x | 🔗 | |
| 14/11 21:20 | stake | $328.97 | $174.93 | 0.52x | 🔗 |