Activity & Cumulative P/L
All Time · weekly bars · 15 bets · final PnL +$7.4k
Loading chart…
Monthly breakdown · 4 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Oct 2026 | 1 | 1 | $5.41 | $599.12 | $593.72 |
| Sep 2026 | 1 | 1 | $103.23 | $545.77 | $442.54 |
| Aug 2026 | 4 | 7 | $850.57 | $5.2k | $4.4k |
| Jul 2026 | 2 | 6 | $1.8k | $3.8k | $2.0k |
🏆 Double Rainbow
Biggest Single Win
$2.5k
Best Multiplier
110.77x
Game Breakdown
10 in net profit · 10 games
Double Rainbow
$2.4k
1 bets
Sugar Rush Super Scatter
$1.2k
3 bets
Snow Party
$1.0k
2 bets
Gates of BC.Game Super Scatter
$685.30
2 bets
W
Wot’s Cluck’in Down on the farm
$593.72
1 bets
Hand of Anubis
$442.54
1 bets
Sweet Bonanza 2500
$421.51
2 bets
Fortune of Olympus
$332.22
1 bets
Top 5 · click for slot detail
Double Rainbow
$2.4k
Sugar Rush Super Scatter
$1.2k
Snow Party
$1.0k
Gates of BC.Game Super Scatter
$685.30
W
Wot’s Cluck’in Down on the farm
$593.72
Slot Detail
Per-slot stats, hall of fame & recent bets
W
Wot’s Cluck’in Down on the farm
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 21/08/26 | bcgame | $2.5k | 24.73x | 🔗 | |
| 26/07/26 | bcgame | $1.0k | 2.02x | 🔗 | |
| 06/08/26 | bcgame | $736.28 | 7.36x | 🔗 | |
| 04/08/26 | bcgame | $679.59 | 6.79x | 🔗 | |
| 28/07/26 | bcgame | $642.88 | 2.14x | 🔗 | |
| 28/07/26 | bcgame | $642.88 | 2.14x | 🔗 | |
| 20/10/26 | bcgame | WWot’s Cluck’in Down on the farm | $599.12 | 110.77x | 🔗 |
| 11/09/26 | bcgame | $545.77 | 5.29x | 🔗 | |
| 28/07/26 | bcgame | $524.87 | 1.31x | 🔗 | |
| 28/07/26 | bcgame | $498.73 | 4.98x | 🔗 | |
| 26/07/26 | bcgame | $474.37 | 2.37x | 🔗 | |
| 25/08/26 | bcgame | $432.23 | 4.32x | 🔗 | |
| 06/08/26 | bcgame | $356.68 | 2.38x | 🔗 | |
| 06/08/26 | bcgame | $347.49 | 1.74x | 🔗 | |
| 04/08/26 | bcgame | $210.17 | 2.10x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 20/10/26 | bcgame | WWot’s Cluck’in Down on the farm | 110.77x | $599.12 | 🔗 |
| 21/08/26 | bcgame | 24.73x | $2.5k | 🔗 | |
| 06/08/26 | bcgame | 7.36x | $736.28 | 🔗 | |
| 04/08/26 | bcgame | 6.79x | $679.59 | 🔗 | |
| 11/09/26 | bcgame | 5.29x | $545.77 | 🔗 | |
| 28/07/26 | bcgame | 4.98x | $498.73 | 🔗 | |
| 25/08/26 | bcgame | 4.32x | $432.23 | 🔗 | |
| 06/08/26 | bcgame | 2.38x | $356.68 | 🔗 | |
| 26/07/26 | bcgame | 2.37x | $474.37 | 🔗 | |
| 28/07/26 | bcgame | 2.14x | $642.88 | 🔗 | |
| 28/07/26 | bcgame | 2.14x | $642.88 | 🔗 | |
| 04/08/26 | bcgame | 2.10x | $210.17 | 🔗 | |
| 26/07/26 | bcgame | 2.02x | $1.0k | 🔗 | |
| 06/08/26 | bcgame | 1.74x | $347.49 | 🔗 | |
| 28/07/26 | bcgame | 1.31x | $524.87 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 20/10 07:45 | bcgame | $5.41 | $599.12 | 110.77x | 🔗 | |
| 11/09 20:48 | bcgame | $103.23 | $545.77 | 5.29x | 🔗 | |
| 25/08 19:49 | bcgame | $100.01 | $432.23 | 4.32x | 🔗 | |
| 21/08 14:59 | bcgame | $100.04 | $2.5k | 24.73x | 🔗 | |
| 06/08 20:05 | bcgame | $200.15 | $347.49 | 1.74x | 🔗 | |
| 06/08 18:16 | bcgame | $150.12 | $356.68 | 2.38x | 🔗 | |
| 06/08 17:08 | bcgame | $100.08 | $736.28 | 7.36x | 🔗 | |
| 04/08 15:12 | bcgame | $100.08 | $210.17 | 2.10x | 🔗 | |
| 04/08 14:59 | bcgame | $100.08 | $679.59 | 6.79x | 🔗 | |
| 28/07 17:09 | bcgame | $300.23 | $642.88 | 2.14x | 🔗 | |
| 28/07 17:09 | bcgame | $300.23 | $642.88 | 2.14x | 🔗 | |
| 28/07 02:59 | bcgame | $100.09 | $498.73 | 4.98x | 🔗 | |
| 28/07 02:53 | bcgame | $400.36 | $524.87 | 1.31x | 🔗 | |
| 26/07 06:54 | bcgame | $200.20 | $474.37 | 2.37x | 🔗 | |
| 26/07 06:24 | bcgame | $500.38 | $1.0k | 2.02x | 🔗 |