Activity & Cumulative P/L
All Time · weekly bars · 30 bets · final PnL +$12.9k
Loading chart…
Monthly breakdown · 4 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 1 | 7 | $363.84 | $3.4k | $3.0k |
| Oct 2026 | 1 | 1 | $131.08 | $468.56 | $337.47 |
| Sep 2026 | 5 | 12 | $1.7k | $3.8k | $2.1k |
| Aug 2026 | 3 | 10 | $5.2k | $12.6k | $7.4k |
🏆 Le Pharaoh
Biggest Single Win
$3.3k
⚡ Big Bass - Hold & Spinner
Best Multiplier
444.20x
Game Breakdown
7 in net profit · 7 games
Cash'n Fruits Fortune 27
$4.9k
8 bets
Clover Fest Hold And Win
$2.8k
8 bets
L
Lucky Band Hold And Win
$1.6k
8 bets
Le Pharaoh
$1.5k
1 bets
Big Bass - Hold & Spinner
$943.84
1 bets
1
1001 spins
$873.34
2 bets
Xmas Lucky Time Hold And Win
$240.59
2 bets
Top 5 · click for slot detail
Cash'n Fruits Fortune 27
$4.9k
Clover Fest Hold And Win
$2.8k
L
Lucky Band Hold And Win
$1.6k
Le Pharaoh
$1.5k
Big Bass - Hold & Spinner
$943.84
Slot Detail
Per-slot stats, hall of fame & recent bets
L
Lucky Band Hold And Win
1
1001 spins
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 04/08/26 | bcgame | $3.3k | 1.88x | 🔗 | |
| 04/08/26 | bcgame | $1.9k | 67.00x | 🔗 | |
| 05/08/26 | bcgame | $1.3k | 2.57x | 🔗 | |
| 05/08/26 | bcgame | $1.1k | 2.24x | 🔗 | |
| 05/08/26 | bcgame | $1.0k | 2.07x | 🔗 | |
| 17/08/26 | bcgame | $945.97 | 444.20x | 🔗 | |
| 07/11/26 | bcgame | $935.37 | 68.00x | 🔗 | |
| 04/08/26 | bcgame | $817.55 | 1.66x | 🔗 | |
| 04/08/26 | bcgame | $789.36 | 1.60x | 🔗 | |
| 04/08/26 | bcgame | $774.90 | 1.57x | 🔗 | |
| 04/08/26 | bcgame | $683.64 | 1.39x | 🔗 | |
| 07/11/26 | bcgame | $605.24 | 88.00x | 🔗 | |
| 28/09/26 | bcgame | LLucky Band Hold And Win | $598.16 | 4.53x | 🔗 |
| 29/09/26 | bcgame | LLucky Band Hold And Win | $576.29 | 4.38x | 🔗 |
| 07/11/26 | bcgame | 11001 spins | $515.85 | 60.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 17/08/26 | bcgame | 444.20x | $945.97 | 🔗 | |
| 07/11/26 | bcgame | 11001 spins | 213.92x | $367.81 | 🔗 |
| 07/11/26 | bcgame | 113.00x | $310.90 | 🔗 | |
| 07/11/26 | bcgame | 88.00x | $605.24 | 🔗 | |
| 07/11/26 | bcgame | 68.00x | $935.37 | 🔗 | |
| 04/08/26 | bcgame | 67.00x | $1.9k | 🔗 | |
| 07/11/26 | bcgame | 11001 spins | 60.00x | $515.85 | 🔗 |
| 07/11/26 | bcgame | 48.00x | $330.13 | 🔗 | |
| 28/09/26 | bcgame | LLucky Band Hold And Win | 4.53x | $598.16 | 🔗 |
| 29/09/26 | bcgame | LLucky Band Hold And Win | 4.38x | $576.29 | 🔗 |
| 06/10/26 | bcgame | 3.57x | $468.56 | 🔗 | |
| 23/09/26 | bcgame | 2.83x | $378.42 | 🔗 | |
| 09/09/26 | bcgame | 2.57x | $174.77 | 🔗 | |
| 05/08/26 | bcgame | 2.57x | $1.3k | 🔗 | |
| 28/09/26 | bcgame | LLucky Band Hold And Win | 2.28x | $300.06 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 07/11 10:50 | bcgame | $1.72 | $367.81 | 213.92x | 🔗 | |
| 07/11 10:34 | bcgame | $2.75 | $310.90 | 113.00x | 🔗 | |
| 07/11 09:15 | bcgame | $323.26 | $343.90 | 1.06x | 🔗 | |
| 07/11 08:22 | bcgame | $13.76 | $935.37 | 68.00x | 🔗 | |
| 07/11 08:21 | bcgame | $6.88 | $330.13 | 48.00x | 🔗 | |
| 07/11 08:17 | bcgame | $6.88 | $605.24 | 88.00x | 🔗 | |
| 07/11 07:58 | bcgame | $8.60 | $515.85 | 60.00x | 🔗 | |
| 06/10 09:34 | bcgame | $131.08 | $468.56 | 3.57x | 🔗 | |
| 29/09 09:23 | bcgame | $131.48 | $265.77 | 2.02x | 🔗 | |
| 29/09 09:22 | bcgame | $131.48 | $237.79 | 1.81x | 🔗 | |
| 29/09 09:14 | bcgame | $131.48 | $576.29 | 4.38x | 🔗 | |
| 28/09 06:55 | bcgame | $198.00 | $315.95 | 1.60x | 🔗 | |
| 28/09 02:47 | bcgame | $197.98 | $370.69 | 1.87x | 🔗 | |
| 28/09 02:46 | bcgame | $164.98 | $294.87 | 1.79x | 🔗 | |
| 28/09 02:45 | bcgame | $131.99 | $598.16 | 4.53x | 🔗 |