Activity & Cumulative P/L
All Time · weekly bars · 8 bets · final PnL +$12.6k
Loading chart…
Monthly breakdown · 5 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Oct 2026 | 2 | 2 | $2.22 | $10.5k | $10.5k |
| Sep 2026 | 3 | 3 | $2.96 | $345.73 | $342.77 |
| Aug 2026 | 1 | 1 | $0.74 | $268.89 | $268.15 |
| Jul 2026 | 1 | 1 | $0.67 | $131.45 | $130.78 |
| Mar 2026 | 1 | 1 | $1.11 | $1.3k | $1.3k |
Gates of Olympus Super Scatter
Biggest Win
$10.3k
Multiplier
9,311x
Game Breakdown
4 in net profit · 4 games
Gates of Olympus Super Scatter
$10.9k
5 bets
Gates of Olympus 1000
$1.3k
1 bets
Sweet Bonanza 1000
$268.15
1 bets
Fist of Destruction Megamultiplier
$135.05
1 bets
Top 5 · click for slot detail
Gates of Olympus Super Scatter
$10.9k
Gates of Olympus 1000
$1.3k
Sweet Bonanza 1000
$268.15
Fist of Destruction Megamultiplier
$135.05
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 05/10/26 | stake | $10.3k | 9,311x | 🔗 | |
| 22/03/26 | stake | $1.3k | 1,186x | 🔗 | |
| 25/08/26 | stake | $268.89 | 363.36x | 🔗 | |
| 01/10/26 | stake | $190.48 | 171.60x | 🔗 | |
| 30/09/26 | stake | $135.79 | 183.50x | 🔗 | |
| 22/07/26 | stake | $131.45 | 197.37x | 🔗 | |
| 09/09/26 | stake | $106.71 | 96.13x | 🔗 | |
| 08/09/26 | stake | $103.23 | 93.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 05/10/26 | stake | 9,311x | $10.3k | 🔗 | |
| 22/03/26 | stake | 1,186x | $1.3k | 🔗 | |
| 25/08/26 | stake | 363.36x | $268.89 | 🔗 | |
| 22/07/26 | stake | 197.37x | $131.45 | 🔗 | |
| 30/09/26 | stake | 183.50x | $135.79 | 🔗 | |
| 01/10/26 | stake | 171.60x | $190.48 | 🔗 | |
| 09/09/26 | stake | 96.13x | $106.71 | 🔗 | |
| 08/09/26 | stake | 93.00x | $103.23 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 05/10 16:58 | stake | $1.11 | $10.3k | 9,311x | 🔗 | |
| 01/10 21:27 | stake | $1.11 | $190.48 | 171.60x | 🔗 | |
| 30/09 16:37 | stake | $0.74 | $135.79 | 183.50x | 🔗 | |
| 09/09 23:19 | stake | $1.11 | $106.71 | 96.13x | 🔗 | |
| 08/09 02:48 | stake | $1.11 | $103.23 | 93.00x | 🔗 | |
| 25/08 06:14 | stake | $0.74 | $268.89 | 363.36x | 🔗 | |
| 22/07 07:32 | stake | $0.67 | $131.45 | 197.37x | 🔗 | |
| 22/03 22:50 | stake | $1.11 | $1.3k | 1,186x | 🔗 |