Activity & Cumulative P/L
All Time · weekly bars · 8 bets · final PnL +$1.8k
Loading chart…
Monthly breakdown · 4 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Sep 2026 | 2 | 5 | $1.0k | $680.31 | -$364.27 |
| Jun 2026 | 1 | 1 | $100.50 | $100.50 | - |
| Jan 2026 | 1 | 1 | $40.05 | $1.2k | $1.2k |
| Oct 2025 | 1 | 1 | $89.60 | $1.1k | $1.0k |
Twistin my melon
Biggest Win
$1.2k
Multiplier
29.96x
Game Breakdown
2 in net profit · 6 games
Twistin my melon
$1.2k
1 bets
Black Friday
$1.0k
1 bets
blackjack
-
1 bets
S
Storm Strike
-$52.35
2 bets
G
GanjaDrop
-$96.25
1 bets
Blackjack VIP N
-$215.67
2 bets
Top 5 · click for slot detail
Twistin my melon
$1.2k
Black Friday
$1.0k
blackjack
-
S
Storm Strike
-$52.35
G
GanjaDrop
-$96.25
Slot Detail
Per-slot stats, hall of fame & recent bets
S
Storm Strike
G
GanjaDrop
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 22/01/26 | stake | $1.2k | 29.96x | 🔗 | |
| 28/10/25 | stake | $1.1k | 12.60x | 🔗 | |
| 09/09/26 | stake | $401.90 | 1.00x | 🔗 | |
| 09/09/26 | stake | SStorm Strike | $188.13 | 0.84x | 🔗 |
| 19/06/26 | stake | $100.50 | 1.00x | 🔗 | |
| 09/09/26 | stake | SStorm Strike | $84.57 | 0.85x | 🔗 |
| 01/09/26 | stake | GGanjaDrop | $5.71 | 0.06x | 🔗 |
| 09/09/26 | stake | - | 0.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 22/01/26 | stake | 29.96x | $1.2k | 🔗 | |
| 28/10/25 | stake | 12.60x | $1.1k | 🔗 | |
| 09/09/26 | stake | 1.00x | $401.90 | 🔗 | |
| 19/06/26 | stake | 1.00x | $100.50 | 🔗 | |
| 09/09/26 | stake | SStorm Strike | 0.85x | $84.57 | 🔗 |
| 09/09/26 | stake | SStorm Strike | 0.84x | $188.13 | 🔗 |
| 01/09/26 | stake | GGanjaDrop | 0.06x | $5.71 | 🔗 |
| 09/09/26 | stake | 0.00x | - | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 09/09 16:04 | stake | $431.34 | $401.90 | 1.00x | 🔗 | |
| 09/09 16:04 | stake | $215.67 | - | 0.00x | 🔗 | |
| 09/09 13:21 | stake | $240.75 | $188.13 | 0.84x | 🔗 | |
| 09/09 13:19 | stake | $107.00 | $84.57 | 0.85x | 🔗 | |
| 01/09 18:16 | stake | $119.18 | $5.71 | 0.06x | 🔗 | |
| 19/06 10:58 | stake | $159.16 | $100.50 | 1.00x | 🔗 | |
| 22/01 22:26 | stake | $36.49 | $1.2k | 29.96x | 🔗 | |
| 28/10 18:09 | stake | $58.21 | $1.1k | 12.60x | 🔗 |