Activity & Cumulative P/L
All Time · weekly bars · 16 bets · final PnL +$19.2k
Loading chart…
Monthly breakdown · 5 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 4 | 4 | $34.50 | $8.7k | $8.6k |
| Oct 2026 | 1 | 1 | $1.00 | $141.96 | $140.96 |
| Aug 2026 | 1 | 1 | $1.20 | $1.5k | $1.5k |
| Jul 2026 | 5 | 5 | $4.13 | $5.4k | $5.4k |
| Jun 2026 | 5 | 5 | $8.04 | $3.5k | $3.5k |
Thunder vs Underworld 250
Biggest Win
$3.7k
Multiplier
3,706x
Game Breakdown
13 in net profit · 13 games
The Big Dog House
$5.0k
3 bets
Thunder vs Underworld 250
$3.7k
1 bets
keno
$2.6k
2 bets
Wanted Salvation
$2.3k
1 bets
Beast Below
$1.9k
1 bets
Do Not Redeem
$1.5k
1 bets
Densho
$1.2k
1 bets
Fist of Destruction
$329.57
1 bets
Top 5 · click for slot detail
The Big Dog House
$5.0k
Thunder vs Underworld 250
$3.7k
keno
$2.6k
Wanted Salvation
$2.3k
Beast Below
$1.9k
Slot Detail
Per-slot stats, hall of fame & recent bets
G
Golden Arrow
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 12/11/26 | stake | $3.7k | 3,706x | 🔗 | |
| 19/07/26 | stake | $3.0k | 2,984x | 🔗 | |
| 10/11/26 | stake | $2.3k | 2,312x | 🔗 | |
| 12/06/26 | stake | $1.9k | 1,556x | 🔗 | |
| 18/07/26 | stake | $1.8k | 3,190x | 🔗 | |
| 09/11/26 | stake | $1.6k | 81.50x | 🔗 | |
| 10/08/26 | stake | $1.5k | 1,253x | - | |
| 11/06/26 | stake | $1.2k | 491.87x | 🔗 | |
| 13/11/26 | stake | $1.0k | 81.50x | 🔗 | |
| 26/07/26 | stake | $330.42 | 387.97x | 🔗 | |
| 31/07/26 | stake | $179.87 | 210.12x | 🔗 | |
| 20/06/26 | stake | $175.04 | 72.93x | 🔗 | |
| 19/06/26 | stake | $146.40 | 122.00x | 🔗 | |
| 17/10/26 | stake | GGolden Arrow | $141.96 | 141.96x | 🔗 |
| 24/06/26 | stake | $141.13 | 167.20x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 12/11/26 | stake | 3,706x | $3.7k | 🔗 | |
| 18/07/26 | stake | 3,190x | $1.8k | 🔗 | |
| 19/07/26 | stake | 2,984x | $3.0k | 🔗 | |
| 10/11/26 | stake | 2,312x | $2.3k | 🔗 | |
| 12/06/26 | stake | 1,556x | $1.9k | 🔗 | |
| 10/08/26 | stake | 1,253x | $1.5k | - | |
| 11/06/26 | stake | 491.87x | $1.2k | 🔗 | |
| 26/07/26 | stake | 387.97x | $330.42 | 🔗 | |
| 31/07/26 | stake | 210.12x | $179.87 | 🔗 | |
| 24/06/26 | stake | 167.20x | $141.13 | 🔗 | |
| 14/07/26 | stake | 145.90x | $123.89 | 🔗 | |
| 17/10/26 | stake | GGolden Arrow | 141.96x | $141.96 | 🔗 |
| 19/06/26 | stake | 122.00x | $146.40 | 🔗 | |
| 13/11/26 | stake | 81.50x | $1.0k | 🔗 | |
| 09/11/26 | stake | 81.50x | $1.6k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 13/11 02:01 | stake | $12.50 | $1.0k | 81.50x | 🔗 | |
| 12/11 10:05 | stake | $1.00 | $3.7k | 3,706x | 🔗 | |
| 10/11 02:20 | stake | $1.00 | $2.3k | 2,312x | 🔗 | |
| 09/11 23:05 | stake | $20.00 | $1.6k | 81.50x | 🔗 | |
| 17/10 02:30 | stake | $1.00 | $141.96 | 141.96x | 🔗 | |
| 10/08 03:34 | stake | $1.20 | $1.5k | 1,253x | - | |
| 31/07 02:33 | stake | $0.86 | $179.87 | 210.12x | 🔗 | |
| 26/07 21:51 | stake | $0.85 | $330.42 | 387.97x | 🔗 | |
| 19/07 06:25 | stake | $1.00 | $3.0k | 2,984x | 🔗 | |
| 18/07 07:20 | stake | $0.57 | $1.8k | 3,190x | 🔗 | |
| 14/07 06:06 | stake | $0.85 | $123.89 | 145.90x | 🔗 | |
| 24/06 06:48 | stake | $0.84 | $141.13 | 167.20x | 🔗 | |
| 20/06 07:09 | stake | $2.40 | $175.04 | 72.93x | 🔗 | |
| 19/06 20:01 | stake | $1.20 | $146.40 | 122.00x | 🔗 | |
| 12/06 22:28 | stake | $1.20 | $1.9k | 1,556x | 🔗 |