Activity & Cumulative P/L
All Time · weekly bars · 8 bets · final PnL +$134
Loading chart…
Monthly breakdown · 5 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 3 | 3 | $406.60 | $921.56 | $514.96 |
| Oct 2026 | 1 | 1 | $125.12 | - | -$125.12 |
| Sep 2026 | 2 | 2 | $260.00 | $213.00 | -$47.00 |
| Aug 2026 | 1 | 1 | $102.10 | - | -$102.10 |
| May 2026 | 1 | 1 | $110.16 | $3.91 | -$106.25 |
🏆 Stake Roulette
Biggest Single Win
$405.40
⚡ Better Barn House Bonanza
Best Multiplier
3.86x
Game Breakdown
3 in net profit · 6 games
Stake Roulette
$218.10
3 bets
Extreme Texas Hold'em
$170.34
1 bets
Better Barn House Bonanza
$114.39
1 bets
Stake Baccarat
-$102.10
1 bets
Sweet Bonanza 2500
-$106.25
1 bets
Arabic Roulette
-$160.00
1 bets
Top 5 · click for slot detail
Stake Roulette
$218.10
Extreme Texas Hold'em
$170.34
Better Barn House Bonanza
$114.39
Stake Baccarat
-$102.10
Sweet Bonanza 2500
-$106.25
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 20/11/26 | stake | $405.40 | 2.31x | 🔗 | |
| 03/11/26 | stake | $361.72 | 1.89x | 🔗 | |
| 04/09/26 | stake | $213.00 | 2.13x | 🔗 | |
| 12/11/26 | stake | $154.43 | 3.86x | 🔗 | |
| 18/05/26 | stake | $3.91 | 0.04x | 🔗 | |
| 18/10/26 | stake | - | 0.00x | 🔗 | |
| 16/09/26 | stake | - | 0.00x | 🔗 | |
| 09/08/26 | stake | - | 0.00x | - |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 12/11/26 | stake | 3.86x | $154.43 | 🔗 | |
| 20/11/26 | stake | 2.31x | $405.40 | 🔗 | |
| 04/09/26 | stake | 2.13x | $213.00 | 🔗 | |
| 03/11/26 | stake | 1.89x | $361.72 | 🔗 | |
| 18/05/26 | stake | 0.04x | $3.91 | 🔗 | |
| 18/10/26 | stake | 0.00x | - | 🔗 | |
| 16/09/26 | stake | 0.00x | - | 🔗 | |
| 09/08/26 | stake | 0.00x | - | - |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 20/11 03:50 | stake | $175.17 | $405.40 | 2.31x | 🔗 | |
| 12/11 14:30 | stake | $40.04 | $154.43 | 3.86x | 🔗 | |
| 03/11 04:51 | stake | $191.38 | $361.72 | 1.89x | 🔗 | |
| 18/10 09:27 | stake | $125.12 | - | 0.00x | 🔗 | |
| 16/09 09:27 | stake | $160.00 | - | 0.00x | 🔗 | |
| 04/09 09:18 | stake | $100.00 | $213.00 | 2.13x | 🔗 | |
| 09/08 11:08 | stake | $102.10 | - | 0.00x | - | |
| 18/05 10:20 | stake | $110.16 | $3.91 | 0.04x | 🔗 |