Activity & Cumulative P/L
All Time · weekly bars · 9 bets · final PnL +$5.9k
Loading chart…
Monthly breakdown · 4 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 2 | 3 | $222.00 | $2.7k | $2.5k |
| Oct 2026 | 1 | 1 | $0.74 | $123.91 | $123.17 |
| Sep 2026 | 1 | 2 | $74.74 | $1.6k | $1.6k |
| Jul 2026 | 3 | 3 | $222.00 | $2.0k | $1.7k |
🏆 Sugar Rush 1000
Biggest Single Win
$1.5k
⚡ Sugar Rush 1000
Best Multiplier
1,775x
Game Breakdown
4 in net profit · 4 games
Sugar Rush 1000
$4.0k
3 bets
Sweet Bonanza 2500
$1.4k
2 bets
Sugar Rush Super Scatter
$486.92
3 bets
Sweet Bonanza 1000
$105.86
1 bets
Top 5 · click for slot detail
Sugar Rush 1000
$4.0k
Sweet Bonanza 2500
$1.4k
Sugar Rush Super Scatter
$486.92
Sweet Bonanza 1000
$105.86
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 16/07/26 | stake | $1.5k | 19.60x | 🔗 | |
| 15/11/26 | stake | $1.3k | 18.07x | 🔗 | |
| 23/09/26 | stake | $1.3k | 1,775x | 🔗 | |
| 04/11/26 | stake | $1.2k | 16.06x | 🔗 | |
| 23/09/26 | stake | $317.09 | 4.29x | 🔗 | |
| 11/07/26 | stake | $315.83 | 4.27x | 🔗 | |
| 29/07/26 | stake | $195.92 | 2.65x | 🔗 | |
| 15/11/26 | stake | $179.86 | 2.43x | 🔗 | |
| 24/10/26 | stake | $123.91 | 167.45x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 23/09/26 | stake | 1,775x | $1.3k | 🔗 | |
| 24/10/26 | stake | 167.45x | $123.91 | 🔗 | |
| 16/07/26 | stake | 19.60x | $1.5k | 🔗 | |
| 15/11/26 | stake | 18.07x | $1.3k | 🔗 | |
| 04/11/26 | stake | 16.06x | $1.2k | 🔗 | |
| 23/09/26 | stake | 4.29x | $317.09 | 🔗 | |
| 11/07/26 | stake | 4.27x | $315.83 | 🔗 | |
| 29/07/26 | stake | 2.65x | $195.92 | 🔗 | |
| 15/11/26 | stake | 2.43x | $179.86 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 15/11 03:11 | stake | $74.00 | $179.86 | 2.43x | 🔗 | |
| 15/11 01:16 | stake | $74.00 | $1.3k | 18.07x | 🔗 | |
| 04/11 03:24 | stake | $74.00 | $1.2k | 16.06x | 🔗 | |
| 24/10 00:11 | stake | $0.74 | $123.91 | 167.45x | 🔗 | |
| 23/09 21:20 | stake | $74.00 | $317.09 | 4.29x | 🔗 | |
| 23/09 20:27 | stake | $0.74 | $1.3k | 1,775x | 🔗 | |
| 29/07 22:22 | stake | $74.00 | $195.92 | 2.65x | 🔗 | |
| 16/07 20:18 | stake | $74.00 | $1.5k | 19.60x | 🔗 | |
| 11/07 02:35 | stake | $74.00 | $315.83 | 4.27x | 🔗 |