Activity & Cumulative P/L
All Time · weekly bars · 25 bets · final PnL +$9.4k
Loading chart…
Monthly breakdown · 3 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Oct 2026 | 4 | 12 | $923.87 | $6.7k | $5.8k |
| Sep 2026 | 1 | 1 | $3.20 | $715.59 | $712.38 |
| Aug 2026 | 3 | 12 | $1.6k | $4.6k | $3.0k |
Mental 2
Biggest Win
$2.8k
Multiplier
1,230x
Game Breakdown
7 in net profit · 9 games
Mental 2
$6.0k
4 bets
Rainbow Reels
$1.0k
2 bets
Duck Hunters
$712.38
1 bets
5 Lions Megaways 2
$591.10
3 bets
Better Barn House Bonanza
$569.07
1 bets
Gates of Olympus 2500
$567.83
2 bets
Disorder
$558.00
1 bets
Gates of Olympus Super Scatter
-$202.71
2 bets
Top 5 · click for slot detail
Mental 2
$6.0k
Rainbow Reels
$1.0k
Duck Hunters
$712.38
5 Lions Megaways 2
$591.10
Better Barn House Bonanza
$569.07
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 08/10/26 | shuffle | $2.8k | 1,230x | 🔗 | |
| 30/08/26 | shuffle | $1.8k | 813.00x | 🔗 | |
| 28/08/26 | shuffle | $914.96 | 405.07x | 🔗 | |
| 10/10/26 | shuffle | $830.10 | 5.53x | 🔗 | |
| 20/09/26 | shuffle | $715.59 | 223.60x | 🔗 | |
| 16/08/26 | shuffle | $637.21 | 182.06x | 🔗 | |
| 18/10/26 | shuffle | $613.81 | 6.12x | 🔗 | |
| 08/10/26 | shuffle | $574.05 | 115.10x | 🔗 | |
| 12/10/26 | shuffle | $560.00 | 280.05x | 🔗 | |
| 08/10/26 | shuffle | $522.26 | 173.95x | 🔗 | |
| 12/10/26 | shuffle | $520.68 | 232.32x | 🔗 | |
| 30/08/26 | shuffle | $295.77 | 1.48x | 🔗 | |
| 30/08/26 | shuffle | $251.31 | 1.48x | 🔗 | |
| 30/08/26 | shuffle | $218.53 | 1.29x | 🔗 | |
| 30/08/26 | shuffle | $218.53 | 1.29x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 08/10/26 | shuffle | 1,230x | $2.8k | 🔗 | |
| 30/08/26 | shuffle | 813.00x | $1.8k | 🔗 | |
| 28/08/26 | shuffle | 405.07x | $914.96 | 🔗 | |
| 12/10/26 | shuffle | 280.05x | $560.00 | 🔗 | |
| 12/10/26 | shuffle | 232.32x | $520.68 | 🔗 | |
| 20/09/26 | shuffle | 223.60x | $715.59 | 🔗 | |
| 16/08/26 | shuffle | 182.06x | $637.21 | 🔗 | |
| 08/10/26 | shuffle | 173.95x | $522.26 | 🔗 | |
| 08/10/26 | shuffle | 115.10x | $574.05 | 🔗 | |
| 18/10/26 | shuffle | 6.12x | $613.81 | 🔗 | |
| 10/10/26 | shuffle | 5.53x | $830.10 | 🔗 | |
| 30/08/26 | shuffle | 1.48x | $295.77 | 🔗 | |
| 30/08/26 | shuffle | 1.48x | $251.31 | 🔗 | |
| 12/10/26 | shuffle | 1.44x | $172.15 | 🔗 | |
| 30/08/26 | shuffle | 1.29x | $218.53 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 18/10 06:57 | shuffle | $180.02 | $67.78 | 0.38x | 🔗 | |
| 18/10 05:54 | shuffle | $100.27 | $613.81 | 6.12x | 🔗 | |
| 18/10 02:54 | shuffle | $139.95 | $19.45 | 0.14x | 🔗 | |
| 12/10 04:04 | shuffle | $2.00 | $560.00 | 280.05x | 🔗 | |
| 12/10 03:43 | shuffle | $2.24 | $520.68 | 232.32x | 🔗 | |
| 12/10 03:17 | shuffle | $100.00 | $17.78 | 0.18x | 🔗 | |
| 12/10 02:29 | shuffle | $119.64 | $172.15 | 1.44x | 🔗 | |
| 12/10 02:26 | shuffle | $119.51 | $24.38 | 0.20x | 🔗 | |
| 10/10 03:47 | shuffle | $150.03 | $830.10 | 5.53x | 🔗 | |
| 08/10 05:20 | shuffle | $4.99 | $574.05 | 115.10x | 🔗 | |
| 08/10 05:09 | shuffle | $3.00 | $522.26 | 173.95x | 🔗 | |
| 08/10 04:13 | shuffle | $2.24 | $2.8k | 1,230x | 🔗 | |
| 20/09 22:08 | shuffle | $3.20 | $715.59 | 223.60x | 🔗 | |
| 30/08 19:09 | shuffle | $200.30 | - | 0.00x | 🔗 | |
| 30/08 18:57 | shuffle | $200.04 | $295.77 | 1.48x | 🔗 |