Activity & Cumulative P/L
All Time · weekly bars · 198 bets · final PnL +$58.2k
Loading chart…
Monthly breakdown · 5 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 8 | 18 | $1.2k | $9.7k | $8.5k |
| Oct 2026 | 13 | 31 | $2.8k | $8.9k | $6.1k |
| Sep 2026 | 15 | 29 | $1.9k | $10.5k | $8.6k |
| Aug 2026 | 9 | 101 | $14.3k | $46.5k | $32.2k |
| Jul 2026 | 7 | 19 | $1.6k | $4.4k | $2.8k |
Shuffle Bonanza 2500
Biggest Win
$14.9k
Multiplier
5,951x
Game Breakdown
23 in net profit · 34 games
Shuffle Bonanza 2500
$20.4k
20 bets
Gates of Olympus Super Scatter
$5.6k
34 bets
Eternal Empress - Freeze Time
$5.2k
3 bets
Zeus vs Hades - Gods of War 250
$5.1k
21 bets
5 Lions Gold
$3.6k
6 bets
5 Lions Megaways 2
$3.5k
16 bets
T
Triple 5's: Megacharged
$2.8k
4 bets
Chests of Cai Shen - Infinity
$2.3k
2 bets
Top 5 · click for slot detail
Shuffle Bonanza 2500
$20.4k
Gates of Olympus Super Scatter
$5.6k
Eternal Empress - Freeze Time
$5.2k
Zeus vs Hades - Gods of War 250
$5.1k
5 Lions Gold
$3.6k
Slot Detail
Per-slot stats, hall of fame & recent bets
T
Triple 5's: Megacharged
N
Nunchucks
S
Super Golden Spins
D
DarkBlood Rising: Hold n' Win
F
Forever Split Megaways
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 18/08/26 | shuffle | $14.9k | 5,951x | 🔗 | |
| 18/08/26 | shuffle | $4.0k | 397.00x | 🔗 | |
| 18/08/26 | shuffle | $2.1k | 13.90x | 🔗 | |
| 18/08/26 | shuffle | $2.1k | 20.57x | 🔗 | |
| 01/11/26 | shuffle | $1.8k | 480.20x | 🔗 | |
| 31/10/26 | shuffle | NNunchucks | $1.7k | 284.82x | 🔗 |
| 18/08/26 | shuffle | $1.6k | 10.83x | 🔗 | |
| 19/09/26 | shuffle | $1.3k | 261.15x | 🔗 | |
| 18/08/26 | shuffle | $1.2k | 8.33x | 🔗 | |
| 16/11/26 | shuffle | $1.1k | 11.06x | 🔗 | |
| 21/08/26 | shuffle | $1.0k | 207.70x | 🔗 | |
| 03/11/26 | shuffle | $981.86 | 204.93x | 🔗 | |
| 07/09/26 | shuffle | $922.69 | 9.22x | 🔗 | |
| 08/11/26 | shuffle | $872.10 | 8.72x | 🔗 | |
| 23/10/26 | shuffle | $860.69 | 318.43x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 18/08/26 | shuffle | 5,951x | $14.9k | 🔗 | |
| 05/11/26 | shuffle | SSuper Golden Spins | 540.00x | $810.51 | 🔗 |
| 01/11/26 | shuffle | 480.20x | $1.8k | 🔗 | |
| 31/07/26 | shuffle | 475.23x | $856.48 | 🔗 | |
| 13/11/26 | shuffle | TTriple 5's: Megacharged | 420.45x | $842.86 | 🔗 |
| 30/07/26 | shuffle | 420.22x | $753.94 | 🔗 | |
| 30/07/26 | shuffle | 420.22x | $753.94 | 🔗 | |
| 18/08/26 | shuffle | 397.00x | $4.0k | 🔗 | |
| 11/11/26 | shuffle | TTriple 5's: Megacharged | 393.30x | $787.52 | 🔗 |
| 18/08/26 | shuffle | 371.63x | $558.37 | 🔗 | |
| 08/07/26 | shuffle | 368.03x | $663.40 | 🔗 | |
| 13/08/26 | shuffle | 345.33x | $725.44 | 🔗 | |
| 08/07/26 | shuffle | 323.83x | $582.88 | 🔗 | |
| 23/10/26 | shuffle | 318.43x | $860.69 | 🔗 | |
| 13/11/26 | shuffle | TTriple 5's: Megacharged | 290.80x | $579.93 | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 16/11 06:05 | shuffle | $100.11 | $1.1k | 11.06x | 🔗 | |
| 15/11 07:01 | shuffle | $99.98 | $8.87 | 0.09x | 🔗 | |
| 13/11 02:29 | shuffle | $1.99 | $579.93 | 290.80x | 🔗 | |
| 13/11 02:15 | shuffle | $2.00 | $842.86 | 420.45x | 🔗 | |
| 11/11 02:09 | shuffle | $100.25 | $28.78 | 0.29x | 🔗 | |
| 11/11 00:55 | shuffle | $2.00 | $787.52 | 393.30x | 🔗 | |
| 11/11 00:50 | shuffle | $2.00 | $557.52 | 278.30x | 🔗 | |
| 08/11 05:13 | shuffle | $100.05 | $872.10 | 8.72x | 🔗 | |
| 05/11 19:40 | shuffle | $99.85 | $30.61 | 0.31x | 🔗 | |
| 05/11 18:42 | shuffle | $1.50 | $810.51 | 540.00x | 🔗 | |
| 03/11 23:29 | shuffle | $100.08 | $72.97 | 0.73x | 🔗 | |
| 03/11 22:59 | shuffle | $4.79 | $981.86 | 204.93x | 🔗 | |
| 03/11 22:54 | shuffle | $4.79 | $824.53 | 172.11x | 🔗 | |
| 01/11 23:38 | shuffle | $100.12 | $287.08 | 2.87x | 🔗 | |
| 01/11 20:58 | shuffle | $3.75 | $1.8k | 480.20x | 🔗 |