Activity & Cumulative P/L
All Time · monthly bars · 237 bets · final PnL +$388.8k
Loading chart…
Monthly breakdown · 16 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 2 | 3 | $10.36 | $1.1k | $1.1k |
| Oct 2026 | 6 | 10 | $52.54 | $8.1k | $8.1k |
| Sep 2026 | 8 | 26 | $229.33 | $31.7k | $31.4k |
| Aug 2026 | 7 | 14 | $71.34 | $28.0k | $27.9k |
| Jul 2026 | 13 | 54 | $1.2k | $102.1k | $100.9k |
| Jun 2026 | 5 | 9 | $35.37 | $9.4k | $9.4k |
| May 2026 | 6 | 22 | $111.00 | $28.0k | $27.9k |
| Apr 2026 | 6 | 10 | $326.53 | $12.9k | $12.6k |
| Mar 2026 | 3 | 6 | $16.28 | $9.5k | $9.5k |
| Feb 2026 | 4 | 12 | $82.51 | $18.6k | $18.6k |
| Jan 2026 | 10 | 35 | $231.62 | $67.6k | $67.4k |
| Dec 2025 | 4 | 5 | $16.28 | $14.0k | $14.0k |
| Nov 2025 | 5 | 11 | $63.49 | $16.6k | $16.6k |
| Oct 2025 | 3 | 11 | $81.03 | $27.4k | $27.4k |
| Sep 2025 | 5 | 7 | $15.10 | $12.5k | $12.5k |
| Aug 2025 | 2 | 2 | $2.96 | $3.8k | $3.8k |
Crazy Chef
Biggest Win
$17.8k
Multiplier
3,999x
Game Breakdown
67 in net profit · 67 games
Lucky Lager x9990
$199.7k
110 bets
2 Wild 2 Die
$23.9k
19 bets
Flaming Mummy
$19.6k
9 bets
Crazy Chef
$19.1k
2 bets
Gates of Olympus 1000
$11.0k
8 bets
Bee Keeper
$7.1k
6 bets
The Deep
$5.3k
4 bets
Duel at Dawn
$5.2k
2 bets
Top 5 · click for slot detail
Lucky Lager x9990
$199.7k
2 Wild 2 Die
$23.9k
Flaming Mummy
$19.6k
Crazy Chef
$19.1k
Gates of Olympus 1000
$11.0k
Slot Detail
Per-slot stats, hall of fame & recent bets
L
Lazy Vampire
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 25/07/26 | stake | $17.8k | 3,999x | 🔗 | |
| 17/07/26 | stake | $8.2k | 1,384x | 🔗 | |
| 13/10/25 | stake | $7.4k | 1,002x | 🔗 | |
| 07/09/26 | stake | $7.4k | 999.00x | 🔗 | |
| 09/01/26 | stake | $7.4k | 999.00x | 🔗 | |
| 10/01/26 | stake | $7.2k | 978.00x | 🔗 | |
| 19/07/26 | stake | $5.9k | 401.92x | 🔗 | |
| 23/10/25 | stake | $5.8k | 788.00x | 🔗 | |
| 17/07/26 | stake | $5.1k | 855.65x | 🔗 | |
| 17/07/26 | stake | $4.7k | 634.00x | 🔗 | |
| 08/08/26 | stake | $4.6k | 3,109x | - | |
| 19/08/26 | stake | $4.6k | 616.00x | 🔗 | |
| 24/01/26 | stake | $4.4k | 999.00x | 🔗 | |
| 21/12/25 | stake | $4.4k | 999.00x | 🔗 | |
| 07/02/26 | stake | $3.9k | 525.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 25/07/26 | stake | 3,999x | $17.8k | 🔗 | |
| 08/08/26 | stake | 3,109x | $4.6k | - | |
| 08/08/26 | stake | 2,272x | $3.4k | - | |
| 10/05/26 | stake | 2,000x | $3.0k | 🔗 | |
| 03/04/26 | stake | 1,860x | $1.7k | 🔗 | |
| 11/09/26 | stake | 1,666x | $2.5k | 🔗 | |
| 14/08/25 | stake | 1,659x | $2.5k | 🔗 | |
| 23/09/25 | stake | 1,646x | $3.7k | 🔗 | |
| 26/12/25 | stake | 1,477x | $3.3k | 🔗 | |
| 13/09/25 | stake | 1,400x | $2.1k | 🔗 | |
| 17/07/26 | stake | 1,384x | $8.2k | 🔗 | |
| 10/10/25 | stake | 1,357x | $2.5k | 🔗 | |
| 07/09/25 | stake | 1,343x | $2.1k | 🔗 | |
| 16/01/26 | stake | 1,294x | $3.8k | 🔗 | |
| 30/05/26 | stake | 1,226x | $1.8k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 14/11 12:21 | stake | $1.48 | $237.10 | 160.20x | 🔗 | |
| 14/11 10:34 | stake | $1.48 | $576.02 | 389.20x | 🔗 | |
| 01/11 13:23 | stake | $7.40 | $248.64 | 33.60x | 🔗 | |
| 28/10 07:00 | stake | $1.48 | $128.76 | 87.00x | 🔗 | |
| 28/10 03:11 | stake | $4.44 | $147.56 | 33.23x | 🔗 | |
| 18/10 14:55 | stake | $7.40 | $544.64 | 73.60x | 🔗 | |
| 16/10 09:04 | stake | $1.48 | $766.64 | 518.00x | 🔗 | |
| 08/10 12:31 | stake | $7.40 | $1.3k | 171.40x | 🔗 | |
| 08/10 10:42 | stake | $4.44 | $199.80 | 45.00x | 🔗 | |
| 04/10 16:30 | stake | $3.70 | $140.23 | 37.90x | 🔗 | |
| 04/10 10:58 | stake | $7.40 | $2.1k | 279.00x | 🔗 | |
| 04/10 10:37 | stake | $7.40 | $1.2k | 168.00x | 🔗 | |
| 02/10 09:19 | stake | $7.40 | $1.6k | 218.36x | 🔗 | |
| 20/09 17:53 | stake | $106.56 | $148.00 | 1.39x | 🔗 | |
| 20/09 09:56 | stake | $4.44 | $1.3k | 297.37x | 🔗 |