Activity & Cumulative P/L
All Time · weekly bars · 9 bets · final PnL +$4.5k
Loading chart…
Monthly breakdown · 3 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Apr 2026 | 2 | 7 | $4.88 | $1.2k | $1.2k |
| Mar 2026 | 1 | 1 | $0.74 | $1.2k | $1.2k |
| Feb 2026 | 1 | 1 | $0.74 | $2.0k | $2.0k |
Forged in Plasma
Biggest Win
$2.0k
Multiplier
2,730x
Game Breakdown
5 in net profit · 6 games
Forged in Plasma
$2.0k
1 bets
Gambit
$1.2k
2 bets
Gold Mine Monsters
$1.1k
1 bets
Underworld Inferno
$119.26
1 bets
Dragonspire
$8.51
3 bets
Airstrike 2
-$0.89
1 bets
Top 5 · click for slot detail
Forged in Plasma
$2.0k
Gambit
$1.2k
Gold Mine Monsters
$1.1k
Underworld Inferno
$119.26
Dragonspire
$8.51
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 08/02/26 | stake | $2.0k | 2,730x | 🔗 | |
| 22/03/26 | stake | $1.2k | 1,618x | 🔗 | |
| 01/04/26 | stake | $1.1k | 2,473x | 🔗 | |
| 06/04/26 | stake | $120.15 | 135.30x | 🔗 | |
| 06/04/26 | stake | $18.60 | 41.90x | 🔗 | |
| 06/04/26 | stake | $10.73 | 14.50x | 🔗 | |
| 06/04/26 | stake | - | 0.00x | 🔗 | |
| 06/04/26 | stake | - | 0.00x | 🔗 | |
| 06/04/26 | stake | - | 0.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 08/02/26 | stake | 2,730x | $2.0k | 🔗 | |
| 01/04/26 | stake | 2,473x | $1.1k | 🔗 | |
| 22/03/26 | stake | 1,618x | $1.2k | 🔗 | |
| 06/04/26 | stake | 135.30x | $120.15 | 🔗 | |
| 06/04/26 | stake | 41.90x | $18.60 | 🔗 | |
| 06/04/26 | stake | 14.50x | $10.73 | 🔗 | |
| 06/04/26 | stake | 0.00x | - | 🔗 | |
| 06/04/26 | stake | 0.00x | - | 🔗 | |
| 06/04/26 | stake | 0.00x | - | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 06/04 16:15 | stake | $0.74 | - | 0.00x | 🔗 | |
| 06/04 16:10 | stake | $0.74 | $10.73 | 14.50x | 🔗 | |
| 06/04 16:02 | stake | $0.74 | - | 0.00x | 🔗 | |
| 06/04 15:09 | stake | $0.44 | $18.60 | 41.90x | 🔗 | |
| 06/04 09:51 | stake | $0.89 | $120.15 | 135.30x | 🔗 | |
| 06/04 09:40 | stake | $0.89 | - | 0.00x | 🔗 | |
| 01/04 12:30 | stake | $0.44 | $1.1k | 2,473x | 🔗 | |
| 22/03 10:18 | stake | $0.74 | $1.2k | 1,618x | 🔗 | |
| 08/02 03:04 | stake | $0.74 | $2.0k | 2,730x | 🔗 |