Activity & Cumulative P/L
All Time · daily bars · 34 bets · final PnL +$45.9k
Loading chart…
Monthly breakdown · 4 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 1 | 1 | $5.55 | $1.2k | $1.2k |
| Oct 2026 | 4 | 7 | $37.93 | $9.1k | $9.0k |
| Sep 2026 | 11 | 17 | $182.23 | $27.2k | $27.0k |
| Aug 2026 | 5 | 9 | $54.39 | $8.7k | $8.6k |
🏆 Cyberheist City
Biggest Single Win
$11.0k
⚡ Cyberheist City
Best Multiplier
489.40x
Game Breakdown
3 in net profit · 3 games
Cyberheist City
$45.3k
32 bets
Money Mouse
$419.58
1 bets
Pyramid King
$225.26
1 bets
Top 5 · click for slot detail
Cyberheist City
$45.3k
Money Mouse
$419.58
Pyramid King
$225.26
Slot Detail
Per-slot stats, hall of fame & recent bets
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 14/09/26 | stake | $11.0k | 395.22x | 🔗 | |
| 17/10/26 | stake | $3.8k | 415.46x | 🔗 | |
| 08/09/26 | stake | $3.2k | 345.79x | 🔗 | |
| 13/09/26 | stake | $2.6k | 282.45x | 🔗 | |
| 29/10/26 | stake | $2.6k | 348.42x | 🔗 | |
| 20/08/26 | stake | $2.2k | 470.77x | 🔗 | |
| 03/09/26 | stake | $1.6k | 297.04x | 🔗 | |
| 12/09/26 | stake | $1.5k | 204.54x | 🔗 | |
| 31/08/26 | stake | $1.5k | 326.20x | 🔗 | |
| 28/08/26 | stake | $1.5k | 264.84x | 🔗 | |
| 01/09/26 | stake | $1.4k | 256.90x | 🔗 | |
| 29/08/26 | stake | $1.3k | 75.58x | 🔗 | |
| 29/08/26 | stake | $1.3k | 194.27x | 🔗 | |
| 12/11/26 | stake | $1.2k | 222.63x | 🔗 | |
| 04/10/26 | stake | $1.2k | 210.70x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 31/08/26 | stake | 489.40x | $543.23 | 🔗 | |
| 20/08/26 | stake | 470.77x | $2.2k | 🔗 | |
| 17/10/26 | stake | 415.46x | $3.8k | 🔗 | |
| 14/09/26 | stake | 395.22x | $11.0k | 🔗 | |
| 29/10/26 | stake | 348.42x | $2.6k | 🔗 | |
| 08/09/26 | stake | 345.79x | $3.2k | 🔗 | |
| 31/08/26 | stake | 326.20x | $1.5k | 🔗 | |
| 03/09/26 | stake | 297.04x | $1.6k | 🔗 | |
| 13/09/26 | stake | 282.45x | $2.6k | 🔗 | |
| 28/08/26 | stake | 264.84x | $1.5k | 🔗 | |
| 01/09/26 | stake | 256.90x | $1.4k | 🔗 | |
| 12/11/26 | stake | 222.63x | $1.2k | 🔗 | |
| 04/10/26 | stake | 210.70x | $1.2k | 🔗 | |
| 12/09/26 | stake | 204.54x | $1.5k | 🔗 | |
| 29/08/26 | stake | 194.27x | $1.3k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 12/11 05:44 | stake | $5.55 | $1.2k | 222.63x | 🔗 | |
| 29/10 06:32 | stake | $4.63 | $120.21 | 25.99x | 🔗 | |
| 29/10 03:47 | stake | $7.40 | $2.6k | 348.42x | 🔗 | |
| 22/10 20:07 | stake | $3.70 | $152.26 | 41.15x | 🔗 | |
| 17/10 08:22 | stake | $9.25 | $3.8k | 415.46x | 🔗 | |
| 17/10 01:58 | stake | $5.55 | $1.1k | 190.54x | 🔗 | |
| 04/10 23:20 | stake | $5.55 | $1.2k | 210.70x | 🔗 | |
| 04/10 16:11 | stake | $1.85 | $134.40 | 72.65x | 🔗 | |
| 27/09 03:44 | stake | $5.55 | $1.1k | 191.50x | 🔗 | |
| 20/09 04:50 | stake | $7.40 | $257.40 | 34.78x | 🔗 | |
| 20/09 04:13 | stake | $7.40 | $250.83 | 33.90x | 🔗 | |
| 14/09 03:56 | stake | $27.75 | $11.0k | 395.22x | 🔗 | |
| 14/09 03:48 | stake | $18.50 | $845.23 | 45.69x | 🔗 | |
| 14/09 03:43 | stake | $18.50 | $320.12 | 17.30x | 🔗 | |
| 14/09 03:09 | stake | $9.25 | $125.36 | 13.55x | 🔗 |