Activity & Cumulative P/L
All Time · monthly bars · 382 bets · final PnL +$201.5k
Loading chart…
Monthly breakdown · 15 months
| Month | Active days | Bets | Wagered | Returned | Net |
|---|---|---|---|---|---|
| Nov 2026 | 12 | 41 | $13.6k | $27.2k | $13.6k |
| Oct 2026 | 15 | 31 | $5.7k | $21.7k | $16.0k |
| Sep 2026 | 12 | 27 | $6.8k | $12.8k | $6.0k |
| Aug 2026 | 7 | 16 | $3.5k | $7.1k | $3.6k |
| Jul 2026 | 16 | 40 | $10.6k | $27.0k | $16.4k |
| Jun 2026 | 7 | 22 | $8.1k | $12.8k | $4.6k |
| May 2026 | 15 | 36 | $11.3k | $24.8k | $13.5k |
| Apr 2026 | 9 | 122 | $126.6k | $174.7k | $48.1k |
| Mar 2026 | 1 | 1 | $993.56 | $118.23 | -$875.33 |
| Feb 2026 | 6 | 8 | $2.1k | $25.5k | $23.4k |
| Jan 2026 | 5 | 7 | $1.3k | $13.9k | $12.6k |
| Dec 2025 | 2 | 8 | $2.4k | $16.4k | $14.1k |
| Nov 2025 | 7 | 17 | $5.7k | $30.8k | $25.1k |
| Oct 2025 | 4 | 5 | $1.3k | $5.5k | $4.2k |
| Sep 2025 | 1 | 1 | $199.80 | $1.2k | $1.0k |
Diamond Mole
Biggest Win
$15.0k
Multiplier
25,000x
Game Breakdown
32 in net profit · 43 games
keno
$80.6k
247 bets
Fruit Party
$28.1k
23 bets
Gates of Olympus 1000
$16.8k
21 bets
Diamond Mole
$15.0k
1 bets
VIP Blackjack 3 Ruby
$7.0k
3 bets
plinko
$6.7k
6 bets
VIP Blackjack 5 Ruby
$6.0k
2 bets
Sweet Bonanza 1000
$5.5k
4 bets
Top 5 · click for slot detail
keno
$80.6k
Fruit Party
$28.1k
Gates of Olympus 1000
$16.8k
Diamond Mole
$15.0k
VIP Blackjack 3 Ruby
$7.0k
Slot Detail
Per-slot stats, hall of fame & recent bets
P
Privé Lounge 2
—
Loading…
Top 15 Wins
All-time
| Date | Site | Game | Win | Mult | Link |
|---|---|---|---|---|---|
| 08/02/26 | stake | $15.0k | 25,000x | 🔗 | |
| 25/04/26 | stake | $12.2k | 12.23x | 🔗 | |
| 27/04/26 | stake | $8.1k | 26.00x | 🔗 | |
| 25/04/26 | stake | $8.0k | 2.00x | 🔗 | |
| 26/04/26 | stake | $8.0k | 2.00x | 🔗 | |
| 05/01/26 | stake | $6.0k | 150.00x | 🔗 | |
| 02/12/25 | stake | $5.7k | 5.69x | 🔗 | |
| 11/05/26 | stake | $5.2k | 26.00x | 🔗 | |
| 27/04/26 | stake | $5.1k | 2.50x | 🔗 | |
| 13/11/25 | stake | $5.0k | 5.05x | 🔗 | |
| 26/04/26 | stake | $5.0k | 2.50x | 🔗 | |
| 27/04/26 | stake | $4.8k | 7.00x | 🔗 | |
| 27/04/26 | stake | $4.0k | 4.00x | 🔗 | |
| 27/04/26 | stake | $4.0k | 2.00x | 🔗 | |
| 25/04/26 | stake | $4.0k | 2.00x | 🔗 |
Top 15 Multipliers
All-time
| Date | Site | Game | Mult | Win | Link |
|---|---|---|---|---|---|
| 08/02/26 | stake | 25,000x | $15.0k | 🔗 | |
| 10/01/26 | stake | 1,000x | $2.0k | 🔗 | |
| 10/02/26 | stake | 370.40x | $1.2k | 🔗 | |
| 04/11/26 | stake | 332.80x | $2.7k | 🔗 | |
| 31/01/26 | stake | 318.00x | $1.6k | 🔗 | |
| 03/07/26 | stake | 265.05x | $1.3k | 🔗 | |
| 25/06/26 | stake | 249.08x | $435.55 | 🔗 | |
| 20/11/25 | stake | 230.15x | $2.3k | 🔗 | |
| 20/11/25 | stake | 188.10x | $1.9k | 🔗 | |
| 13/11/25 | stake | 153.30x | $1.5k | 🔗 | |
| 05/01/26 | stake | 150.00x | $6.0k | 🔗 | |
| 04/12/25 | stake | 121.50x | $1.2k | 🔗 | |
| 12/02/26 | stake | 119.25x | $1.2k | 🔗 | |
| 13/11/25 | stake | 113.60x | $1.1k | 🔗 | |
| 04/12/25 | stake | 111.30x | $1.1k | 🔗 |
Latest Wagers
Most recent bets logged
| Time | Site | Game | Bet | Win | Mult | Link |
|---|---|---|---|---|---|---|
| 20/11 00:28 | stake | $65.84 | $1.7k | 26.00x | 🔗 | |
| 18/11 07:38 | stake | $912.72 | $3.7k | 4.00x | 🔗 | |
| 16/11 11:48 | stake | $102.35 | $146.99 | 1.48x | 🔗 | |
| 16/11 09:45 | stake | $206.75 | - | 0.00x | 🔗 | |
| 16/11 09:44 | stake | $2.1k | $2.4k | 1.18x | 🔗 | |
| 16/11 09:42 | stake | $305.98 | $2.1k | 7.00x | 🔗 | |
| 16/11 09:40 | stake | $1.4k | - | 0.00x | 🔗 | |
| 16/11 09:39 | stake | $413.49 | - | 0.00x | 🔗 | |
| 16/11 09:39 | stake | $206.75 | - | 0.00x | 🔗 | |
| 16/11 09:38 | stake | $103.37 | $2.6k | 26.00x | 🔗 | |
| 16/11 09:37 | stake | $103.37 | - | 0.00x | 🔗 | |
| 14/11 07:26 | stake | $233.40 | - | 0.00x | 🔗 | |
| 14/11 01:14 | stake | $109.31 | $16.06 | 0.13x | 🔗 | |
| 12/11 06:33 | stake | $220.73 | $47.22 | 0.19x | 🔗 | |
| 11/11 16:47 | stake | $179.53 | - | 0.00x | 🔗 |